Loudon
the NGFL POINT LEADER is
Boogity
1 | Boogity | 4124 | 08/11/18 NGFL/2 time winner still on top after a top 15 finish at Loudon. | |
2 | Skids | 4090 | 2017 NGFL/All Star winner stays put. Needs 34 to be on top. | |
3 | Fhantomn | 4076 | Kentucky winner gains one with a top 5 finish. 48 out of 1st place! | |
4 | Blacknight | 4048 | Pocono co winner drops back one spot. 76 gets 1st | |
5 | Lisa4ever6 | 4042 | 2010 NGFL/2 time winner stays in position. 82 to be in blue. | |
6 | Cobaka | 4032 | 12/13 NGFL/3 time winner gains one spot. 10 to gain another. | |
7 | Copnter | 4019 | Phoenix winner moves up one position. 23 to start in top 5 | |
8 | Sjared12 | 4003 | there were two that went ahead of you. 39 for 5th place | |
9 | CanadaBob | 3948 | 2 time winner holds this position. 94 to get into the top 5 | |
10 | Nascargary | 3918 | Michigan winner picks up one. Its 124 to start in 5th place. | |
11 | Aldento | 3908 | California winner passes one. 10 to pass another. | |
12 | MRHSCoach | 3892 | 2 time winner sees two go ahead. 26 takes those spots back. | |
13 | Jban942 | 3869 | Chicago winner picks up two. 49 to get into the top 10 | |
14 | Keeksl | 3868 | dropped back one in Loudon. 50 now gets you into 10th spot. | |
15 | Gammy | 3862 | Atlanta winner sees one pass by. 56 now for a top 10 start. | |
16 | Gordo | 3833 | 2016 NGFL/Daytona2 winner zips by 2. its 29 to claim 15th spot. | |
17 | Mlc73208 | 3821 | top 10 battle sees you pick up 4 positions. Now its 41 to 15th | |
18 | Schmo37 | 3803 | got around one before the checkers waved. 59 to 15th spot | |
19 | Everson | 3794 | gained one this weekend. 68 to start in the top 15 | |
20 | N2redlines | 3790 | there were 4 that passed you on Sunday. 72 out of my position. | |
21 | AATeam | 3771* | brutal finish cost you 4 positions but it might be 5…you are battling… | |
Satrndan19 | 3771* | …02/04 NGFL champ passes 3 or possibly 2. side by side. 19 to 20th | ||
23 | Gogogreen | 3770 | you didn't go forward but didn't fall back. 20 to 20th | |
24 | Snowbird | 3754 | Loudon cost you 2 positions. You need 36 to get into top 20 | |
25 | Tabb46 | 3728 | you remained the same after the Magic Mile. 62 to start in top 20 | |
26 | Sassy68 | 3706* | battled then picked up 4 positions, and still battling… | |
Thumper | 3706* | …side by side trying to hold on to this spot. 22 out of the top 25 | ||
28 | ModestoMS | 3695 | got around 1 before the final lap was in the books. 33 to 25th | |
29 | Cyncom1 | 3686 | top 10 finish sees you zip by 4 on Sunday. 42 for the next 4 spots. | |
30 | Mgd2lvr | 3684 | there were 3 that passed you this weekend. 44 gets you to 25th | |
31 | OldDog | 3680 | gained 3 before the race was over. 4 will get you into the top 30 | |
32 | Zabranman | 3675 | 1997 NGFL champ sees 4 pass by. 9 that’s right 9 to 30th | |
33 | Angels | 3651 | fell back one spot by the time you packed up to go home. 33 to 30th | |
34 | GrayKids | 3641 | battled the saw 4 pass by. 43 away from starting in 30th again. | |
35 | Still4sacks | 3614 | 2014 NGFL champ picks up one spot. 70 away from 30th | |
36 | Jwwilsonpe | 3592 | gained two with runner up battle here. 22 to get one more. | |
37 | GoDanicaGo | 3587 | there were two that passed you this weekend. 27 takes them back. | |
38 | Ginfor18&4 | 3551 | OMG! Dropped one spot and now last on the lead lap!!! 63 to 35th | |
39 | WithOneL | 3083 | Texas winner DNQ. | |
40 | USMCKoontz | 2874 | Loudon winner gets off the bottom. Needs 810 to get into the top 30!!! | |
41 | TiaMamaMia | 2620 | DNQ. Team may have closed up shop. |
Make a free website with Yola