Road America
the NGFL POINT LEADER is
CorvetteKen
1 | CorvetteKen | 3985 | Daytona winner running away with the lead with 6 to go till the chase. | |
2 | Bhruuski | 3769 | rookie maintains runner up spot with top 15 finish. 216 to catch the leader. | |
3 | Boogity | 3689 | 08/11/18 NGFL champ picked up a position. Its 296 for 1st | |
4 | ModestoMS | 3683 | moved up one spot after inaugural race. 302 away from the lead. | |
5 | Copnter | 3640 | 2 time winner gains 4 spots this weekend. 345 from being in blue. | |
6 | Fhantomn | 3634 | 2 time winner picked up 6 with runner up finish. 6 for 5th | |
7 | Hendrick1 | 3626 | Las Vegas winner held on to this position. 14 to get into top 5 | |
8 | Retiree | 3621 | All Star winner sees two go by with penalty. 19 for 5th | |
9 | Cobaka | 3619 | 12/13 NGFL champ passes one in Road America. 21 to 5th spot. | |
10 | Gogogreen | 3577 | 2020 NGFL champ moved up one spot Sunday. 63 to move into top 5 | |
11 | Zabranman | 3573 | 1997 NGFL champ sees 3 go by with brutal finish. 4 to a top 10 start | |
12 | Skoalbndt3 | 3566 | 2 time winner sees 9, that’s right 9 go by with provisional. 11 to 10th | |
13 | GrayKids | 3563 | 2 time winner stays put after this race. 14 out of the top 10 | |
14 | Gammy | 3537 | Bristol Dirt winner gains one spot. Its 40 to start in 10th. | |
15 | Satrndan19 | 3523 | 02/04 NGFL/Phoenix winner sees one pass by. 54 for 10th spot. | |
16 | Skids | 3522 | 2017 NGFL Pocono2 winner didn't go up or fall back. 1 to 15th | |
17 | CanadaBob | 3479 | stayed the same after the inaugural event. 44 out of the top 15 | |
18 | Keeksl | 3469 | DaytonaRC winner passed one before the checkers waved. 54 to 15th | |
19 | Sassy68 | 3468 | Sonoma winner picks up two spots. 55 will get you to 15th | |
20 | Lisa4ever6 | 3447 | 2010 NGFL champ sees two go by. Its 76 to start in the top 15 | |
21 | Blacknight | 3440 | Pocono1 winner drops back one position. 7 takes it back. | |
22 | Herdman90 | 3401 | Martinsville winning rookie stays the same. 46 to a top 20 start | |
23 | Mgd2lvr | 3394 | held on to this position with mid-pack finish. 53 out of the top 20 | |
24 | Jwwilsonpe | 3363 | Road America winner zips by 5 with the win. Its 84 to get 20th | |
25 | AATeam | 3345 | dropped back one spot this weekend. 102 out of the top 20 | |
26 | Gordo | 3341 | 16/19 NGFL champ fell back one on Sunday. 4 takes that spot back. | |
27 | N2redlines | 3322 | picked up one spot before this race was in the books. 23 to 25th | |
28 | Jban942 | 3320 | there was one that went ahead of you. Its 25 to reach 25th spot | |
29 | Nascargary | 3258 | Richmond winner gains 3 with top 10 run. Its 87 to get 25th | |
30 | Still4sacks | 3232 | 2014 NGFL champ didn't go up or down. Its 113 to reach the top 25 | |
31 | TiaMamaMia | 3204 | held on to this spot efven after penalty. 28 out of the top 30 | |
32 | Gin4MattyD | 3195 | picked up a position with your top 15 finish. 37 out of 30th | |
33 | Sjared12 | 3192 | Nashville winner falls back 7 and now needs 153 for a top 25. | |
34 | Snowbird | 3045 | brutal finish cost you no positions. 187 out of the top 30 | |
35 | Cyncom1 | 3014 | now you are just 31 away from not being in the DL position. |
Make a free website with Yola