Pocono1
the NGFL POINT LEADER is
Boogity
1 | Boogity | 4066 | 08/11/18/21 NGFL/2 time winner maintains the point lead with 5 to go. | |
2 | Fhantomn | 4055 | Daytona winner now needs just 11 to take over the point lead. | |
3 | Thundering | 4037 | 2 time winner stays in position but now its just 29 to be in 1st place. | |
4 | MRHSCoach | 3979 | you are just 87 from being on top in blue. | |
5 | Herdman90 | 3944 | 3 time winner gains momentum but not position. 122 out of 1st. | |
6 | Skids | 3862 | 2017 NGFL/2 time winner gains one this weekend. 82 to gain another. | |
7 | Copnter | 3822 | got around one before the race was in the books. 122 to 5th | |
8 | Gordo | 3802 | 16/19 NGFL champ drops back two spots. 142 now gets 5th | |
9 | Satrndan19 | 3800 | 02/04 NGFL champ gains one on Sunday. 144 for a top 5 start. | |
10 | Zabranman | 3798 | 1997 NGFL champ picked up two spots. Its 146 to start in 5th. | |
11 | Jban942 | 3795 | held on to your position after Pocono. 3 gets you into the top 10 | |
12 | Bhruuski | 3788 | 2 time winner drops back 3 positions. Its 10 to get two back. | |
13 | Lisa4ever6 | 3751 | 2010 NGFL champ picked up one spot. 47 to start in the top 10 | |
14 | Gammy | 3745 | Nashville winner passes 3 after this race. 53 to 10th | |
15 | Cobaka | 3740 | 12/13 NGFL/COTA winner picked up 3. its 58 to start in top 10 | |
16 | Keeksl | 3732 | Phoenix winner drops back one spot. 8 takes that spot back. | |
17 | Sjared12 | 3726 | there were 4 that passed you on Sunday. 14 out of the top 15 | |
18 | GrayKids | 3721 | dropped two spots after all was said and done. 19 for 15th | |
19 | ARA Racing | 3690 | Richmond co winner stayed the same. 50 for 15th | |
20 | CanadaBob | 3686 | Atlanta1 winner picked up one spot. 54 gets you into the top 15 | |
21 | CorvetteKen | 3671 | got around two before the checkered flag waved. 15 for 20th | |
22 | Skoalbndt3 | 3627 | California co winner held on to this spot. 59 to start in top 20 | |
23 | ModestoMS | 3624 | California co winner passes one this weekend. 62 out of 20th | |
24 | N2redlines | 3614 | Dover winner dropped back 4 positions. Need 72 to get them back. | |
25 | Retiree | 3547 | Pocono winner gains one and is in the top 25. need 139 for 20th | |
26 | Still4sacks | 3469 | 2014 NGFL champ dropped a position in Pocono. 78 gets the spot back. | |
27 | Gogogreen | 3425 | 2020 NGFL/All Star winner now needs 122 to get into the top 25 | |
28 | Snowbird | 3385 | gained one with the penalty count. 162 out of top 25 | |
29 | TeamMops | 3383 | gained two before the race was in the books. 164 for 25th | |
30 | Gin4MattyD | 3380 | didn't move up or fall back. 167 gets you into 30th. 5 behind paulie. | |
31 | FordsforFun | 3348 | 2 time winner loses 4 after failing inspection. 32 gets one. 199 for 25th | |
32 | Cyncom1 | 3297 | Darlington winner is now 51 from picking up a spot. 250 out of 25th | |
33 | Sassy68 | 3267 | you are now just 30 from picking up a position. | |
34 | Jwwilsonpe | 3170 | held your position this weekend. you are 97 behind sassy. | |
35 | Mgd2lvr | 3065 | brutal finish cost you no position but momentum. 105 for one spot. | |
36 | PRM Wraps | 1960 | team taking new notes for a run at Pocono for next season. |
Make a free website with Yola