Pocono1
the NGFL POINT LEADER is
Boogity
1 | Boogity | 4065 | 08/11/18/21 NGFL/3 time winner battled and maintained the point lead. | |
2 | Cobaka | 4051 | 12/13 NGFL/2 time winner battled and dropped back 1. its 14 to 1st. | |
3 | Copnter | 3951 | 3 time winner is now just 114 behind the point leader. | |
4 | ARA Racing | 3938 | Las Vegas winner stays put but its 127 to reach the top spot. | |
5 | Thundering | 3863 | 2 time winner held the spot but lost momentum. 202 to be in blue. | |
6 | Satrndan19 | 3791 | 02/04 NGFL champ is now just 72 from starting in the top 5 | |
7 | Sjared12 | 3744 | Richmond winner picked up two this weekend. 119 from 5th | |
8 | Gertie | 3737 | didn't go up and didn't go down. 126 to get into the top 5 | |
9 | ModestoMS | 3721 | there were two that went ahead of you. 142 gets you to 5th now. | |
10 | Herdman90 | 3705 | great finish moves you into top 10. 158 to reach the top 5 | |
11 | Fhantomn | 3698 | 2 time winner dropped back one spot. 7 gets that spot back. | |
12 | Jwwilsonpe | 3655 | gained momentum but not position. 50 out of the top 10 | |
13 | Jban942 | 3566 | 2022 NGFL champ zipped ahead of one on Sunday. 139 to 10th | |
14 | Retiree | 3533 | 2 time winner picked up 3 with top 10 run. 172 to start in top 10 | |
15 | CanadaBob | 3526 | 2 time winner passed one in Pocono. 179 to reach 10th | |
16 | Skids24 | 3518 | 2017 NGFL champ sees one go ahead. 8 takes that spot back. | |
17 | Graykids | 3482 | Texas winner got around one in the tricky triangle. 44 to 15th | |
18 | Keeksl | 3477 | provisional cost you 5 positions. Need 49 to get into the top 15 | |
19 | N2redlines | 3414 | 2023 NGFL champ held on to this spot. 112 out of 15th spot. | |
20 | HHoy24 | 3395 | gained two running the triangle for 1st time. 131 to start in top 15 | |
21 | Snowbird | 3394 | no movement this weekend and now you need 1 to gain one spot. | |
22 | GG4AustinD | 3391 | picked up a spot with your almost top 10. its 4 for 20th, 3 behind paul. | |
23 | Lisa4ever6 | 3372 | 2010 NGFL champ got around one. 23 to 20th 41 behind david. | |
24 | Gogogreen | 3354 | 2020 NGFL champ gains one before the checkers waved. 41 to 20th | |
25 | SpotterPeej | 3291 | DNQ cost you 5 positions. 104 takes them back. | |
26 | Cyncom1 | 3271 | brutal finish cost no position. Its 20 now to gain one. | |
27 | Mgd2lvr | 3239 | 2 time winner gets off the bottom with the win. 32 for the next spot. | |
28 | Still4sacks | 3185 | 2014 NGFL/Loudon winner drops back one. 54 to get off the bottom. |
Make a free website with Yola