Indianapolis Road Course
the NGFL POINT LEADER is
Fhantomn
1 | Fhantomn | 4293 | newest 2 time winner wins & takes over point lead. must be feeling better. | |
2 | Boogity | 4277 | 08/11/18/21 NGFL/2 time winner drops back one spot. 16 to be in 1st. | |
3 | Thundering | 4251 | 2 time winner holds this podium position. 42 to be on top. | |
4 | MRHSCoach | 4200 | didn't move up but you didn't fall back. Its 93 to be in 1st place. | |
5 | Herdman90 | 4108 | 3 time winner maintains top 5 in the standings. 185 to be in blue. | |
6 | Skids | 4069 | 2017 NGFL/2 time winner is 39 away from being in the top 5 | |
7 | Gordo | 4028 | 16/19 NGFL champ gains one spot this weekend. 80 for 5th. | |
8 | Copnter | 4011 | there was one that went ahead of you. 97 gets you to 5th spot. | |
9 | Jban942 | 3978 | got around two before the race was in the books. 130 for top 5 start | |
10 | Satrndan19 | 3976 | 02/04 NGFL champ sees one go ahead in Indy. 132 out of 5th spot. | |
11 | Zabranman | 3974 | 1997 NGFL champ drops back one spot. Its 2 to take it back. | |
12 | Lisa4ever6 | 3965 | 2010 NGFL champ passes one going right and left. 11 for the next two spots. | |
13 | Gammy | 3957 | Nashville winner picks up one this weekend. 19 for top 10 start | |
14 | Cobaka | 3944 | 12/13 NGFL/COTA winner picks up one. Its 32 to get to 10th | |
15 | Bhruuski | 3937 | 2 time winner falls back 3 spots on Sunday. 39 for 10th | |
16 | Keeksl | 3919 | Phoenix winner stayed the same after Indy road racing. 18 gets one. | |
17 | Sjared12 | 3911 | you are now just 26 from moving into the top 15 | |
18 | GrayKids | 3908 | no movement but now you need 29 to get into 15th spot. | |
19 | ARA Racing | 3873 | Richmond co winner now needs 64 to get into the top 15 | |
20 | CanadaBob | 3845 | Atlanta1 winner held this spot but now needs 92 to get 15th spot | |
21 | N2redlines | 3837 | Dover winner zips by 3 before this race was done. 8 gets 20th | |
22 | CorvetteKen | 3813 | dropped back one road coursing this weekend. 32 for 20th | |
23 | ModestoMS | 3790 | California co winner didn't move up or fall back. 55 to 20th | |
24 | Retiree | 3681 | Pocono winner gains one on Sunday. 164 to be in top 20 | |
25 | Still4sacks | 3645 | 2014 NGFL champ passes one here. 200 away from being 20th | |
26 | Skoalbndt3 | 3627 | California co winner drops back 4 with DNQ. Its 18 to get back in top 25 | |
27 | Gogogreen | 3581 | 2020 NGFL/All Star winner is now 64 away from being in 25th | |
28 | TeamMops | 3552 | got around one before this race was in the books. 93 to reach 25th | |
29 | Snowbird | 3504 | brutal finish cost you one position. 141 to get into the top 25 | |
30 | Gin4MattyD | 3501 | you are now 144 from getting into the top 25. just 3 behind paul. | |
31 | FordsforFun | 3491 | 2 time winner is now 10 from picking up one spot. 154 from 25th | |
32 | Cyncom1 | 3483 | Darlington winner is 8 from one spot and 162 from 25th spot | |
33 | Sassy68 | 3462 | Your last Indy home race, you are just 21 away from picking up the next position. | |
34 | Jwwilsonpe | 3339 | stayed the same after being in Indy for last time. 123 for you to get Diana's spot. | |
35 | Mgd2lvr | 3246 | midpack finish was encouraging for the team. Need 93 to move up one. | |
36 | PRM Wraps | 2143 | rookie wraps a fast car and finishes midpack in Indy road racing. |
Make a free website with Yola