Michigan2
the NGFL POINT LEADER is
Cobaka
1 | Cobaka | 4781 | 12/13 NGFL champ hangs on to point lead with 3 to go till the Chase. | ||
2 | Skids | 4747 | Moved ahead of one. Looking solid to be a chase player. 34 to 1st | ||
3 | RRenner | 4744 | Kansas winner picks up two spots. 37 out of the top spot. | ||
4 | Everson | 4740 | California winner didn't gain but didn't lose. 41 out of 1st | ||
5 | GrayBoys | 4701 | Las Vegas winner gains one. Its 80 to be on top in blue again. | ||
6 | DennisDog | 4697 | there were 4 that went ahead of you in Michigan. 4 gets one back. | ||
7 | Aldento | 4672 | got around one before the checkers waved. 29 to 5th spot. | ||
8 | AATeam | 4659 | 2 time winner gains one here. 42 will get you a top 5 start. | ||
9 | ModestoMS | 4648* | Indy winner zips ahead of 6 but is side by side for this spot… | ||
Prose | 4648* | …there were two that passed you. Or will it be 3? 53 out of 5th | |||
11 | Liqrgood | 4644 | Pocono1 winner passes two on Sunday. 4 to battle for 9th | ||
12 | N2redlines | 4631 | dropped back two positions on the big track. 17 to a top 10 start | ||
13 | Nascartlb | 4630 | newest 2 time winner passes 5. its 18 to start in 9th | ||
14 | Satrndan19 | 4629 | 02/04 NGFL/Watkins Glen winner sees 3 pass by. 19 for 9th ish. | ||
15 | Copnter | 4623 | saw one pass you this weekend. 25 will get you into a color spot. | ||
16 | Lisa19fan | 4621 | 2010 NGFL/2 time winner drops back 4 spots. 2 will get one. | ||
17 | Mlc73208 | 4614 | Martinsville winner loses one position. 9 that’s right 9 to 15th | ||
18 | MHRSCoach | 4601 | rookie gains 3 on the fast track. 22 will start you in top 15 | ||
19 | TeamMOPS | 4594 | Texas winner passes 3 before the checkers waved. 29 to 15th | ||
20 | PGRacing | 4578 | battled the saw one pass by. 45 will get you into the top 15 | ||
21 | KM3 | 4569 | there were 4 that passed you. 9 that’s right 9 out of 20th | ||
22 | Tabb46 | 4559 | battled then dropped back 3 positions. 19 to start in top 20 | ||
23 | NGRacing | 4539 | Phoenix winner doesn't gain or lose. 39 to be in 20th | ||
24 | Cyncom1 | 4523* | moved up two spots but you are battling… | ||
KM | 4523* | …side by side after gaining 3 possibly. Its 55 to 20th | |||
26 | CanadaBob | 4519 | 2 time winner loses one spot. 4 takes that spot back. | ||
27 | Nascargary | 4511 | fell back 3 positions before this race was done. 12 takes them back. | ||
28 | Fhantomn | 4503 | picked up two racing at Michigan. 20 to battle for 24th | ||
29 | JeepsterJim | 4502 | rookie doesn't gain but doesn't fall back. 21 out of the top 25 | ||
30 | Still4sacks | 4500 | 2014 NGFL/2 time winner drops two spots. 23 to battle for 24th | ||
31 | Boogity | 4471* | 08/11 NGFL champ gained one but you are side by side for it… | ||
Sassy68 | 4471* | …rookie passes 3 or at least battling for it. 29 for 30th | |||
33 | Ginger1918 | 4463 | there were two that passed you this weekend 37 out of 30th | ||
34 | Hendricks#5 | 4449 | lost one position up in Michigan. 51 gets you top 30 start | ||
35 | Gogogreen | 4442 | didn't move up but didn't fall back. 58 out of the top 30 | ||
36 | TiaMamaMia | 4429 | rookie stayed put but needs just 13 to pick up a position. | ||
37 | GoDanicaGo | 4398 | rookie got around two on Sunday. 44 for the next two spots. | ||
38 | Gordo | 4393 | Sonoma winner zips ahead of 6. its 49 to be in 35th | ||
39 | GrayGirls | 4387 | battled then moved up one spot. 55 out of 35th | ||
40 | Gammy | 4378 | there were two that went ahead. 64 gets top 35 | ||
41 | TeamChevy24 | 4373 | rookie got around 5 before the checkers waved. 5 to get MY spot! | ||
42 | Blacknight | 4356 | Talladega winner gains 5 before the race was over. 22 to 40th | ||
43 | Jwwilsonpe | 4355 | there was one that passed you. 23 out of the top 40 | ||
44 | Jban942 | 4352 | picked up 4 spots before the last lap was run. 26 for the next 4. | ||
45 | Patches | 4349 | rookie falls back 8 with brutal finish this weekend. 29 out of the top 40 | ||
46 | Keeksl | 4340 | fell one position in Michigan round two. 9 that’s right 9 takes it back. | ||
47 | Jcol714576 | 4328 | zipped ahead of 4 this weekend. 21 will get you to 45th | ||
48 | Thumper | 4327 | dropped 5 positions before this race was in the books. 22 to 45th | ||
49 | StewieBy4 | 4322 | Dover winner battled then lost 9 that’s right 9. 27 to 45th | ||
50 | Mgd2lvr | 4299 | Loudon winner picks up two on Sunday. 50 from 45th spot | ||
51 | Schmo37 | 4288 | there were two that went ahead of you. 11 to get one spot back. | ||
52 | Snowbird | 4265 | dropped back 2 before the final lap was done. 34 takes them back. | ||
53 | Frog72153 | 4246 | you are just 19 away from taking the next spot. | ||
54 | FordsForFun | 4172 | gained one and are the last one on the lead lap. 74 to gain one more. | ||
55 | OldDog | 4134 | you are just 38 away from lapping the first lead lap player. | ||
56 | Firemice33 | 4003 | team misses the race after car is stolen. | ||
57 | WithOneL | 2958 | team actively looking for a full time sponsor. |
Make a free website with Yola