Michigan2
the NGFL POINT LEADER is
Skids
1 | Skids | 5450 | 2017 NGFL/Bristol winner holds top spot with top 20 finish at Michigan. | |
2 | Cobaka | 5361 | 12/13 NGFL/2 time winner gains one with the win. 89 behind Mike. | |
3 | Liqrgood | 5325 | Atlanta winner saw one pass by. 125 out of 1st place. | |
4 | MHRSCoach | 5287 | 2 time winner gains one this weekend. 163 to start in 1st. | |
5 | Gammy | 5275 | there was one that went ahead. 175 to be in blue | |
6 | Gordo | 5274 | 2016 NGFL/2 time winner stayed put after Michigan. 1 out of top 5 | |
7 | Fhantomn | 5247 | 2 time winner gains one. Need 28 to start in MY spot. | |
8 | AATeam | 5241 | 2 time winner battled then picked up two. 34 will get you to 5th | |
9 | CanadaBob | 5232 | Kentucky winner battled then passed one. 43 for top 5 start. | |
10 | N2redlines | 5229 | there were 3 that passed you on Sunday afternoon. 46 to move up 4 | |
11 | Blacknight | 5212 | Phoenix winner passes one. Its 17 to get into the top 10 | |
12 | Boogity | 5198 | 08/11 NGFL/2 time winner dropped back 3 with brutal finish. 31 to 10th | |
13 | Prose | 5166 | Las Vegas winner picks up one position. 63 gets you into the top 10 | |
14 | Satrndan19 | 5157 | 02/04 NGFL champ drops back one spot. 72 now gets 10th | |
15 | Everson | 5113 | battled then moved ahead of two. 116 for 10th spot. | |
16 | Nascargary | 5110 | Loudon winner dropped back one. 3 will take that spot back. | |
17 | Justkahne | 5105 | battled then claimed the position. 8 out of the top 15 | |
18 | Gogogreen | 5102 | there were 2 that passed you in Michigan. 11 out of 15th | |
19 | ModestoMS | 5060 | didn't move up but didn't fall back. 53 to be in top 15 | |
20 | USMCKoontz | 5059 | Martinsville winner stayed the same. 54 gets 15th position. | |
21 | Aldento | 5043 | picked up a position before leaving Michigan. 16 to pick up another. | |
22 | Keeksl | 5028 | there was one that passed you at the fast track. 31 to 20th | |
23 | Mlc73208 | 4997 | no movement here but now you need 62 to get into the top 20 | |
24 | Sassy68 | 4990 | gained two before this race was in the books. 69 out of 20th | |
25 | Schmo37 | 4950 | dropped back one position on Sunday. 109 to start in the top 20 | |
26 | GrayBoys | 4942 | Richmond winner battled and won the spot. 8 to start in top 25 | |
27 | Copnter | 4914 | Pocono2 winner picked up one spot. 36 from picking up the next two. | |
28 | Lisa4ever6 | 4910 | 2010 NGFL/Sonoma winner battled the saw two go ahead. 40 for 25th | |
29 | Jban942 | 4894 | zipped by 3 before this race was done. 56 out of 25th spot. | |
30 | Angels | 4872 | moved up one this weekend. 78 for a top 25 start | |
31 | OldDog | 4870 | there were two that passed you in Michigan. 1 gets one back. | |
32 | Tabb46 | 4860 | Chicago winner gains one spot. Now ONLY 12 to get into the top 30! | |
33 | Iggymom | 4847 | Talladega winner picked up two spots. Need JUST 25 to be top 30! | |
34 | Still4sacks | 4844 | 2014 NGFL champ drops back 4 spots with brutal finish. 28 out of top 30 | |
35 | Jwwilsonpe | 4824 | got around two before the checkers waved. 48 to start in the top 30 | |
36 | Ginfor18&4 | 4808 | All Star co winner needs 16 for 35th. Now its 64 to get into the top 30. | |
37 | GoDanicaGo | 4807 | there were 3 that passed you this weekend. 1 will take one spot back. | |
38 | Snowbird | 4718 | gained one at Michigan. 89 will get you one more. | |
39 | Mgd2lvr | 4709 | one passed you at the fast 2 miler. 9 that’s right 9 takes that spot back. | |
40 | Thumper | 4683 | team still looking for better results. Struggled all season long. | |
41 | Cyncom1 | 4672 | you need JUST 11 to get off the bottom. |
Make a free website with Yola