Daytona Road Course
the NGFL POINT LEADER is
Satrndan
1 | Satrndan19 | 4168 | 02/04 NGFL/Kentucky winner stays ahead of everyone. | |
2 | Boogity | 4119 | 08/11/18 NGFL champ stays put after the road course. 49 to be on top | |
3 | Cobaka | 4071 | 12/13 NGFL champ remains in a podium spot. 97 away from 1st place | |
4 | Fhantomn | 4030 | Texas winner maintains position with 3 to go. 138 behind the leader | |
5 | Sjared12 | 4019 | 2 time winner gains 4 this weekend. Its 149 to be in 1st. | |
6 | Jwwilsonpe | 4018 | there was 1 that passed you going right as well as left. 1 takes the spot back. | |
7 | Nascargary | 4015 | 2 time winner doesn't gain but doesn't lose any. 4 will get two spots. | |
8 | Skids | 4005 | 2017 NGFL/Atlanta winner passes two on the Daytona roval. 14 to 5th | |
9 | Jban942 | 3968 | Darlington1 winner sees 3 go by. Its 51 to move up 4 positions. | |
10 | CorvetteKen | 3963 | dropped back two positions before the final lap was run. 56 away from 5th | |
11 | TeamMops | 3943 | 2 time winner doesn't go forward but doesn't go backward. 20 to 10th | |
12 | Gammy | 3936 | top 5 finish gains 3 positions. Its 27 to get into the top 10 | |
13 | AATeam | 3929 | picked up a spot before the checkers waved. 34 away from 10th | |
14 | Gordo | 3928 | 16/19 NGFL champ drops 2 spots on the roval racetrack. 35 to 10th | |
15 | Schmo37 | 3922 | 2 time winner picks up two on Sunday. 41 to get to the top 10 | |
16 | Cyncom1 | 3920 | there were 3 that passed you. 2 to get one back. | |
17 | Retiree | 3893 | 2 time winner drops back one position. 29 to get into the top 15 | |
18 | Hendrick1 | 3867 | DaytonaRC winner gains 2 with the win. 55 out of the top 15 | |
19 | ModestoMS | 3803 | Michigan2 winner picks up two positions. Its 119 to get to 15th | |
20 | CanadaBob | 3790 | California winner sees two pass by. 132 for a top 15 start | |
21 | MRHSCoach | 3789 | picked up two before this race was in the books. 1 gets another one. | |
22 | Still4sacks | 3784 | 2014 NGFL champ falls back 3 this weekend. 6 to get two back. | |
23 | Keeksl | 3770 | Charlotte1 winner zips by 4 with podium finish. 20 to 20th | |
24 | Lisa4ever6 | 3768 | 2010 NGFL champ drops back two on the road course!! 22 to 2th | |
25 | Zabranman | 3745 | 1997 NGFL/Vegas winner gains one before the race was over. 45 to 20th | |
26 | Snowbird | 3727 | moved ahead of two this weekend going right and left. 18 gets another one. | |
27 | Gin4MattyD | 3719 | zipped by 4 with top 5 finish. Right behind paulie. 23 to 25th, 8 to paul. | |
28 | Gogogreen | 3712 | Loudon winner gains two with top 10 effort this weekend. 33 to 25th | |
29 | Sassy68 | 3699 | there were 4 that are now in front of you that weren't last week. 46 to 25th | |
30 | Fords4fun | 3690 | brutal finish cost you 6 spots. Its 55 to get 5 of them back. | |
31 | N2redlines | 3662 | Darlington2 winner sees 2 go by. 28 to get 1. you are out of top 30!! | |
32 | GrayKids | 3621 | All Star winners pass 1. need 41 to gain 1 and 69 to get back in top 30. | |
33 | Mgd2lvr | 3523 | team encourage by gaining a position with top 25 finish. 98 for another spot. | |
34 | Copnter | 3450 | DNQ cost you two spots. 73 will get one back. | |
35 | Mlc73208 | 3350 | you are now only 100 away from picking up the next position. | |
36 | Angels | 2746 | team DNQ's. |
Make a free website with Yola