Michigan
the NGFL POINT LEADER is
Fhantomn
1 | Fhantomn | 4478 | 2 time winner maintains top spot despite finishing outside top 20 | |
2 | Boogity | 4458 | 08/11/18/21 NGFL/2 time winner holds runner up spot. 20 for 1st | |
3 | Thundering | 4410 | 2 time winning rookie stays on the podium at Michigan. 68 gets 1st | |
4 | MRHSCoach | 4403 | you are now 75 from taking over the top spot. Gained momentum, not position. | |
5 | Herdman90 | 4320 | 3 time winner gained momentum on the track. Need 158 to lead the field. | |
6 | Skids | 4270 | 2017 NGFL/2 time winner stayed the same. Its 50 to start in top 5 | |
7 | Gordo | 4215 | 16/19 NGFL champ didn't go up or down. Its 105 to move up two spots. | |
8 | Satrndan19 | 4212 | 02/04 NGFL/Michigan winner gains two with the win. 108 for 5th | |
9 | Copnter | 4204 | dropped back one spot this weekend. 116 to get into the top 5 | |
10 | Jban942 | 4189 | there was one that went ahead of you on Sunday. 131 to start in 5th | |
11 | Lisa4ever6 | 4176 | 2010 NGFL champ gained one in Michigan. 13 to gain another spot. | |
12 | Gammy | 4144 | Nashville winner got around one after the rain went away. 45 to 10th | |
13 | GrayKids | 4129 | zipped ahead of 5 this week finishing in the top 5! Its 60 to 10th | |
14 | Zabranman | 4122 | 1997 NGFL champ drops back 3 with brutal finish. 67 gets 10th | |
15 | Bhruuski | 4117 | 2 time winner held on to this position. 72 to start in the top 10 | |
16 | Keeksl | 4109 | Phoenix winner needs just 8 to move into the top 15 before the chase. | |
17 | Cobaka | 4104 | 12/13 NGFL/COTA winner saw 3 zip on ahead. Its 13 to get two back. | |
18 | ARA Racing | 4065 | Richmond co winner passed one in Michigan. 52 for 15th | |
19 | CanadaBob | 4015 | Atlanta1 winner moves ahead of one. Its 102 to start in top 15 | |
20 | Sjared12 | 3998 | brutal finish cost you 3 spots. You need 119 to get into 15th spot. | |
21 | ModestoMS | 3990 | California co winner picks up two. Its 8 to start 20th | |
22 | CorvetteKen | 3987 | didn't go up but didn't fall back. Its 11 to get 20th position. | |
23 | N2redlines | 3985 | Dover winner saw two pass by. Its 13 to get 3 spots. | |
24 | Retiree | 3910 | Pocono winner held on to this spot. Its 88 to get into top 20 | |
25 | Skoalbndt3 | 3854 | California co winner picked up one and is back in top 25. 144 for 20th | |
26 | Still4sacks | 3838 | 2014 NGFL champ saw one go ahead. Its 16 to take that spot back. | |
27 | TeamMops | 3754 | moved ahead of one in Michigan. 100 out of the top 25 | |
28 | Gogogreen | 3745 | 2020 NGFL/All Star winner dropped back one. Its 109 for top 25 | |
29 | Gin4MattyD | 3727 | top 5 got you one position closer to the front. 127 gets 25th | |
30 | Cyncom1 | 3699 | Darlington winner got around two before the checkers waved. 155 to 25th | |
31 | Snowbird | 3698 | fell back two spots this weekend with top 15. 1 gets one spot back. | |
32 | FordsforFun | 3615 | 2 time winner drops back a spot with brutal finish. 83 for one. 239 for 25th | |
33 | Sassy68 | 3608 | held on to this spot in Michigan. Need just 7 to move up one. | |
34 | Jwwilsonpe | 3502 | hopefully the move went better than your race did. You need 106 for one. | |
35 | Mgd2lvr | 3246 | DNQ cost you no positions but now its 256 to move up one. | |
36 | PRM Wraps | 2324 | rookie working on notes for stronger runs for the final races of the season. |
Make a free website with Yola