Bristol2
the NGFL POINT LEADER is
BOOGITY
1 | Boogity | 4962 | 2008 NGFL/Kansas co winner stays on top. 2 TO GO! | |
2 | DennisDog | 4908 | Talladega winner grabs the spot back. 54 gets the top spot. | |
3 | Cyndy14 | 4887 | 05/06 NGFL/Kentucky winner falls back one. 75 to be in 1st. | |
4 | Skids | 4833 | Richmond winner passes two. 129 to be in 1st place. | |
5 | Cobaka | 4830 | lost a position this weekend at Bristol. 132 to be in blue. | |
6 | Tabb46 | 4821 | there was one that passed you Saturday night. 9 that’s right 9 for one. | |
7 | Jban942 | 4814 | Pocono2 winner holds on to this position. 16 to be in 5th | |
8 | Ernh3 | 4781 | great finish propels you ahead of 4. 49 to start in the top 5 | |
9 | BookmDano | 4772 | top 15 gets you passed two. 58 to move into the top 5 | |
10 | Nascartlb | 4744 | Kansas co winner holds this position. 86 to be in red. | |
11 | Terryfor16 | 4729 | Watkins Glen winner drops back two. 15 to get one back. | |
12 | Fhantomn | 4716 | Daytona2 winner picks up 3 this weekend. 28 to be in 10th | |
13 | Snowbird | 4706 | moved up 4 with great finish. 38 to start in the top 10 | |
14 | Jcol714576 | 4704 | Sonoma winner stays put after short trackin. 40 to 10th | |
15 | OldDog | 4702 | Darlington winner drops back 7 this weekend. 42 to 10th | |
16 | Jcwhitingjr | 4688 | Charlotte winner sees 3 go ahead. 14 gets one back. | |
17 | Satrndan19 | 4669 | 02/04 NGFL champ picks up two in Thunder Valley. 33 out of 15th | |
18 | Macdaddy | 4658 | 2009 NGFL/Michigan2 winner passes 4. its 44 to be in 15th | |
19 | Jerseygert | 4646 | ugh. No surprise to mrs finley. Dropped 3. 56 to 15th | |
20 | Ster40JC | 4641 | AL!!! You have a chase spot! 61 and you start in 15th spot. | |
21 | Chynahstarr | 4639 | 2 time winner drops back 3 and out of top 20. its 2 to get back in. | |
22 | Still4sacks | 4628 | Bristol1 winner gains one. You need 13 to get a chase spot. | |
23 | Gogogreen | 4606 | Martinsville winner moves up one. 35 to get into the top 20 | |
24 | ModestoMS | 4601 | there were 4 that zipped ahead of you. 40 will get you back to 20th | |
25 | Gin4Carl | 4546* | gained one this weekend but you are side by side …. | |
RRenner | 4546* | ….rookie moves ahead of two but is battling to keep it. 95 to top 20 | ||
27 | Lisa5fan | 4541 | 2010 NGFL/Daytona1 winner drops 2 spots. 5 to battle for 25th | |
28 | Nascargary | 4527 | got around two before the checkers waved. 19 out of top 25 | |
29 | Aldento | 4498 | Pocono1 winner stays put this weekend. 48 to the battle for 25th | |
30 | KM | 4481 | Loudon winner picks up one spot. 65 to be in top 25 | |
31 | Cyncom1 | 4479* | Texas winner moves up one position but side by side… | |
Schmo37 | 4479* | ….there were 4 that passed you possibly. Both need 2 for 30th | ||
33 | Thumper | 4460 | zipped ahead of 4 before the race was done. 21 to 30th | |
34 | N2redlines | 4438 | gained one this weekend at Bristol. 43 to start in the top 30 | |
35 | Calgirl42 | 4416 | got around 4 before the final lap was over. 65 to move to 30th | |
36 | Mlc73208 | 4413 | didn't move up nor did you move back. 3 to pick up one spot. | |
37 | Keeksl | 4410 | passed one on Saturday night. 6 to pass two more. | |
38 | Whiskers54 | 4347 | 2007 NGFL/Dover winner picks up two spots. 69 out of 35th | |
39 | Myruca77 | 4328 | gained two before the checkered flag waved. 88 to 35th | |
40 | FlStang | 4298 | there are 3 behind you that weren't last week. 118 gets you to 35th | |
41 | Iceman33 | 4265 | Phoenix winner loses 8 with DNQ. 33 to pick up one. | |
42 | GidyUpfive | 4262 | rookie gets around 3 before the race was in the books. 3 for one more. | |
43 | Gwk2007 | 4249 | DNQ cost you 9 that’s right 9. its 13 to get one back. | |
44 | KM3 | 4244 | brutal finish cost you two spots. 5 gets one of those back. | |
45 | Necross48 | 4232 | Bristol2 winner picks up one with the win. 12 for one more. | |
46 | Frog72153 | 4222 | California winner loses two spots. 10 takes one back. | |
47 | Lrayne1 | 4189 | you are 33 away from moving up one position. | |
48 | Mgd2lvr | 4142 | it will take 47 points to pick up a position in the standings. | |
49 | Steve88fan | 4136 | 1999 NGFL champ is now just 6 from moving up one. | |
50 | Cheeriofan | 3979 | rookie is taking notes…hopefully! | |
51 | Troy4Aflac | 3905 | rookie is now 74 behind mom. | |
52 | Mackmom17 | 3843 | it will be 62 points before you gain a position. | |
53 | Firemice33 | 3734 | team is looking for a strong second half. | |
54 | Nana412 | 3678 | crew chief trying to come up with new strategy. | |
55 | Sjared12 | 3338 | team needs consistency in finishes. | |
56 | WithOneL | 2667 | team misses the drivers meeting. Out of practice. | |
57 | Jwwilsonpe | 2644 | Indy winner is 23 away from picking up the next spot. | |
58 | JT424 | 2238 | DNQ |
Make a free website with Yola