Bristol2
the NGFL POINT LEADER is
SKIDS
1 | Skids | 4966 | got around 1 to take over the point lead with two to go for the Chase! | ||
2 | Cobaka | 4963 | 12/13 NGFL champ drops back one spot. 3 will take the lead again. | ||
3 | RRenner | 4921 | Kansas winner stays put but its 45 now to be on top. | ||
4 | GrayBoys | 4908 | Las Vegas winner gambled, moved up one. 58 out of 1st place. | ||
5 | Everson | 4891 | California winner loses one spot. Its 75 to be the point leader. | ||
6 | DennisDog | 4886 | didn't go up or down but now its 5 to be in position 5. | ||
7 | Aldento | 4880 | no movement this week in Bristol. 11 moves you up two spots. | ||
8 | Mlc73208 | 4867 | newest two time winner gains 9, that’s right 9. its 24 to 5th | ||
9 | Prose | 4861 | battled then held the position. 30 will get you into the top 5. | ||
10 | AATeam | 4854 | 2 time winner loses 2 spots this weekend. 37 out of 5th. | ||
11 | N2redlines | 4835 | gained one before the last lap was over. 19 gets one more. | ||
12 | ModestoMS | 4833 | Indy winner battled then fell back 3. its 21 to gain two back. | ||
13 | Liqrgood | 4827 | Pocono1 winner drops back two spots. 27 gets you to 10th | ||
14 | Lisa19fan | 4825 | 2010 NGFL/2 time winner picks up two. 29 for 10th spot. | ||
15 | Satrndan19 | 4815 | 02/04 NGFL/Watkins Glen winner falls back one. 39 to 10th | ||
16 | TeamMOPS | 4810 | Texas winner passes 3 on Saturday night. 5 to get one more. | ||
17 | PGRacing | 4808 | moved up 3 spots on Bristol's high banks. 7 out of the top 15 | ||
18 | MHRSCoach | 4804 | rookie doesn't gain or lose. 11 out of 15th spot. | ||
19 | Nascartlb | 4795 | 2 time winner drops back 6 positions. Its 20 to get 15th spot. | ||
20 | Copnter | 4789 | there were 5 that passed you this weekend. 26 takes them back. | ||
21 | KM3 | 4788 | didn't move up or fall back. 1 will move you into the top 20 | ||
22 | Nascargary | 4763 | zipped ahead of 5 before the race was over. 26 to start in 20th | ||
23 | NGRacing | 4752 | Phoenix winner doesn't gain or lose. 37 takes 20th spot. | ||
24 | CanadaBob | 4729 | 2 time winner picked up two spots on the short track. 60 to 20th | ||
25 | Tabb46 | 4724 | there were 3 that went ahead of you. 65 gets you 20th | ||
26 | KM | 4722 | battled then saw two pass you by. 2 will get one spot back. | ||
27 | Cyncom1 | 4696 | battled then there were 3 more in front of you. 28 out of 25th | ||
28 | Fhantomn | 4688 | didn't go up or fall down YET!! 36 will get you 25th position. | ||
29 | Hendricks#5 | 4671 | zipped ahead of 5 this weekend. 53 to start in the top 25. | ||
30 | Sassy68 | 4664 | rookie battled then gained one. Its 60 to get into 25th spot. | ||
31 | Ginger1918 | 4662 | picked up two spots racing hard on the short track. 2 gets 30th | ||
32 | Boogity | 4653 | 08/11 NGFL champ battled then dropped one spot. 11 for two. | ||
33 | Still4sacks | 4650 | 2014 NGFL/2 time winner sees 3 go ahead. 14 for chase spot. | ||
34 | JeepsterJim | 4649 | rookie loses 5 with brutal finish. 15 gets you 4 of those back. | ||
35 | Gordo | 4636 | Sonoma winner gains 3 with podium finish. 28 from Chase spot!!! | ||
36 | TiaMamaMia | 4621 | rookie doesn't move up or drop back. 15 for top 35 start. | ||
37 | Gogogreen | 4607 | dropped back two before the checkers waved. 29 takes them back. | ||
38 | GoDanicaGo | 4604 | rookie sees one pass by. 32 out of the top 35 | ||
39 | TeamChevy24 | 4587 | rookie gains two before the last lap was in the books. 49 to 35th | ||
40 | Patches | 4583 | rookie gains 5 with top 10 run. 53 will get you 5 more positions. | ||
41 | GrayGirls | 4571 | dropped two spots on the high banks of Bristol. 12 gets one back. | ||
42 | Jban942 | 4567 | picked up 2 positions before the lights went off. 16 for two more. | ||
43 | Jwwilsonpe | 4548 | no movement running the short track. 35 will get you 40th | ||
44 | Keeksl | 4537 | passed two before the checkers waved. 46 to start in 40th | ||
45 | Gammy | 4533 | dropped like an anchor 5 spots. The big 5-0 gets the big 4-0. | ||
46 | Jcol714576 | 4525 | picked up one spot before the race was in the books. 8 for my spot. | ||
47 | StewieBy4 | 4517 | Dover winner moves up two positions. 16 for two more. | ||
48 | Thumper | 4516 | you are now 17 back from moving into the top 45 | ||
49 | Blacknight | 4506 | Talladega winner sees 7 go by with brutal finish. 27 to 45th | ||
50 | Mgd2lvr | 4502 | Loudon winner needs 31 to move up to the 45th spot. | ||
51 | Schmo37 | 4469 | didn't move up or fall back. 33 gets you into 50th spot. | ||
52 | Frog72153 | 4444 | got around one before the last lap was done. 58 for 50th | ||
53 | Snowbird | 4422 | there was one that passed you this weekend. 22 gets one back. | ||
54 | FordsForFun | 4411 | still last on lead lap. You need 11 to put the "bird" back here. | ||
55 | OldDog | 4307 | you need 104 points to put the lapper behind you. | ||
56 | Firemice33 | 4244 | team encouraged with this weeks results. Sponsors were happy. | ||
57 | WithOneL | 2958 | DNQ. |
Make a free website with Yola