Bristol2
the NGFL POINT LEADER is
Skids
1 | Skids | 5670 | 2017 NGFL/Bristol1 winner 2 races away from defending championship! | |
2 | Liqrgood | 5565 | Atlanta winner picks up a spot at Bristol. 105 behind the leader. | |
3 | Cobaka | 5551 | 12/13 NGFL/2 time winner dropped back 1. Need 119 to mikes spot. | |
4 | MHRSCoach | 5521 | 2 time winner held on to this position. 149 from being the leader. | |
5 | Gammy | 5485 | midpack finish and lose nothing, but didn't gain either. 185 to be blue! | |
6 | Fhantomn | 5474 | 2 time winner gains one short tracking. 11 behind ME! | |
7 | AATeam | 5463* | 2 time winner picks up one this weekend but you are battling… | |
Gordo | 5463* | ...2016 NGFL/2 time winner trying to hold spot. Side by side. 22 to 5th | ||
9 | CanadaBob | 5460 | Kentucky winner stays put with top 10. need 25 to be in top 5 yikes. | |
10 | N2redlines | 5423 | held your own Saturday night short trackin. Its 62 to start in top 5 | |
11 | Boogity | 5418 | 08/11 NGFL/2 time winner passes one here. 5 to get another spot. | |
12 | Blacknight | 5398 | Phoenix winner loses one position. 25 will move you up two. | |
13 | Prose | 5390 | Las Vegas winner stayed the same. 33 out of the top 10 | |
14 | Satrndan19 | 5369 | 02/04 NGFL champ 54 out of the top 10. last one in on points…right now. | |
15 | Nascargary | 5331 | Loudon winner picks up one position. 92 away from top 10 start. | |
16 | Everson | 5327 | there was one that went ahead of you. 4 will take that spot back. | |
17 | Gogogreen | 5300 | got around one before the race was over. 31 to start in the top 15 | |
18 | Justkahne | 5285 | dropped back one position in Bristol. 46 will get you to 15th | |
19 | USMCKoontz | 5265 | Martinsville winner picks up one in Thunder valley. 66 to start in 15th | |
20 | ModestoMS | 5260 | there was one that passed you. 71 and you are in top 15 | |
21 | Keeksl | 5248 | passed one before the race was in the books. 12 to get another spot. | |
22 | Aldento | 5238 | fell back one position on the high banked short track. 22 to pick up two. | |
23 | Schmo37 | 5196 | gained two this weekend racing under the lights. 64 for 20th | |
24 | Sassy68 | 5169 | stayed the same after racing Saturday night. 91 to 20th | |
25 | Copnter | 5141 | Pocono2 winner picks up two spots. 119 to get into the top 20 | |
26 | Mlc73208 | 5140 | dropped 3 positions in Bristol. 1 will get you one spot back. | |
27 | Lisa4ever6 | 5138 | 2010 NGFL/Sonoma winner passes one with top 10 run. 3 for two spots. | |
28 | Angels | 5126 | Bristol2 winner passes two with the win. In the top 30! 15 for top 25 | |
29 | Jban942 | 5116 | held on to your position after racing in Tennessee. 25 to 25th | |
30 | Tabb46 | 5080 | Chicago winner passes two to get back into the top 30! 61 out of 25th | |
31 | OldDog | 5065 | movement all around you, just not you. 15 will get you one position. | |
32 | Iggymom | 5064 | Talladega winner passes one. only need 16 to get into the top 30! | |
33 | GoDanicaGo | 5054 | passed 4 with runner up finish. Need 26 to get into 30th position. | |
34 | Still4sacks | 5045 | 2014 NGFL champ no gain, no loss. 35 away from the top 30 | |
35 | GrayBoys | 5031 | Richmond winner drops 9, that’s right 9! its 49 to get in top 30 again! | |
36 | Ginfor18&4 | 4992 | All Star co winner stays put. 39 to 35th. Now 88 for top 30th. :( | |
37 | Jwwilsonpe | 4990 | there were two that went ahead of you this weekend. 2 will get one back. | |
38 | Snowbird | 4950 | top 10 didn't move you up or down. But now its only 40 to gain one. | |
39 | Thumper | 4891 | got around one in Bristol. Its 59 for the next one. Take the bird down…lol | |
40 | Cyncom1 | 4879 | gained one and now you are off the bottom. 12 to get another spot. | |
41 | Mgd2lvr | 4858 | brutal finish cost you two. now you are on bottom. 21 to move up one. |
Make a free website with Yola