IndianapolisRC
the NGFL POINT LEADER is
CorvetteKen
1 | CorvetteKen | 4672 | Daytona winner looks may claim regular season points! | |
2 | Bhruuski | 4485 | rookie still looking at the rear of the Daytona winner. 187 to catch him. | |
3 | Boogity | 4462 | 08/11/18 NGFL champ maintains the podium. 210 from the point. | |
4 | ModestoMS | 4445 | picked up a position this weekend in Indy. 227 gets you to the top. | |
5 | Copnter | 4407 | 3 time winner sees one go ahead here. 265 to be in blue. | |
6 | Fhantomn | 4398 | 2 time winner still maintaining this position. 9 that’s right 9 to 5th | |
7 | Hendrick1 | 4390 | newest two time winner gains one spot. Need 17 for the next two spots. | |
8 | Cobaka | 4356 | 12/13 NGFL champ drops back one position. Its 51 for 5th spot. | |
9 | Gammy | 4264 | 2 time winner holds position after battling!! Bully for me! 143 to 5th | |
10 | Gogogreen | 4252 | 2020 NGFL champ gains 2 spots. Its 155 to be in red. | |
11 | Satrndan19 | 4235 | 02/04 NGFL/Phoenix winner holds this spot. 17 out of the top 10 | |
12 | CanadaBob | 4223 | got around one before the checkers finally waved but you battle for it… | |
Skids | 4223 | …2017 NGFL/Pocono2 winner gains 4 maybe. Side by side. 29 to 10th | ||
14 | Zabranman | 4215 | 1997 NGFL champ stays put. Needs 37 to get into the top 10 | |
15 | Retiree | 4191 | All Star winner sees 6 go by with provisional. Need 61 to be in 10th | |
16 | GrayKids | 4172 | 2 time winner passes two on Sunday. 19 for the next position. | |
17 | Keeksl | 4150 | DaytonaRC winner battled then picked up 5. its 41 to 15th | |
18 | Lisa4ever6 | 4147 | 2010 NGFL champ falls back one position. Its 44 to get into top 15 | |
19 | AATeam | 4133 | team runs the same notes as the glen. Gains 1. its 58 to 15th | |
20 | Sassy68 | 4119 | Sonoma winner picks up two spots. Need 72 to get 15th spot. | |
21 | Herdman90 | 4118 | Martinsville winner battled then gained two. 1 for a top 20 start. | |
22 | Blacknight | 4115 | Pocono1 winner drops back two positions. 4 will take one back. | |
23 | Jban942 | 4086 | zipped ahead of 4 before this race was done. 33 out of the top 20 | |
24 | Jwwilsonpe | 4081 | Road America winner passes one. Its 38 to start in the top 20th spot | |
25 | Mgd2lvr | 4063 | moved ahead of one before this race was in the books. 56 to 20th | |
26 | Skoalbndt3 | 4055 | 2 time winner sees 10 go by with DNQ. Its 8 for 25th and a Chase spot. | |
27 | N2redlines | 4037 | gained one on Sunday racing at Indy going right and left. 26 for 25th | |
28 | Gordo | 3993 | 16/19 NGFL champ picks up one position. 70 for 25th spot | |
29 | Still4sacks | 3951 | 2014 NGFL champ dropped a spot this weekend. 112 to 25th | |
30 | Nascargary | 3890 | Richmond winner still in this spot. 173 to get into top 25 for chase spot. | |
31 | Gin4MattyD | 3872 | Watkins Glen winner shows no movement. 18 for 30th. 191 to 25th | |
32 | Snowbird | 3817 | got around one on Sunday going right and left. 73 gets 30th. 55 behind mom. | |
33 | Cyncom1 | 3747 | moved up one position before leaving Indianapolis. 143 to 30th | |
34 | TiaMamaMia | 3700 | DNQ cost you two positions. Its 190 to get 30th spot. | |
35 | Sjared12 | 3676 | Nashville winner still last. Need 24 to get off bottom. 387 for 25th |
Make a free website with Yola