Indianapolis Road Course
the NGFL POINT LEADER is
Copnter
1 | Copnter | 4681 | With just two to go, can you maintain the top spot or get a WIN? | |
2 | Fhantomn | 4664 | 2 time winner holds his place in the order. Just 17 from the top. | |
3 | Bhruuski | 4539 | got around 2 with runner up finish. 142 to take the next two spots. | |
4 | Thundering | 4538 | newest 2 time winner zips by 3 with the win. 143 away from 1st. | |
5 | Boogity | 4536 | 08/11/18/21 NGFL champ saw one pass by. 145 to be in blue. | |
6 | Cobaka | 4523 | 12/13 NGFL/2 time winner passed two. Its 13 for top 5 start. | |
7 | Jban942 | 4514 | 2022 NGFL/4 time winner loses 4 with brutal finish. 22 for 5th | |
8 | ARA Racing | 4508 | Kansas winner gains one this weekend. 28 out of top 5 | |
9 | Keeksl | 4456 | 2 time winner saw 3 zip on by. 80 from 5th. | |
10 | ModestoMS | 4385 | Phoenix winner picked up one on Sunday. 151 to be in red. | |
11 | Satrndan19 | 4367 | 02/04 NGFL/Charlotte winner picked up one. Its 18 for 1 more. | |
12 | Gammy | 4356 | dropped two spots with no crew chief. 29 takes them back. | |
13 | GrayKids | 4227 | didn't go up but didn't fall back. 158 out of top 10 | |
14 | N2redlines | 4209 | 2 time winner passed 3 at Indianapolis. 176 for top 10 start | |
15 | Sjared12 | 4202 | Loudon winner stayed in position. 183 for 10th position. | |
16 | Retiree | 4186 | 2 time winner held on to this spot with mid pack finish. 16 for 1 | |
17 | Herdman90 | 4183 | Darlington co winner dropped back 3. its 19 to get two back. | |
18 | Mgd2lvr | 4095 | 2 time winner held this spot despite finish. 107 for 15th | |
19 | Cyncom1 | 4025 | you are now 177 from taking a top 15 position. | |
20 | Lisa4ever6 | 4019 | 2010 NGFL/Michigan winner got around two with top 10. 183 for 15th | |
21 | Still4sacks | 3994 | 2014 NGFL/Sonoma winner gain or lose. 25 for one. on the bubble. | |
22 | CanadaBob | 3940 | saw two pass you by. Its 79 to get those spots back. | |
23 | Gogogreen | 3904 | 2020 NGFL champ picked up one before the checkers waved. 115 to 20th | |
24 | Jwwilsonpe | 3892 | Richmond1 winner lost one. 127 to 20th. its 98 to chase spot. | |
25 | Snowbird | 3848 | not sure about this new strategy. Stayed the same. 171 to 20th. | |
26 | GG4AustinD | 3722 | you are 126 pooints behind paul and his new strategy. | |
27 | SpotterPeej | 3388 | Darlington co winner gained 1 being in the race. 334 for another. | |
28 | Zabranman | 3148 | 1997 NGFL champ DNQ |
Make a free website with Yola