Darlington
the NGFL POINT LEADER is
Skids
1 | Skids | 5194 | held the lead after the Lady in Black! One more to go for the chase! | ||
2 | Cobaka | 5184 | 12/13 NGFL champ stays put. Its 10 to solidify a chase berth. | ||
3 | RRenner | 5155 | the poor Kansas winner settles for not falling back. 39 to 1st | ||
4 | Everson | 5116 | California winner moves up one position. 78 out of the top spot | ||
5 | DennisDog | 5104 | gained a spot before Darlington was done. 90 out of 1st place. | ||
6 | N2redlines | 5094 | Darlington winner zips by 5 with win. Its 10 for a top 5 | ||
7 | GrayBoys | 5090 | Las Vegas winner drops back 3 with brutal finish. 14 out of 5th | ||
8 | Aldento | 5080 | dropped back one position. Its 24 to get into the 5th spot. | ||
9 | Prose | 5062* | had the spot but now you battle to keep the spot… | ||
Satrndan19 | 5062* | ...02/04 NGFL/Watkins Glen winner gains 6 maybe. 42 to 5th | |||
11 | AATeam | 5061 | 2 time winner loses one position. Its 1 to battle for 9th | ||
12 | Mlc73208 | 5055* | 2 time winner loses 4 but is side by side for this spot… | ||
TeamMOPS | 5055* | ...Texas winner gains 4 possibly. Battling. 7 out of top 10 | |||
14 | ModestoMS | 5048 | Indianapolis winner sees two pass by. 14 to battle for 9th | ||
15 | Nascartlb | 5046 | 2 time winner gains 4 at the track too tough to tame. 16 for 9th | ||
16 | Lisa19fan | 5042 | 2010 NGFL/2 time winner lets two go by. 4 gets one back. | ||
17 | Liqrgood | 5041 | Pocono1 winner drops back 4 positions. 5 will get 15th | ||
18 | PGRacing | 5025 | fell back one position at the Lady in Black. 21 out of top 15 | ||
19 | MHRSCoach | 5015 | rookie loses one spot. Its 31 to get the 15th position. | ||
20 | Copnter | 4996* | didn't gain or lose but now you battle… | ||
Nascargary | 4996* | …picked up two spots maybe. Side by side for this one. 50 to 15th | |||
22 | KM3 | 4984 | there was one that got around you. 12 to battle for 20th | ||
23 | NGRacing | 4969 | Phoenix winner didn't go up or down. Its 27 to a top 20 | ||
24 | KM | 4945 | gained two before this race was in the books. 51 out of 20th | ||
25 | CanadaBob | 4938 | 2 time winner drops back one position. 58 for 20th battle. | ||
26 | Cyncom1 | 4916 | picked up one spot Sunday night. 22 to pick up another spot. | ||
27 | Tabb46 | 4908 | there were two that went ahead of you. 30 will take them back. | ||
28 | Ginger1918 | 4900 | picked up 3 before the checkers waved. 38 out of the top 25 | ||
29 | Hendricks#5 | 4892 | didn't move up or fall back. Its 46 to start in the top 25 | ||
30 | Sassy68 | 4883 | rookie stays put after first run at Darlington. 55 out of 25th | ||
31 | Boogity | 4879* | 08/11 NGFL champ picked up one but is battling for it… | ||
Gordo | 4879* | ...Sonoma winner passes 5 but is side by side. 4 OUT OF 30th!! | |||
33 | Fhantomn | 4867 | there were 5 that zipped on by. 16 will get you up to 30th | ||
34 | Gogogreen | 4863 | picked up 3 with great run this weekend. 20 out of 30th | ||
35 | JeepsterJim | 4862 | rookie sees one pass by under the lights. 21 for 30th spot. | ||
36 | Still4sacks | 4860 | 2014 NGFL/2 time winner sees 4 go ahead. 23 to be in the CHASE! | ||
37 | GoDanicaGo | 4842 | rookie passes one before the race was over. 20 for 35th | ||
38 | TiaMamaMia | 4820 | rookie drops back two at the track too tough to tame. 42 for 35th | ||
39 | TeamChevy24 | 4814 | rookie doesn't move up but doesn't fall back. 48 to 35th | ||
40 | Patches | 4804 | rookie is running in line. No movement. 58 out of 35th | ||
41 | Jban942 | 4801 | moved up one before Darlington was in the books. 3 for one more. | ||
42 | Jwwilsonpe | 4771 | gained one before the lights went off and the race was over. 33 to 40th | ||
43 | Keeksl | 4758 | got around one this holiday weekend. 46 to 40th spot. | ||
44 | GrayGirls | 4753 | dropped 3 positions with not so good finish. 51 to 40th | ||
45 | Mgd2lvr | 4734 | Loudon winner passes 5 with top 15. 70 to start in 40th | ||
46 | Thumper | 4728 | got around two before anyone tamed the Lady. 6 for one more. | ||
47 | Blacknight | 4717 | Talladega winner picked up two. Its 17 for the next two | ||
48 | Jcol714576 | 4715 | there were two that passed you. 19 will get you 3 spots. | ||
49 | Gammy | 4707 | ANOTHER DL sees 4 go ahead. 27 takes them back. | ||
50 | Frog72153 | 4679 | gained two before the checkered flag waved. 55 to 45th | ||
51 | Schmo37 | 4677 | all you need is two points to move up one position into 50th | ||
52 | FordsForFun | 4640 | picked up two before the last lap was run. 39 for the next two. | ||
53 | Snowbird | 4604 | still last on the lead lap. Need 36 to pick up one position. | ||
54 | OldDog | 4520 | picked up one making it into the race each week. 84 for one more. | ||
55 | StewieBy4 | 4517 | Dover winner falls back 8 with DNQ. 3 for one back. | ||
56 | Firemice33 | 4471 | just 46 points to move up one spot. | ||
57 | WithOneL | 2958 | team running part time schedule. | ||
58 | Sjared12 | 1244 | team real happy with this weeks results. Future Sponsor money? |
Make a free website with Yola