Richmond2
the NGFL POINT LEADER is
DENNISDOG
1 | DennisDog | 23134 | 4 time winner top seed in the Chase with most bonus points! | |
2 | Nascargary | 23064* | 2 time winner maintains 2nd but you are side by side…. | |
Satrndan19 | 23064* | ….2 time champ-winner gains 4. need 70 to lead the pack. | ||
4 | BookmDano | 23039* | 2 time winner picks up 14 spots but you battle …. | |
Jban942 | 23039* | …..with most recent 2 time winner who gained 20!! 95 to 1st | ||
6 | Schmo37 | 23029* | Loudon winner drops back two and is side by side…. | |
Snowbird | 23029* | ….with the Bristol winner who gains 3 battling. 10 to 4th | ||
8 | Boogity | 23019 | 2008 NGFL champ drops back 7 with no wins. 20 gets 4th | |
9 | Gogogreen | 23004* | Daytona2 cowinner gains 10 but you are battling…. | |
KM | 23004* | ….Martinsville winner loses one while sandwiched…. | ||
Lisa5fan | 23004* | ….Brickyard winner picks up 6 and its 35 to be in 4th. | ||
12 | Cobaka | 22994* | there were 5 that passed you last race of Chase but you battle…. | |
Ezmoney36 | 22994* | ….dropped back 7 with no bonus points. Battling….. | ||
Nascartlb | 22994* | …..lost one with no wins and you are battling ….. | ||
Skids | 22994* | ……fell back two and it’s a 4 wide battle to reach 9th. Need 10. | ||
16 | Cyndy14 | 22969* | 05/06 NGFL champ passes 4 with Chase points….side by side…. | |
FlStang | 22969* | ….lost 4 with no bonus points….battling….. | ||
Gwk2007 | 22969* | …..dropped two spots with no wins….side by side…. | ||
Jcol714576 | 22969* | …..gained one but you are in a battle for position….. | ||
Jcwhitingjr | 22969* | …..3 had more points than you and now all 5 need 25 for 12th. | ||
21 | Tabb46 | 21233 | you were in the Chase but dropped 5. million dollar spot now. | |
22 | Still4sacks | 21167 | Pocono2 winner gained one. Not enough. 66 to 21st. | |
23 | Ernh3 | 21161 | dropped one spot this weekend and its 72 to be in blue. | |
24 | OldDog | 21122 | Texas winner passes one. 111 gets you into your top spot. | |
25 | Terryfor16 | 21111 | there were 4 that passed you. No chase. :( 122 out of 21st. | |
26 | Aldento | 21077 | Michigan2 winner picks up one. 34 for another one. | |
27 | ModestoMS | 21062 | Pocono1 winner passes two in Richmond. 49 for two more. | |
28 | N2redlines | 21031 | didn't gain nor did you lose any. 80 out of 25th position. | |
29 | Gin4Carl | 20987 | dropped back 3 running team with help. 124 from terry. | |
30 | Fhantomn | 20908 | 2 time winner picks up one on Saturday. 203 behind tarry. | |
31 | Keeksl | 20895 | California winner moves up one. 13 to move up another. | |
32 | Chynahstarr | 20834 | Las Vegas winner gains 2 under the lights. 74 for two more. | |
33 | Whiskers54 | 20826 | 2007 NGFL champ sees 3 go ahead. 82 gets them back. | |
34 | Jerseygert | 20790 | got around two racing hard. 118 and kenny is meat! | |
35 | Cyncom1 | 20781 | dropped back 2 positions in Richmond. 127 out of 30th | |
36 | Redmex71 | 20731 | there was one that passed you here. 50 gets that spot back. | |
37 | DonE1420 | 20594* | Watkins Glen winner battled then passed 3 but battles….. | |
Macdaddy | 20594* | ….2009 NGFL champ misses chance to defend title. 137 to 36th | ||
39 | Kari469 | 20588 | Charlotte winner stays put but its just 6 to move up one. | |
40 | Jwwilsonpe | 20547 | battled then held the spot. 41 moves you up one. | |
41 | ShielaJGR | 20413 | Dover winner drops back 4 spots. 134 gets one back. | |
42 | KM3 | 20299 | you are 114 away from picking up the next position. | |
43 | Lrayne1 | 20261 | Daytona2 cowinner zips ahead of 3. its 38 for one more. | |
44 | Ster40JC | 20247 | got around 4 before the race was in the books. 14 gets one | |
45 | Skoalbndt3 | 20218 | got loose and two went by. 29 gets one of those back. | |
46 | Myruca77 | 20176 | there were two that passed you under the lights. 42 for one | |
47 | Frog72153 | 20155 | lost two positions in Richmond round 2. 21 will get one back. | |
48 | Thumper | 20070 | went up high and lost a position gathering it up. 85 gets it back. | |
49 | Firemice33 | 19826 | you are trying new setups for a strong second half of the season. | |
50 | Mlc73208 | 19524 | team struggling and looking for a new outlook for next year. | |
51 | Nana412 | 19455 | it will take 69 to get you into the next position. | |
52 | Necross48 | 19380 | 75 is what you need to move up into the position in front of you. | |
53 | WithOneL | 19180 | great run propels you up a spot. 200 to grab the next spot. | |
54 | JT424 | 19153 | dropped a position Saturday night. 27 takes it back. | |
55 | Mackmom17 | 18695 | ad in the paper says you are looking for a whole crew for 2011 | |
56 | Mgd2lvr | 18282 | gained one and crew chief hopefully you may turn season around. | |
57 | Rh64478 | 17751 | DNQ | |
58 | Stockcar05 | 17032 | DNQ | |
59 | 88DewCrew | 15576 | DNQ | |
60 | Sjared12 | 10988 | DNQ | |
61 | Hotleg | 5271 | team has first solid run of the season. Encouraged. | |
62 | Mrs88 | 1758 | team didn't find the speed and struggled from the green. |
Make a free website with Yola