
Indianapolis
| Congratulations |
| to the 20 players |
| WHO MADE the Chase! |
| Who will be the 2018 NGFL champion? |
the NGFL POINT LEADERs are
AAteam, Boogity, Cobaka, Fhantomn, Gordo, MRHSCoach, Skids
| 1 | AATeam | 8020 | Daytona1 & Dover1 co winner… (+2128) | |
| Boogity | 8020 | ...08/11 NGFL champ Dover1 co winner & Watkins Glen (+2135) | ||
| Cobaka | 8020 | …12/13 NGFL champ Charlotte & Michigan2 (+2062) | ||
| Fhantomn | 8020 | …Texas & Michigan1 winner (+2099) | ||
| Gordo | 8020 | 2016 NGFL champ Kansas & Pocono1 winner (+2213) | ||
| MRHSCoach | 8020 | …California & Daytona2 winner (+2091) | ||
| Skids | 8020 | 2017 NGFL/Bristol1 and All Star co winner … (+2078) | ||
| 8 | Angels | 8010 | Bristol2 winner … (+2485) | |
| Blacknight | 8010 | …Phoenix winner … (+2158) | ||
| CanadaBob | 8010 | …Kentucky winner … (+2134) | ||
| Copnter | 8010 | …Pocono2 winner … (+2444) | ||
| GoDanicaGo | 8010 | ,,,Darlington winner … (+2469) | ||
| Jban942 | 8010 | …Indianapolis winner … (+2385) | ||
| Liqrgood | 8010 | …Atlanta winner … (+1993) | ||
| Lisa4ever6 | 8010 | …2010 NGFL/Sonoma winner … (+2426) | ||
| Nascargary | 8010 | …Loudon winner … (+2374) | ||
| Prose | 8010 | …Las Vegas winner … (+2174) | ||
| USMCKoontz | 8010 | …Martinsville winner … (+2381) | ||
| 19 | Gammy | 8000 | In on points… (+2106) | |
| N2redlines | 8000 | …In on points (+2191) Your CHAMPIONSHIP contenders! | ||
| 21 | Satrndan19 | 5792 | 02/04 NGFL misses chase by new winner at Indianapolis! Leads 2nd pack! | |
| 22 | ModestoMS | 5740 | did all you could to make the chase. Fell just short. 52 to lead this group. | |
| 23 | Gogogreen | 5739 | drop back 7 with chase runners moving up. 53 to lead this pack. | |
| 24 | Everson | 5729 | lost 9 that’s right 9 with chase field being set. 63 to be in 2nd set of blue. | |
| 25 | Justkahne | 5680 | dropped back 5 after Indianapolis. 112 behind the leader of 2nd group. | |
| 26 | Aldento | 5678 | lost 5 positions after this race was in the books. 2 gets one back. | |
| 27 | Schmo37 | 5662 | there are 5 now in front of you after Indy. 18 will get two of those spots back. | |
| 28 | Sassy68 | 5626 | 5 go ahead of you now that the chase field is set. 54 to be in the top 25 | |
| 29 | Keeksl | 5624 | great start. Lost 5 after Indianapolis was done. 56 to start in top 25 | |
| 30 | OldDog | 5546 | picked up a position at the famous track. 134 gets you into top 25 | |
| 31 | Tabb46 | 5513 | Chicago winner misses chase by 12 points! Gained one. 33 for 1 more | |
| 32 | GrayBoys | 5493 | Richmond winner misses chase by 32! Picked up 2. its 53 for 30th. | |
| 33 | Mlc73208 | 5468 | there were 5 that are in front of you that weren't before. 78 to 30th | |
| 34 | Iggymom | 5467 | Talladega winner misses chase by 58 points! Dropped one. 79 to 30th. | |
| 35 | Jwwilsonpe | 5436 | passed one on Monday afternoon. 110 will get you into the top 30 | |
| 36 | Still4sacks | 5385 | 2014 NGFL champ loses a position in Indy. 51 takes that spot back. | |
| 37 | Snowbird | 5374 | picked up one racing after the rain went away. 11 takes the champs spot. | |
| 38 | Ginfor18&4 | 5345 | All Star co winner mathematically out. dropped 1. 29 behind paulie | |
| 39 | Mgd2lvr | 5280 | gained one before the checkered flag waved. 65 to gain another. | |
| 40 | Thumper | 5231 | dropped a spot this week at the Brickyard. 49 takes that spot back. | |
| 41 | Cyncom1 | 5161 | and rounding out the field…..you need 70 to get off the bottom!! |
Make a free website with Yola