Chicago
the NGFL POINT LEADER is
SKIDS
1 | Skids | 6045 | Richmond1 winner passes 1 after battling to take over point lead! | |
2 | Cyndy14 | 6044 | 05/06 NGFL/Kentucky winner maintains runner up. 1 to 1st | |
3 | Jcwhitingjr | 6042 | 2 time winner moves up 5 at Chicago. 3 to lead the field. | |
4 | Jerseygert | 6039 | Chicago winner zips by 12 with win. 6 to be on top in blue! | |
5 | Snowbird | 6029 | picked up 11 racing hard on Monday. 16 and you are the point leader! | |
6 | Ernh3 | 6025 | battled and then passed 3. its 4 to start in the top 5. | |
7 | Jban942 | 6016 | Pocono2 winner falls back 5 spots. 13 gets you to 5th | |
8 | DennisDog | 6010 | Talladega winner drops back 6 positions. 19 for 5th spot | |
9 | Jcol714576 | 6008* | Sonoma winner battles after gaining 3… | |
Nascartlb | 6008* | …Kansas co winner drops 7 possibly! 21 out of the top 5 | ||
11 | BookmDano | 6005 | there were two that passed you on Monday. 3 to battle for 9th | |
12 | Tabb46 | 6004 | battled then fell back 3 positions. 4 and you are in top 10 | |
13 | Terryfor16 | 6001 | Watkins Glen winner loses 11 positions. 7 to battle for 10th | |
14 | OldDog | 5995 | Darlington winner drops two spots. 13 to battle for 9th spot | |
15 | Boogity | 5993* | 2008 NGFL/Kansas co winner loses 14 & the lead & battles… | |
Cobaka | 5993* | …moved up one maybe. You are side by side and need 15 for 9th | ||
17 | Satrndan19 | 5991* | 02/04 NGFL champ falls back one but is battling for this spot…. | |
Ster40JC | 5991* | …dropped one and side by side for this position. 2 away from 15th | ||
19 | Gogogreen | 5987 | Martinsville winner drops back 7 spots. 6 to battle for 15th | |
20 | Fhantomn | 5981 | Daytona2 winner loses 8 positions in Chicago. 12 to 15th | |
21 | Lisa5fan | 5198 | 2010 NGFL/2 time winner picks up 1 for top spot. | |
22 | Still4sacks | 5189 | Bristol1 winner picks up 2. its 9 that’s right 9 to be in 21st | |
23 | ModestoMS | 5171 | there were two that went ahead of you. 27 takes those spots back. | |
24 | RRenner | 5146 | rookie moves up one spot. Need 52 to be in the million dollar spot. | |
25 | Chynahstarr | 5125 | 2 time winner drops back 2 positions. 73 to be in blue. | |
26 | Gin4Carl | 5120 | didn't gain but you didn't lose any. 5 to start in the top 25 | |
27 | Nascargary | 5074 | you are now 51 out of 25th position. | |
28 | Schmo37 | 5066 | got around two before the checkers waved. 59 moves you to 25th | |
29 | Aldento | 5055 | Pocono1 winner loses one spot. 70 to be in 25th position | |
30 | Cyncom1 | 5044 | Texas winner picks up one position. 81 to start in 25th | |
31 | Keeksl | 5013 | gained two before the race was in the books. 31 for your brother! | |
32 | KM | 5011 | Loudon winner is now 33 away from moving into 30th | |
33 | N2redlines | 4987 | got around 2 in the Windy City on Monday. 57 to move up to 30th | |
34 | Thumper | 4962 | didn't move up or drop back. 82 to start in the top 30 | |
35 | Mlc73208 | 4954 | gained one before the race was officially in the books. 90 to 30th | |
36 | Whiskers54 | 4944 | 2007 NGFL/Dover winner picks up two spots. 10 for one more | |
37 | Calgirl42 | 4936 | you are just 8 from gaining a position. | |
38 | Macdaddy | 4914 | 2009 NGFL/Michigan2 winner loses 9 that’s right 9. 22 for one | |
39 | FlStang | 4891 | you will need 23 to pick up a position. | |
40 | Myruca77 | 4879 | you are just 12 now from moving up one spot in the standings. | |
41 | KM3 | 4854 | it will take 25 points to pick up the next position. | |
42 | GidyUpfive | 4849 | rookie is just 5 from passing a position. | |
43 | Frog72153 | 4836 | California winner gained momentum. 13 gets a spot | |
44 | Necross48 | 4718 | Bristol2 winner zips ahead of two. Got momentum? | |
45 | Mgd2lvr | 4702 | you will need 16 to pick up a position | |
46 | Lrayne1 | 4700 | there were two that went ahead of you this week. 2 gets one back. | |
47 | Steve88fan | 4697 | 1999 NGFL champ is 3 away from gaining a position. | |
48 | Gwk2007 | 4442 | got around 3 making it to the race. | |
49 | Firemice33 | 4338 | great run propels you by 4 and team happy with the run. | |
50 | Cheeriofan | 4316 | rookie DNQ | |
51 | Mackmom17 | 4283 | moved up one spot and its 33 to move up another. | |
52 | Troy4Aflac | 4265 | rookie DNQ | |
53 | Nana412 | 4043 | picked up one spot this week. | |
54 | Sjared12 | 3515 | DNQ | |
55 | Jwwilsonpe | 2863 | Brickyard winner DNQ | |
56 | WithOneL | 2667 | DNQ |
Make a free website with Yola