Las Vegas
the NGFL POINT LEADER is
Boogity
1 | Boogity | 7251 | 08/11/18 NGFL/3 time winner still on top with podium finish. | |
2 | CanadaBob | 7241 | 2 time winner passes 2 with battle for runner up spot. 10 to 1st | |
3 | GrayKids | 7238 | 2 time winner settles on the podium. Just 13 to lead the pack. | |
4 | Blacknight | 7234 | newest 2 time winner lands top 5 in standings. 17 to 1st place. | |
5 | Cobaka | 7227 | 12/13 NGFL/3 time winner drops back 4 here. 24 to be in 1st | |
6 | Lisa4ever6 | 7226 | 2010 NGFl/2 time winner top 10 finish keeps her in top 10. 1 to 5th | |
7 | Gordo | 7216 | 2016 NGFL/Daytona2 winner is just 11 out of the top 5 | |
8 | Skids | 7203 | 2017 NGFL/All Star winner top 15 has you just 24 from 5th spot. | |
9 | Gammy | 7199 | Atlanta winner just 28 out of top 5 with top 15 finish in Vegas. | |
10 | Jban942 | 7189 | Chicago winner holds a top 10 with a top 25. just 38 to be in red. | |
11 | Copnter | 7188 | 2 time winner just outside top 10 with mid pack finish. 1 to 10th | |
12 | AATeam | 7187 | battled for top 15 lands you just 2 out of the top 10 | |
13 | Satrndan19 | 7183 | 02/04 NGFL champ needs 6 to start in top 10 after battling for top 20 | |
14 | Sjared12 | 7180 | a finish outside top 20 has you 9, that’s right 9 from 10th position. | |
15 | Gogogreen | 7176 | Pocono2 winner 30th place finish sees you needing 13 for 10th | |
16 | Aldento | 7175 | California winner needs 1 to get into the top 15 with brutal finish. | |
17 | Keeksl | 7169 | top 30 sees you land in the bottom 5. need 7 to get into top 15 | |
18 | Nascargary | 7165 | Michigan1 winner needs 11 to get out of the bottom 5. | |
19 | MRHSCoach | 7163 | 3 time winner brutal finish sends him to bottom. 13 to reach 15th | |
20 | Fhantomn | 7141 | Kentucky winner more brutal finish is 35 back from top 15 start | |
21 | ModestoMS | 5178 | you still lead this pack despite finishing out side the top 25 | |
22 | Snowbird | 5177 | you are now just 1 point away from leading the 2nd pack. | |
23 | Everson | 5166 | picked up two this weekend in Vegas. 12 to lead this group. | |
24 | Thumper | 5143 | great finish propels you passed 2. its 35 to get to see your name in blue. | |
25 | N2redlines | 5127 | there was one that went by you on Sunday evening. 51 to lead this pack. | |
26 | Mlc73208 | 5114 | there are 3 that in front of you that weren't last week. 13 for one | |
27 | OldDog | 5090 | didn't move up but you didn't fall back with midpack finish. 24 for one spot | |
28 | Schmo37 | 5046 | no movement this weekend in Sin City. 44 gets you up one position | |
29 | Zabranman | 5001 | 1997 NGFL champ stays put after this race was in the books. 45 gets one. | |
30 | Still4sacks | 4975 | 2014 NGFL champ gains two with your top 10 run. 26 to gain one. | |
31 | Cyncom1 | 4974 | dropped one spot but it only takes 1 point to take it back. | |
32 | Sassy68 | 4934 | fell back one position before this race was in the books. 40 takes it back. | |
33 | Mgd2lvr | 4899 | picked up a position before the checkers waved. 35 for the next one. | |
34 | Angels | 4867 | there was one that passed you this weekend. 32 takes that spot back. | |
35 | GoDanicaGo | 4853 | didn't go up but you didn't fall back. 14 to go up one spot. | |
36 | Ginfor18&4 | 4828 | top 10 sees you stay put but not last on lead lap anymore. 25 for tim's spot. | |
37 | Jwwilsonpe | 4800 | you are still the last one running on lead lap. 28 to get off the bottom. | |
38 | USMCKoontz | 3929 | Loudon winner DNQ | |
39 | WithOneL | 3555 | Texas winner finishes mid pack with new crew chief. Encouraged. :) |
Make a free website with Yola