Loudon2
the NGFL POINT LEADER is
RRenner
1 | Rrenner | 7429 | 2015 NGFL champ takes the lead in bid to defend championship! | ||
2 | Liqrgood | 7428* | 2 time winner gains 3 with win but battle to keep the spot… | ||
Prose | 7428* | ...2 time winner trying to hold on to runner up spot. 1 to 1st! | |||
4 | Cobaka | 7422 | 12/13 NGFL/2 time winner falls back one. 7 to be in 1st. | ||
5 | Hendricks#5 | 7410 | 4 time winner drops back 4 spots. 19 takes 1st place back. | ||
6 | ModestoMS | 7408 | Loudon2 co winner zips by 9, that’s right 9. need 2 for top 5 start | ||
7 | N2redlines | 7407 | Talladega winner drops one position. Its 6 to get into 5th | ||
8 | Nascargary | 7406 | Richmond2 winner battled then picked up one. 4 to 5th | ||
9 | MHRSCoach | 7403 | Sonoma winner passes two. Need 7 to start in top 5 | ||
10 | DennisDog | 7395 | 3 time winner loses 2 in Loudon. 15 will get you into 5th. | ||
11 | Jban942 | 7394 | there were 4 that passed you on Sunday. 1 will get one back. | ||
12 | Gordo | 7388 | Richmond1 winner battled the lost 3 spots. 7 for top 10 | ||
13 | Gammy | 7387 | Daytona1 winner gains 4 with top 10 finish. 8 to 10th spot. | ||
14 | Cyncom1 | 7385 | Dover winner fell back one position. 10 to move into top 10 | ||
15 | KM | 7378 | Texas winner picks up one spot. 17 to start in 10th | ||
16 | Satrndan19 | 7376 | 02/04 NGFL/Phoenix winner battled then lost 7. its 2 for 15th | ||
17 | CanadaBob | 7371 | there were 3 that went ahead of you. 7 to get 15th spot. | ||
18 | Schmo37 | 7368 | Indianapolis winner passes one. Need 10 to start in 15th | ||
19 | GrayBoys | 7364 | Bristol1 winner sees one pass by. 14 out of the top 15 | ||
20 | Mlc73208 | 7314 | Kansas winner didn't move up or down. 64 to 15th spot. | ||
21 | PGRacing | 5076 | passed one to bring up the non chaser pack. | ||
22 | Everson | 5058 | there was one that passed you. 18 takes that spot back. | ||
23 | Copnter | 5036 | you are now 40 from moving into 21st position. | ||
24 | Lisa19fan | 5004 | 2010 NGFL champ lost momentum. Need 72 to lead this pack. | ||
25 | Aldento | 4977 | no movement. 99 to get 21st position. 27 to move up one. | ||
26 | Mgd2lvr | 4971 | you are just 6 away from picking up the next position. | ||
27 | Still4sacks | 4939 | 2014 NGFL champ gap gets bigger. Need 38 now for 25th | ||
28 | Skids | 4925 | zipped ahead of 5 this weekend with top 5. 52 out of top 25 | ||
29 | KM3 | 4920 | got around one before the last lap was finished. 57 to 25th | ||
30 | Tabb46 | 4918 | there was one that went ahead of you. 59 for top 25 start. | ||
31 | Sassy68 | 4913 | Pocono2 winner gains 4 with top 10 run. 5 gets you 30th spot | ||
32 | Boogity | 4908 | 08/11 NGFL champ moves around two. 10 for the next two. | ||
33 | TiaMamaMia | 4903 | there were 5 that passed you in Loudon. 15 will get you 3 | ||
34 | GoDanicaGo | 4895 | dropped 3 positions in New Hampshire. 23 for 30th spot | ||
35 | Jwwilsonpe | 4872 | fell 3 positions before this race was over. 46 gets you 30th | ||
36 | NGRacing | 4865 | gained one on Sunday in New Hampshire. 7 out of 35th | ||
37 | Fhantomn | 4845 | picked up 1 before the checkers waved. 20 for one. 50 to tim. | ||
38 | Snowbird | 4837 | picked up one position. 8 behind kenny. | ||
39 | Gogogreen | 4812 | Kentucky winner gains 2 on the one miler. 25 for one spot | ||
40 | Keeksl | 4751 | picked up 2 positions. Need 61 for the next position. | ||
41 | TeamChevy24 | 4744 | gained 2 this weekend in Loudon. 7 gets you the next spot. | ||
42 | OldDog | 4712 | provisional cost you 6 positions. 32 gets one back. | ||
43 | GrayGirls | 4711 | picked up 1 before the race was over. 1 for one. | ||
44 | Blacknight | 4694 | moved ahead of one in New Hampshire. 1 gets you the next one. | ||
45 | Ginger1918 | 4679 | Daytona2 winner gains one on Sunday. 15 for the next one. | ||
46 | AATeam | 4657 | provisional cost you 6 positions. 22 to take one back. | ||
47 | FordsForFun | 4581 | 2 time winner picks up one spot. 76 from the next spot. | ||
48 | Thumper | 4465 | Atlanta winner passes two. 116 behind the postiion in front. | ||
49 | Firemice33 | 4457 | you are just 8 from taking over the next spot. | ||
50 | MGRacing | 3009 | rookie was looking for a stronger run at Loudon. New notes. | ||
51 | Nascartlb | 1752 | team running part time schedule. | ||
52 | Corey02 | 1046 | rookie DNQ's. |
Make a free website with Yola