Richmond2
the NGFL POINT LEADER is
GoDanicaGo
1 | GoDanicaGo | 8381 | 2 time winner remains on top with top 20 finish. | |
2 | Cobaka | 8371 | 12/13 NGFL/2 time winner stays put. Needs 10 to lead the field | |
3 | MHRSCoach | 8365 | 2 time winner stays the same after Richmond. 16 to be in 1st. | |
4 | Nascargary | 8349 | Loudon winner gains 6 Saturday night. 32 to the top. | |
5 | N2redlines | 8348 | picked up one this weekend. Need 33 to be in position number one. | |
6 | CanadaBob | 8347* | Kentucky winner zips by 8 but is side by side for this spot… | |
Skids | 8347* | …2017 NGFL/2 time winner passes 6 but battles. 1 out of top 5 | ||
8 | AATeam | 8346* | 2 time winner loses one and is still battling… | |
Prose | 8346* | …saw 4 go ahead or will it be 5? Side by side. Need 2 to get 5th | ||
10 | Blacknight | 8345 | Phoenix winner drops back 5 positions. 3 to get into 5th | |
11 | Liqrgood | 8337 | Atlanta winner doesn't go up or down. 8 to start in 10th | |
12 | Lisa4ever6 | 8329 | 2010 NGFL/Sonoma winner battled then passed two. 16 to 10th | |
13 | Gammy | 8327* | fell back 6 after battling and still caught on the outside… | |
USMCKoontz | 8327* | …passed 4 and trying to make it 5. side by side. Need 18 for 10th | ||
15 | Angels | 8325 | moved ahead of 3 short trackin. Its 20 to start in the top 10 | |
16 | Jban942 | 8322 | dropped back 7 racing in Virigina a 2nd time. 3 for 15th | |
17 | Gordo | 8320 | 2016 NGFL/2 time winner saw 4 go ahead. 5 to get two back. | |
18 | Boogity | 8306 | 08/11 NGFL/2 time winner picks up one spot. 19 for 15th | |
19 | Fhantomn | 8301 | 2 time winner battled, saw 5 pass by. 24 to 15th!!! | |
20 | Copnter | 8295 | Pocono2 winner doesn't move up. Need 30 to get off chase bottom!! | |
21 | Satrndan19 | 6133 | 02/04 NGFL champ still holds the top spot for the 2nd group. | |
22 | Gogogreen | 6081 | held on to this position. Need 52 to lead this group. | |
23 | ModestoMS | 6034 | sitting tight in this position headed to the roval. 99 from being at the top. | |
24 | Everson | 6030 | battled then held the spot. 103 gets you to 21st position. | |
25 | Aldento | 6017 | battled then saw one pass by. Its 116 to be in the top 21. | |
26 | Justkahne | 6009 | great finish sees you hold on to this position. Need 8 to get a top 25 start | |
27 | Sassy68 | 5934 | no movement after Richmond. Its 83 to get into 25th | |
28 | Keeksl | 5895 | stayed the same after chases only night race. 122 to 25th | |
29 | Schmo37 | 5872 | you will need 145 to get yourself into the top 25. | |
30 | Tabb46 | 5826 | Chicago winner still here in 30th. 191 to get into 25th spot. | |
31 | OldDog | 5800 | need 26 to pick up the next position. | |
32 | GrayBoys | 5786 | Richmond1 winner held this spot. 40 gets top 30 start. | |
33 | Iggymom | 5774 | newest 2 time winner is now just 52 away from being top 30. | |
34 | Mlc73208 | 5720 | got around one before the race was in the books. 106 to 30th | |
35 | Jwwilsonpe | 5713 | there was one that passed you. 113 to 30th 221 behind diana. | |
36 | Snowbird | 5676 | picked up a position with great finish. 37 to pick up the next spot. | |
37 | Still4sacks | 5666 | 2014 NGFL champ saw one get ahead. 10 takes it back. | |
38 | Ginfor18&4 | 5629 | All Star co winner stays put. Need 37 for one. 47 behind paulie. | |
39 | Mgd2lvr | 5559 | you are just 70 away now from moving up a position. | |
40 | Thumper | 5482 | gained momentum. Need 77 to pick up a spot. | |
41 | Cyncom1 | 5427 | brutal finish didn't help the cause. Its 55 to move up one position. |
Make a free website with Yola