Richmond2
the NGFL POINT LEADER is
Boogity
1 | Boogity | 7465 | 08/11/18 NGFL/3 time winner holds lead with 9, that’s right 9 to go. | |
2 | Blacknight | 7437* | 2 time winner picks up two this weekend but isn't alone in this spot… | |
Cobaka | 7437* | ...12/13 NGFL/3 time winner tries to gain two but is battling… | ||
Skids | 7437* | ...2017 NGFL/All Star winner 3 WIDE after passing 6. its 28 to 1st. | ||
5 | GrayKids | 7431 | 2 time winner fell back two spots in Richmond. 34 to 1st | |
6 | Gammy | 7420 | Atlanta winner passes 3. need 11 to take the kids down! | |
7 | Gordo | 7414 | 2016 NGFL/Daytona2 winner stays put. 17 out of top 5 | |
8 | Copnter | 7413 | 2 time winner gains 3 Saturday night. 18 for 3 more. | |
9 | Lisa4ever6 | 7408* | 2010 NGFL/2 time winner loses 3 spots but is side by side… | |
Satrndan19 | 7408* | ..02/04 NGFL champ picks up 4 maybe. 23 gets you guys to a top 5 | ||
11 | AATeam | 7407 | got around one before this race was done. 1 for one more spot. | |
12 | Gogogreen | 7396 | Pocono2 winner passes 3. its 12 to get into the top 10 | |
13 | MRHSCoach | 7389 | 3 time winner zips by 6 into a safe spot. 19 out of top 10 | |
14 | Aldento | 7386 | California winner gains two. Its 22 moves you to 9th place battle. | |
15 | Sjared12 | 7385 | dropped back one position in Richmond. 23 to get into the top 10 | |
16 | Nascargary | 7381 | Michigan1 winner picked up two. NEED 4 to get in top 15 | |
17 | CanadaBob | 7375 | 2 time winner loses 15 with brutal finish! 10 to be safe. | |
18 | Keeksl | 7360 | there was one that passed you here. 25 puts you into the top 15 | |
19 | Jban942 | 7352 | Chicago winner loses 9, that’s right 9. its 33 to get into a safe position. | |
20 | Fhantomn | 7320 | Kentucky winner is 65 back from top a 15 start and safe spot. | |
21 | ModestoMS | 5389 | held on to this position with top 15. could be moving up after next race. | |
22 | Snowbird | 5386 | stayed the same with top 20 finish. Need just 3 to lead the 2nd pack. | |
23 | Everson | 5364 | no movement on Saturday night. 25 and you move into the 21st spot. | |
24 | Mlc73208 | 5348 | Richmond2 winner gains 2 with the win. 41 gets you up to 21st | |
25 | Thumper | 5328 | there was one that went ahead of you. Its 61 to move up to 21 position. | |
26 | N2redlines | 5319 | dropped one short track racing. 9, that’s right 9 to take that spot back. | |
27 | OldDog | 5318 | you are just one away from moving up one position. | |
28 | Schmo37 | 5242 | lost momentum, not position. 76 the next spot. | |
29 | Zabranman | 5186 | 1997 NGFL champ doesn't go up or down. 56 to move up one. | |
30 | Still4sacks | 5168 | 2014 NGFL champ gains a little real estate. now 18 to move up one spot. | |
31 | Sassy68 | 5125 | gained one this weekend. Its 43 to gain another. | |
32 | Cyncom1 | 5124 | there was one that went in front of you. One point takes that spot back. | |
33 | Mgd2lvr | 5109 | just 15 points and you will move up to the next position. | |
34 | Angels | 5059 | it will take 50 to see you gain a spot. | |
35 | GoDanicaGo | 5055 | all you need is 4 points and you move further from the bottom. | |
36 | Ginfor18&4 | 5009 | well that finish didn't help. You now need 46 to take Tim's spot. | |
37 | Jwwilsonpe | 4981 | still last on lead lap jim. Its will take 28 to put my mom here. | |
38 | USMCKoontz | 3929 | Loudon winner DNQ. | |
39 | WithOneL | 3555 | Texas winner DNQ. |
Make a free website with Yola