Dover2
the NGFL POINT LEADER is
Skids
1 | Skids | 6627 | Darlington co winner holds top spot. Starting to pull away. | ||
2 | Boogity | 6599 | 08/11 NGFL/2 time winner picks up one but battles… | ||
Cyndy14 | 6599 | ….05/06 NGFL/Indy winner trying to hold position. 28 to 1st | |||
4 | Liqrgood | 6598 | 2 time winner battled and then dropped one. 29 to lead. | ||
5 | Cobaka | 6590 | 2012 NGFL/Loudon1 co winner battled & held. 37 to 1st | ||
6 | DennisDog | 6587 | Loudon1 co winner drops one. 3 takes it back. | ||
7 | Jerseygert | 6571 | 2 time winner stays put. Now its 19 to the top 5 | ||
8 | ModestoMS | 6558 | 3 time winner is 32 away from starting in the top 5 | ||
9 | Aldento | 6552 | 2 time winner loses momentum. 38 out of top 5 | ||
10 | Ernh3 | 6549 | you are now 41 from starting in a top 5 position. | ||
11 | Gwk2007 | 6547 | Watkins Glen co winner passes 4. just two for the 10th spot. | ||
12 | Satrndan19 | 6543 | 02/04 NGFL champ loses one spot. 6 to move up two | ||
13 | Jban942 | 6535 | Charlotte winner drops back one position. 14 to get 10th | ||
14 | AATeam | 6528 | 3 time winner held position on track. Still 21 out of 10th | ||
15 | Tabb46 | 6526 | 3 time winner loses two spots in Dover. 23 to get into 10th | ||
16 | RRlawn | 6500 | rookie needs 26 points to move up one position. | ||
17 | N2redlines | 6485 | Martinsville winner needs 41 to start in the top 15 | ||
18 | Nascargary | 6449 | 2 time winner makes up some lost ground. 77 to 15th spot | ||
19 | Fhantomn | 5784 | still holding on to the Million Dollar Position with 7 to go! | ||
20 | Jcwhitingjr | 5770 | you are closer! Now its 14 to be in the spot colored blue! | ||
21 | RRenner | 5741 | picked up a position at the Monster Mile. 43 gets your top spot. | ||
22 | Sjared12 | 5706 | dropped back a spot running the concrete mile. 78 to 19th | ||
23 | Cyncom1 | 5697 | Las Vegas winner lost momentum. 87 now to be in blue. | ||
24 | Prose | 5680 | dropped back one spot before the checkers waved. 104 out of 19th | ||
25 | Ginfor9918 | 5662 | 2 time winner holds position. Need 18 to move up one! | ||
26 | Terryfor16 | 5661 | got around one this weekend. Just one to take my moms spot. | ||
27 | Nascartlb | 5660 | Atlanta winner sees one go ahead. 2 to get into 25th | ||
28 | KM | 5655 | you are now only 7 from getting into the top 25 | ||
29 | OldDog | 5627 | Watkins Glen co winner moves up one spot. 35 for 25th | ||
30 | Lisa55fan | 5589 | 2010 NGFL/Richmond2 winner loses a position. 73 gets 25th | ||
31 | Steve88fan | 5586 | 1999 NGFL/Michigan2 winner gains one. 3 to gain another one. | ||
32 | Gogogreen | 5580 | dropped back a position before the checkers waved. 6 to gain one | ||
33 | Whiskers54 | 5548 | 2007 NGFL/Watkins Glen co winner passes one. 32 for 1 more | ||
34 | Schmo37 | 5529 | dropped back one before this race was in the books. 19 gets it back. | ||
35 | Iceman33 | 5511 | you are now 18 from moving up a position after Dover. | ||
36 | Hendrick1 | 5508 | gained two before this race was done. 3 to move up one more | ||
37 | Mlc73208 | 5506 | all it will take is 2 points to move up one position. | ||
38 | Snowbird | 5503 | Talladega winner picks up one spot. 3 to get the next one. | ||
39 | PGRacing | 5499 | Chicago winning rookie falls back 3 spots. 4 to uncle paulie | ||
40 | Jcol714576 | 5481 | you are right where you started at Dover. 18 moves you up one | ||
41 | Myruca77 | 5437 | it will take you 44 points for you to gain a spot. 62 behind phil | ||
42 | Thumper | 5382 | Dover2 winner picks up one with win. 55 to pick up another | ||
43 | Mgd2lvr | 5337 | dropped a position at the Monster Mile. 45 takes it back. | ||
44 | Still4sacks | 5281 | you are now 56 from picking up a position. | ||
45 | KM3 | 5193 | it will be 88 before you move up a spot in the standings. | ||
46 | Keeksl | 5095 | team struggles with Gen6 car. Working on new notes. | ||
47 | Firemice33 | 3952 | running a part time schedule. |
Make a free website with Yola