Dover2
the NGFL POINT LEADER is
Rrenner
1 | RRenner | 8000 | 2 time winner moves up 3 and takes over the point lead. | ||
Lisa19fan | 8000 | 2010 NGFL/2 time winner hangs on to 2nd place. | |||
PGRacing | 8000 | highest running non winner. zipped ahead of 4 in Dover. | |||
DennisDog | 8000 | Chicago winner drops back 3 but is still in contention. | |||
Nascartlb | 8000 | 2 time winner gets by one before the checkers waved. | |||
TeamMOPS | 8000 | Texas winner zips ahead of 8. one of two rookies still running. | |||
N2redlines | 8000 | Darlington winner gains 4 making it to the next round. | |||
AATeam | 8000 | 2 time winner moves up one spot. In for round 2. | |||
GrayBoys | 8000 | Las Vegas winner passes 7 with podium finish. | |||
Aldento | 8000 | it was 7 that passed. But you are one of two non winners that are in! | |||
Satrndan19 | 8000 | 02/04 NGFL/Watkins Glen winner drops 6 but still in contention. | |||
ModestoMS | 8000 | Indianapolis winner passes one on Sunday. In for round 2. | |||
NGRacing | 8000 | Phoenix winner gains 4. 2nd rookie in contention. | |||
CanadaBob | 8000 | 2 time winner falls back two after 3rd race. Still in. | |||
Liqrgood | 8000 | Pocono1 winner picks up 4. Still competing for championship. | |||
16 | Skids | 5935 | knocked out of the 1st round, but you lead the 2nd pack. | ||
17 | Cobaka | 5881 | 12/13 NGFL champ drops out from a chance at 3rd championship. | ||
18 | Everson | 5868 | California winner doesn't make 2nd round. Falls 8 back. | ||
19 | Mlc73208 | 5788 | 2 time winner drops out of chase contention after 1st round. | ||
20 | KM | 5775 | Dover2 winner moves up 6 spots with the win. Need 160 for 16th | ||
21 | Prose | 5758 | dropped out of chase contention. Need 17 to get back into top 20 | ||
22 | KM3 | 5739 | got around 2 before the race was over. 36 to 20th spot. | ||
23 | MHRSCoach | 5737 | rookie sees 2 go ahead in Dover. 38 to get to 20th | ||
24 | Nascargary | 5733 | Loudon2 winner drops back 2 spots on Sunday. 42 out of 20th | ||
25 | Copnter | 5732 | stayed put after 2nd round at Dover. 43 to get into top 20 | ||
26 | Cyncom1 | 5711 | gained one before this race was in the books. 21 for another one. | ||
27 | Hendricks#5 | 5708 | picked up one on Sunday afternoon. 24 for 25th | ||
28 | Gordo | 5706 | Sonoma winner passes one. 26 to start in top 25 | ||
29 | Boogity | 5690 | 08/11 NGFL champ takes one position. 42 out of 25th | ||
30 | Tabb46 | 5686 | there were 7 that passed you with brutal finish. 46 for 25th | ||
31 | Sassy68 | 5675 | rookie holds this position this weekend. Its 11 to start in 30th | ||
32 | Fhantomn | 5670 | gained 2 before the last lap was done. 16 for 30th | ||
33 | Jban942 | 5650 | picked up 2 spots before the checkers waved. 36 to 30th | ||
34 | Gogogreen | 5649 | team sees 2 pass by with midpack finish. 37 for top 30 start | ||
35 | JeepsterJim | 5629 | rookie gains one position. 57 to move into top 30 | ||
36 | Still4sacks | 5624 | 2014 NGFL/2 time winner drops 3 in Dover. 5 for one back. | ||
37 | GoDanicaGo | 5619 | rookie stays put at the monster mile. 10 will move you up 2 positions. | ||
38 | Ginger1918 | 5582 | got around one before the checkered flag waved. 47 for 35th | ||
39 | GrayGirls | 5575 | still right behind gramma. Need 54 for 35th. Just 7 for gramma. | ||
40 | TeamChevy24 | 5573 | rookie drops 2 positions racing the monster mile. 56 for 35th | ||
41 | Jwwilsonpe | 5567 | your raced to hold on to this spot. 6 to gain one position. | ||
42 | TiaMamaMia | 5541 | rookie stays the same at the concrete mile. 32 to 40th | ||
43 | Keeksl | 5512 | no one got ahead of you but you didn't pass anyone . 61 for 40th | ||
44 | Gammy | 5491 | stayed the same with top 20. 82 to 40th. | ||
45 | FordsForFun | 5441 | picked up two spots this weekend. 132 will start you in 40th | ||
46 | Mgd2lvr | 5426 | Loudon1 winner battled and then dropped one. 15 for one | ||
47 | Schmo37 | 5413 | got around two before this race was in the books. 13 for another | ||
48 | Snowbird | 5408 | didn't move anywhere up or down. 5 will get you one spot. | ||
49 | Thumper | 5292 | last on the lead lap. Gained two. Its 116 to pick up the next spot. | ||
50 | OldDog | 5275 | you are just 17 from lapping a lead lap player. | ||
51 | StewieBy4 | 5272 | Dover winner passes two. Its just 3 to lead your lap. | ||
52 | Jcol714576 | 5255 | DNQ in Dover cost you 7 positions. 17 will get you one back. | ||
53 | Firemice33 | 5243 | picked up one working on the car all day. 12 to gain another one. | ||
54 | Blacknight | 5176 | Talladega winner loses 4 with DNQ. 67 to get one back. | ||
55 | Frog72153 | 5169 | team still a work in progress. Hope to improve at Charlotte. | ||
56 | WithOneL | 3143 | team running part time schedule. |
Make a free website with Yola