Dover2
the NGFL POINT LEADER is
Prose
1 | Prose | 8000 | 2 time winner comes into Round Two on top! +393 | ||
ModestoMS | 8000 | Loudon2 co winner +411 | |||
MHRSCoach | 8000 | Sonoma winner +413 | |||
Nascargary | 8000 | Richmond2 winner +419 | |||
Hendricks#5 | 8000 | 4 time winner +421 | |||
Rrenner | 8000 | 2015 NGFL champ has a shot of defending the championship! +425 | |||
Gammy | 8000 | Daytona1 winner +426 | |||
Cobaka | 8000 | 12/13 NGFL/2 time winner +429 | |||
Cyncom1 | 8000 | Dover1 winner +430 | |||
N2redlines | 8000 | Talladega winner +435 | |||
KM | 8000 | Texas winner +438 | |||
DennisDog | 8000 | 3 time winner +439 | |||
Liqrgood | 8000 | 2 time winner +441 | |||
Gordo | 8000 | Richmond1 winner +461 | |||
Jban942 | 8000 | only one of two point players still left in the Chase. +463 | |||
16 | CanadaBob | 5307 | gained a position but fell out of the chase. You lead this pack. | ||
17 | PGRacing | 5270 | gained 4 with top 5 finish at Dover. 37 to be in blue again. | ||
18 | Everson | 5208 | picked up 4 this weekend. 99 to be in 16th spot. | ||
19 | Copnter | 5206 | passed 4 after racing at the Monster Mile. 101 to be in blue. | ||
20 | GrayBoys | 5205 | Bristol1 winner falls back 1 spot and out of chase. 102 to 16th | ||
21 | Mlc73208 | 5196 | Kansas winner loses 1 and is out of chase. 9 that’s right 9 to 20th | ||
22 | Mgd2lvr | 5172 | got around 4 on Sunday afternoon. 33 to be in top 20 | ||
23 | Lisa19fan | 5146 | 2010 NGFL champ picks up one. Its 59 to be in 20th spot. | ||
24 | Aldento | 5143 | passed one before the race was over. 62 to start in top 20 | ||
25 | Sassy68 | 5117* | 2 time winner gains 6 with win but battling for this spot… | ||
Satrndan19 | 5117* | ...02/04 NGFL/Phoenix winner loses 10 and it OUT. 88 to 20th | |||
27 | Tabb46 | 5115 | gained 3 before the last lap was done. 2 gets you to 25th | ||
28 | Skids | 5095 | didn't move up or fall back. 22 gets you to a top 25 position. | ||
29 | Schmo37 | 5076 | Indianapolis winner drops 11 and out of Chase. 41 to 25th | ||
30 | Still4sacks | 5074* | 2014 NGFL champ loses 3 but is side by side for this spot… | ||
TiaMamaMia | 5074* | …passed 3 or will it be two? Battling. Its 43 to start in top 25 | |||
32 | Boogity | 5065 | 08/11 NGFL champ stays put after Dover. 9 that’s right 9 to 30th | ||
33 | GoDanicaGo | 5060 | picked up one spot but it will be 14 to battle for a top 30 spot. | ||
34 | KM3 | 5057 | there were 5 that went ahead of you. 17 gets you back to 30th spot | ||
35 | Jwwilsonpe | 5026 | didn't go up or fall back. Need 48 to move into the top 30 | ||
36 | Fhantomn | 5018 | picked up one position in Dover. 8 gets you one more. | ||
37 | NGRacing | 5002 | dropped one spot this weekend. 16 gets you to 35th spot. | ||
38 | Gogogreen | 4999 | Kentucky winner gains one on Sunday. 3 to gain another one. | ||
39 | Snowbird | 4960 | brutal finish cost you just one position. 39 takes that spot back. | ||
40 | Keeksl | 4917 | you are just 43 away from picking up a position. | ||
41 | TeamChevy24 | 4897 | team looking for better runs. Need 20 to pick up a spot. | ||
42 | GrayGirls | 4890 | struggling team happy with gain and finish. 7 to gain another spot. | ||
43 | Ginger1918 | 4859 | Daytona2 winner picks up 2 spots. 31 takes the girls spot. | ||
44 | Blacknight | 4846 | team trying to get better runs before season is done. 13 for one. | ||
45 | AATeam | 4782 | passed one before the last lap was run. 64 to pass another. | ||
46 | FordsForFun | 4765 | 2 time winner happy with progress. Gained one. 17 for another. | ||
47 | OldDog | 4712 | DNQ cost you 5 spots. Team MIA? | ||
48 | Thumper | 4616 | Atlanta winner still looking for something. 96 to pick up one. | ||
49 | Firemice33 | 4609 | struggling team hoping to see some changes real soon. 7 for one. | ||
50 | MGRacing | 3162 | rookie survived the monster but wants a better finish next season. | ||
51 | Nascartlb | 1752 | team running part time schedule. | ||
52 | Corey02 | 1046 | rookie still looking for sponsorship to run next season. |
Make a free website with Yola