Charlotte2
the NGFL POINT LEADER is
MHRSCoach
1 | MHRSCoach | 9000* | California and Daytona2 winner (+382) | |
Cobaka | 9000* | ...12/13 NGFL champ, Charlotte1 & Michigan2 winner (+403) | ||
Nascargary | 9000* | ...Loudon winner (+403) | ||
Jban942 | 9000* | …Indianapolis & Charlotte2 co winner (+405) | ||
Prose | 9000* | …Las Vegas1 winner (+414) | ||
AATeam | 9000* | …Daytona1 & Dover1 co winner (+420) | ||
Blacknight | 9000* | …Phoenix winner (+436) | ||
Gammy | 9000* | ...1st of the two non winners in on points. (+437) | ||
CanadaBob | 9000* | …Kentucky winner (+439) | ||
Liqrgood | 9000* | …Atlanta winner (+452) | ||
Angels | 9000* | …Bristol2 winner (+456) | ||
GoDanicaGo | 9000* | …Darlington & Las Vegas2 winner (+475) | ||
Skids | 9000* | …2017 NGFL champ, Bristol1 winner (478) | ||
Boogity | 9000* | ...08/11 NGFL champ, Dover1 co & Watkins Glen winner (+483) | ||
N2redlines | 9000* | …2nd of the two non winner in on points! (+483) | ||
16 | Fhantomn | 6377 | 2 time winner falls out of the chase but leads the 2nd pack. (-2099) | |
17 | Satrndan19 | 6349 | 02/04 NGFL champ picks up 4 with top 20 finish on the roval. 26 to 16th | |
18 | ModestoMS | 6307 | Charlotte2 co winner gains 5 with the win. Need 70 to lead this pack. | |
19 | Gordo | 6301 | 2016 NGFL/2 time winner a no go for championship. (-2213) 76 to 16th | |
20 | Gogogreen | 6259 | passed two before the final lap of the inaugural race was done. 118 for 16th. | |
21 | Justkahne | 6249 | gained 5 when the checkers fell. Need 10 to be in 20th position. | |
22 | Aldento | 6216 | picked up 3 after the 1st round of the chase was done. Need 33 to get 20th | |
23 | Everson | 6177 | passed one on your first effort rovaling. Its 72 to get into the top 20 | |
24 | Keeksl | 6135 | picked up 4 when this race was in the books. 114 for 20th | |
25 | Sassy68 | 6116 | got around 2 in this weekends race at Charlotte. 133 out of the top 20 | |
26 | Schmo37 | 6101 | gained 3 on Sunday afternoon going right and left here! 15 to get one more. | |
27 | USMCKoontz | 6094 | Martinsville winner falls out of the chase. (-2381) 22 to 25th | |
28 | Lisa4ever6 | 6045 | 2010 NGFL/Sonoma winner no chance for 2nd championship. (-2426) | |
29 | Tabb46 | 6037 | Chicago winner picks up one this weekend. 79 and you are in top 25 | |
30 | OldDog | 6025 | gained one after going right and left and side by side. 91 to 25th | |
31 | Iggymom | 6024 | 2 time winning rookie gains two here. 1 will get you into the top 30 | |
32 | Copnter | 6005 | Pocono2 winner sees chase hopes come to an end. (-2444) 20 for 30th | |
33 | GrayBoys | 5980 | Richmond1 winner loses a position on the roval. 45 out of top 30 | |
34 | Jwwilsonpe | 5914 | picked up 1 Sunday afternoon. 111 moves you to 30th 202 behind sassy | |
35 | Snowbird | 5888 | you have momentum. Picked up a spot here. 137 out of the top 30 | |
36 | Mlc73208 | 5855 | there were two that went ahead of you. 33 gets one of them back. | |
37 | Still4sacks | 5842 | 2014 NGFL champ didn't move up or fall back. 13 will get you one. | |
38 | Ginfor18&4 | 5810 | stayed the same but now its 32 to get the next position. | |
39 | Mgd2lvr | 5744 | gained a little momentum, need 66 to pick up the next spot. | |
40 | Thumper | 5658 | lost some of that momentum. Now its 86 to pick up a spot. | |
41 | Cyncom1 | 5535 | brutal finish says not even Mrs Finley is surprised you are still on the bottom. |
Make a free website with Yola