Charlotte2
the NGFL POINT LEADER is
Boogity
1 | Boogity | 8000 | 08/11/18 NGFL/3 time winner holds the point lead. (+330) | |
Satrndan19 | 8000 | 02/04 NGFL champ (+335) | ||
Blacknight | 8000 | 2 time winner (+339) | ||
GrayKids | 8000 | 2 time winner (+351) | ||
Copnter | 8000 | 2 time winner (+356) | ||
Skids | 8000 | 2017 NGFL/All Star winner (+359) | ||
Cobaka | 8000 | 12/13 NGFL/3 time winner (+382) | ||
Gammy | 8000 | Atlanta winner (+386) | ||
Nascargary | 8000 | Michigan1 winner (+389) | ||
MRHSCoach | 8000 | 3 time winner (+398) | ||
AATeam | 8000 | 2nd player in on points (+402) | ||
Aldento | 8000 | California winner (+408) | ||
Gordo | 8000 | 2016 NGFL/Daytona2 winner (+412) | ||
Sjared12 | 8000 | 3rd player in on points (+413) | ||
Fhantomn | 8000 | newest two time winner saves Chase chances with win! (+422) | ||
16 | Lisa4ever6 | 5739 | 2010 NGFL/2time winner knocked out of chase by newest winner. | |
17 | CanadaBob | 5716 | 2 time winner is now 23 from leading this group to the line. | |
18 | Keeksl | 5685 | lost bid for the chase after Reoval run. Its 54 to lead this pack. | |
19 | ModestoMS | 5601 | picked up two this weekend. Its 138 to be back in blue. | |
20 | Snowbird | 5557 | passed two before the checkered flag was waving. 182 for 16th spot. | |
21 | Everson | 5553 | gained two spots this weekend running rights at Charlotte. 4 for 20th | |
22 | Jban942 | 5535 | Chicago winner sees 3 go ahead after round 1 was done. 22 to 20th | |
23 | OldDog | 5532 | zipped ahead of 4 before everyone was packing to go home. 25 to 20th | |
24 | N2redlines | 5522 | got around 2 going right and left here. 35 to start in the top 20 | |
25 | Thumper | 5518 | didn't move up but you didn't fall back. Need 39 to be in 20th spot. | |
26 | Gogogreen | 5515 | Pocono2 winner drops back 14 losing chase points. 3 to get one back. | |
27 | Mlc73208 | 5506 | Richmond2 winner sees 3 pass by. 9 that’s right 9 from 26th | |
28 | Schmo37 | 5470 | you are 36 away from picking up the next spot. | |
29 | Still4sacks | 5366 | 2014 NGFL champ sees one behind him instead of in front. 104 for another. | |
30 | Zabranman | 5353 | 1997 NGFL champ working on notebook for a strong 2020 season. | |
31 | Mgd2lvr | 5297 | picked up two positions in Charlotte. 56 will get the next spot. | |
32 | Sassy68 | 5282 | dropped a position after the checkers waved. 15 takes it back. | |
33 | Angels | 5267 | gained one before the last lap was run. 15 to gain another one. | |
34 | GoDanicaGo | 5243 | moved ahead of one before this race was in the books. 24 to 33rd. | |
35 | Cyncom1 | 5233 | there were 3 that went passed you with your brutal finish. 10 gets 1 back. | |
36 | Ginfor18&4 | 5181 | no movement forward or back. You need 52 to catch the next position. | |
37 | Jwwilsonpe | 5124 | you are now 57 from moving ahead and not being last on lead lap. | |
38 | USMCKoontz | 3929 | Loudon winner DNQ | |
39 | WithOneL | 3732 | Texas winner struggles on the road course. |
Make a free website with Yola