Kansas2
the NGFL POINT LEADER is
ModestoMS
1 | ModestoMS | 7242 | 2 time winner moves up 4 with the win! You are in the next round! | |
2 | DennisDog | 7224 | 3 time winner stays put. Its only 18 to be in 1st place. | |
3 | Jcol714576 | 7220* | Richmond1 winner picks up one spot but you are battling… | |
Liqrgood | 7220* | ...Dover2 winner loses two but side by side. Its 22 to 1st | ||
5 | Still4sacks | 7212 | 2 time winner sees two go by. 30 away from being point leader. | |
6 | Cobaka | 7211 | 12/13 NGFL/Pocono2 winner loses one. Its one to take it back. | |
7 | Hendricks#5 | 7209 | Kansas1 winner gains two in Kansas2. need 3 for the next two. | |
8 | Satrndan19 | 7206 | 02/04 NGFL/2 time winner passes 4. need 6 to be in top 5 | |
9 | Skids | 7205 | 3 time winner picks up two. You are 7 from top 5 start. | |
10 | Cyncom1 | 7203 | there were two that went ahead of you. 9 that’s right 9 to 5th | |
11 | GrayBoys | 7196 | Martinsville co winner moves up 3. its 7 to 10th position. | |
12 | Boogity | 7195 | 08/11 NGFL/Talladega winner moves up one. 8 out of 10th | |
13 | Jcwhitingjr | 7188 | Watkins Glen winner falls back 3 spots. 15 gets them back. | |
14 | AATeam | 7183 | Bristol2 winner drops 8 spots in Kansas. 20 for 10th | |
15 | Gammy | 7163 | Texas winner stays put. Need 40 to get out of brown into green! | |
16 | Nascartlb | 6037 | moved up one and now your name is in
blue! the team is thrilled! | |
17 | Prose | 6010 | picked up a spot this weekend. 27 to see your name in 16th | |
18 | Tabb46 | 5975 | Loudon1 winner got around two on Sunday. 62 out of 16th | |
19 | PGRacing | 5941 | 3 time winner didn't move up or fall back. 96 away from 16th | |
20 | RRenner | 5930 | passed one in Toto's state. 107 to be at the top of your game. | |
21 | RRlawn | 5918 | provisional cost you 5 positions. 12 will get one of those back | |
22 | Gogogreen | 5866 | got around one in the state Dorothy lives. 64 out of top 20 | |
23 | Nascargary | 5859* | picked up two spots but you are battling for it… | |
Thumper | 5859* | …one passed you or will it be two. Side by side. 71 to 20th | ||
25 | N2redlines | 5844 | Charlotte co winner battled then gained one. 86 to 20th | |
26 | Schmo37 | 5834 | Indianapolis winner loses two spots. 10 gets one back. | |
27 | Chipergal | 5826 | great finish moves you up 3 spots. Its 18 to start in 25th | |
28 | Copnter | 5813 | Loudon2 winning rookie zips by 3 this weekend. 31 for 3 more. | |
29 | Snowbird | 5792 | dropped back one with not so good finish. 52 gets you 25th | |
30 | KM | 5790 | lost one position in Kansas round 2. 54 gets you top 25 start | |
31 | Jban942 | 5771 | Chicago winner consecutive DL loses 5 after battling. 19 for one | |
32 | Fhantomn | 5741 | didn't move up but you didn't fall back. 49 to 30th. 51 to paulie | |
33 | GrayGirls | 5728 | picked up one spot on Sunday. 62 to 30th. 13 to kenny. | |
34 | Frog72153 | 5712 | got around one before the race was over. 78 out of the top 30 | |
35 | Keeksl | 5691 | Sonoma winner sees two pass by. 99 now for 30th spot | |
36 | Ginfor9918 | 5690 | Daytona2 winner gains 2 with runner up. 1 for 35th | |
37 | Aldento | 5678 | Phoenix winner sees one go ahead. 12 to get that spot back. | |
38 | Mgd2lvr | 5595 | fell back one before the race was over. 83 takes the spot back. | |
39 | OldDog | 5588 | picked up one this weekend. 7 for the next one. | |
40 | CanadaBob | 5571 | rookie gets passed by one. Need 17 to grab the position back. | |
41 | Blacknight | 5567 | Daytona1 winner needs 4 to move up one position. | |
42 | Lisa99fan | 5557 | 2010 NGFL champ is just 10 from picking up a spot. | |
43 | Mlc73208 | 5540 | you are only 17 away from moving up one position. | |
44 | KM3 | 5460 | got around one and off the bottom with top 10. team is encouraged! | |
45 | Firemice33 | 5426 | fell back one with brutal finish. You are 34 from being off the bottom. |
Make a free website with Yola