Charlotte2
the NGFL POINT LEADER is
Skids
1 | Skids | 8211 | Bristol2 winner takes over the point lead with top 5 finish. | ||
2 | OldDog | 8206 | Richmond1 winner moves up 11 with top 10 run in Charlotte | ||
3 | MHRSCoach | 8204 | picked up 5 before this race was done. 7 to be the leader. | ||
4 | Gordo | 8201 | 2016 NGFL/2 time winner passes 7 here but is side by side… | ||
5 | CanadaBob | 8195* | Texas winner gains one maybe. Battling to the line… | ||
Everson | 8195* | …Las Vegas winner trying to keep this position. 16 out of 1st. | |||
7 | Gogogreen | 8183 | Michigan2 winner gains 7 here. Need 12 to battle for 5th | ||
8 | Keeksl | 8177 | 2 time winner moves ahead of two. 18 out of the top 5 | ||
9 | Liqrgood | 8174 | Pocono1 winner drops back 7 this weekend. 21 out of 5th | ||
10 | Boogity | 8172 | 08/11 NGFL/Martinsville co winner falls back 7. its 23 to be 5th | ||
11 | USMCKoontz | 8163 | rookie Loudon2 winner drops 10. its 9 that’s right 9 to 10th | ||
12 | Fhantomn | 8155* | got around 3 but you are side by side for this spot… | ||
KMRacing | 8155* | …rookie trying to keep this spot battles to the line. 17 out of 10th | |||
14 | Satrndan19 | 8139 | 02/04 NGFL/Pocono2 winner drops back 7. its 33 to be 10th | ||
15 | ModestoMS | 8132 | Watkins Glen winner loses 6 with brutal finish. 40 gets top 10. | ||
16 | Copnter | 5917 | still holding on to the top spot that aint a chase spot. | ||
17 | DennisDog | 5867 | Charlotte co winner stays put. 50 is what you need to be blue. | ||
18 | Prose | 5842 | team stays put after Charlotte is done. 75 out of 16th | ||
19 | Cobaka | 5805 | 12/13 NGFL/3 time winner passes 6 after battling. 112 to 16th | ||
20 | Rrenner | 5791 | 2015 NGFL champ drops back one. Its 126 to be in blue. | ||
21 | ShuShu | 5788 | rookie battled then passed 4 this weekend. Needs 3 to be in 20th | ||
22 | Nascargary | 5787 | gained two before the race was over. 4 will get you the next two. | ||
23 | Cyncom1 | 5783 | dropped 2 positions this weekend. Need 8 to get 3 spots. | ||
24 | N2redlines | 5757 | you saw two go ahead of you on Sunday. 34 for 20th spot. | ||
25 | Gammy | 5754 | dropped back 5 spots here. 37 takes them all back. | ||
26 | TiaMamaMia | 5751 | 2 time winner drops back 3 spots. Need 3 to be in my spot. | ||
27 | Mlc73208 | 5750 | Kentucky winner doesn’t move. Only 4 will get you to 25th | ||
28 | Aldento | 5685 | gained two before the last lap was in the books. 69 gets you 25th | ||
29 | Lisa4ever6 | 5677 | 2010 NGFL/Sonoma winner is 77 out of the top 25 | ||
30 | Jban942 | 5664 | there were two that passed you on Sunday. 90 for 25th | ||
31 | Jwwilsonpe | 5653 | you need just 11 to pick up the next positon and be in 30th | ||
32 | Ginfor18&4 | 5644 | Richmond2 winner battled then held the spot. 20 for 30th | ||
33 | GrayBoys | 5627 | battled then dropped back in behind gramma. 37 to 30th | ||
34 | Schmo37 | 5607 | Daytona2 winner needs 57 to move into the top 30 | ||
35 | Blacknight | 5569 | passed two before everyone was ready to go home. 95 to 30th | ||
36 | AATeam | 5568 | you are just one point away from picking up the next position. | ||
37 | Sassy68 | 5563 | dropped two positions in Charlotte 2nd time around. 5 gets one back. | ||
38 | Hendricks#5 | 5520 | Talladega winner gains one here. 43 to gain another one. | ||
39 | Tabb46 | 5505 | there was one that passed you. 15 takes that spot back. | ||
40 | GrayGirls | 5486 | Phoenix winner picks up two spots. 19 will get you one more. | ||
41 | Mgd2lvr | 5470 | Atlanta winner dropped back one. 16 takes the spot back. | ||
42 | Still4sacks | 5445 | 2014 NGFL champ loses one spot. 25 to take it back. | ||
43 | Snowbird | 5324 | picked up a position before the checkers waved. 121 for one. | ||
44 | GoDanicaGo | 5317 | 2 time winner passes one. Need 7 to pass another one. | ||
45 | Thumper | 5314 | there were two that went ahead of you. 3 takes one back. | ||
46 | WithOneL | 1794 | team trying to work on notes to get better runs when they run. | ||
47 | FanFan | 1013 | running part time schedule. |
Make a free website with Yola