Dover2
the NGFL POINT LEADERs is
Blacknight, Liqrgood
1 | Blacknight | 9216* | newest two time winner battles for win and for point lead… | |
Liqrgood | 9216* | …side by side after the checkers fly! Win the race, lead the field! | ||
3 | MHRSCoach | 9213 | 2 time winner drops back two spots. 3 takes the point lead back. | |
4 | N2redlines | 9210* | top 10 gets you 11 positions but you are battling to keep it… | |
Prose | 9210* | …Las Vegas1 winner side by side for this spot. 6 out of 1st place. | ||
6 | CanadaBob | 9208 | Kentucky winner picks up 3 spots. 2 to start in the top 5 | |
7 | Cobaka | 9200* | 12/13 NGFL/2 time winner drops back 5 but you are side by side… | |
Nascargary | 9200* | …Loudon winner battling after dropping 4 possibly 5. 10 to 5th | ||
9 | Boogity | 9185 | 08/11 NGFL/2 time winner gains 5 in Dover. 25 out of the top 5 | |
10 | AATeam | 9182 | 2 time winner falls back 4. need 28 to get into 5th position. | |
11 | Skids | 9180 | 2017 NGFL/Bristol1 winner passes two. Need 2 to get 10th | |
12 | Jban942 | 9168 | 2 time winner loses 8 positions. 14 to get into top 10 | |
13 | Angels | 9166 | Bristol2 winner drops back two. Its 16 for 10th spot | |
14 | Gammy | 9150 | there were 6 that passed this weekend. 32 out of 10th and safety!! | |
15 | GoDanicaGo | 9144 | 2 time winner loses 3 spots. Needs 38 to start in the top 10 | |
16 | Fhantomn | 6565 | 2 time winner maintains after grueling top 20. You make me sick. | |
17 | Satrndan19 | 6501 | 02/04 NGFL champ stays put. Needs 64 to catch 2nd pack leader. | |
18 | Justkahne | 6461 | great finish moves you up 3 postiions. 104 behind kenny. | |
19 | Gogogreen | 6455 | got around one before the checkers waved. 110 to lead this pack. | |
20 | Gordo | 6453 | 2016 NGFL/2 time winner drops back one position. 112 out of 16th. | |
21 | ModestoMS | 6441 | Charlotte2 co winner loses 3 with brutal finish. 12 takes one back. | |
22 | Aldento | 6393 | didn't go up or down but its now 48 to start in the top 20 | |
23 | Everson | 6389 | no gain but no loss. Need 52 to get into the 20th position. | |
24 | Keeksl | 6317 | lost a little momentum. Now 124 to get inside the top 20 | |
25 | Sassy68 | 6301 | team going over notes to finish at the front. Need 140 for top 20 start | |
26 | Schmo37 | 6255* | you had the spot but now you battle to stay in it… | |
USMCKoontz | 6255* | …Martinsville1 winner may have gained one. Side by side. 46 to 25th | ||
28 | Lisa4ever6 | 6242 | 2010 NGFL/Sonoma winner happy with top 15 finish. 59 out of 25th | |
29 | Tabb46 | 6230 | Chicago winner needs 71 to get into the top 25 after the Monster Mile. | |
30 | OldDog | 6228 | you are 73 away from starting inside the top 25. | |
31 | Copnter | 6212 | Pocono2 winner picks up a position with top 10 finish. 16 gets one. | |
32 | Iggymom | 6200 | 2 time winner drops back one at the one miler. Need 12 to take it back. | |
33 | GrayBoys | 6161 | Richmond1 winner is 39 from moving up a position. | |
34 | Mlc73208 | 6062 | gained one before the last lap was finally run here. 99 to get the next spot. | |
35 | Snowbird | 6052 | didn't go up or fall back. 10 moves you to the next position. | |
36 | Jwwilsonpe | 6047 | there were two that passed you after Dover. 5 takes one back. | |
37 | Still4sacks | 6031 | 2014 NGFL champ is only 16 from picking up the next position. | |
38 | Ginfor18&4 | 5983 | you are now 48 from taking the next spot. 69 behind paul. | |
39 | Mgd2lvr | 5903 | it will take 80 for you gain one position. Team looking for new crew chief. | |
40 | Thumper | 5823 | you also will need 80 to move up one. Your car is looking for a new team!! | |
41 | Cyncom1 | 5737 | it is crazy that a top 15 still finds you at the bottom of the standings. |
Make a free website with Yola