Dover2
the NGFL POINT LEADERs is
Boogity
1 | Boogity | 8248 | 08/11/18 NGFL/4 time winner trying to defend the championship! | |
2 | Copnter | 8247 | 2 time winner moves up 3 in the lineup. 1 from the point lead. | |
3 | Skids | 8242 | 2017 NGFL/All Star winner gained 6 and its 6 to lead the pack. | |
4 | Gordo | 8226 | 2016 NGFL/Daytona2 winner gains 9 this week. 22 to be in 1st. | |
5 | MRHSCoach | 8222 | 3 time winner picks up 5 spots. 26 to see your name in blue. | |
6 | Aldento | 8219 | California winner gets around 6 in Dover. 3 out of top 5 | |
7 | Blacknight | 8218 | 2 time winner lets 4 go ahead. Its 4 to move into 5th spot | |
8 | Sjared12 | 8204 | passed 6 to start in the top 10 at Talladega. 18 to 5th spot. | |
9 | Nascargary | 8200 | Michigan1 winner stayed the same after the Monster mile. 22 to 5th | |
10 | AATeam | 8188* | moved up one position but you are battling to keep it… | |
Fhantomn | 8188* | …2 time winner picks up 5 but side by side. Need 34 to get into top 5 | ||
12 | Gammy | 8177 | Atlanta winner drops 4 with mediocre finish. 11 to battle for 10th | |
13 | Satrndan19 | 8166 | 02/04 NGFL champ falls back 11 at Dover. 22 gets you into top 10 | |
14 | Cobaka | 8159 | 12/13 NGFL/3 time winner fell back 7 with brutal finish. 29 to 10th | |
15 | GrayKids | 8149 | 2 time winner fall bvack 11 after horrendous finish. 39 out of 10th | |
16 | CanadaBob | 5890 | 2 time winner picks up one spot to lead the 2nd pack. | |
17 | Lisa4ever6 | 5877 | 2010 NGFL/2 time winner loses a position here. 13 takes it back. | |
18 | Keeksl | 5848* | held on to this position but you are now side by side for it… | |
ModestoMS | 5848* | …trying to gain a position but you are battling to pick up one. 42 to 16th | ||
20 | Everson | 5788 | picked up one spot at the Monster Mile. 102 to see your name in blue. | |
21 | OldDog | 5768* | there were two that are now behind you but you are battling… | |
Snowbird | 5768* | ...fell back one spot and side by side not to lose two. 20 out of 20th | ||
23 | Thumper | 5734 | picked up two positions before the checkers waved. 54 gets 20th | |
24 | Gogogreen | 5715 | Pocono2 winner gained two on Sunday afternoon. 73 to be in top 20 | |
25 | Mlc73208 | 5704 | Richmond2 winner moves up two spots. Its 84 to start in 20th | |
26 | N2redlines | 5696 | dropped back two on Sunday. Its 8 to get one spot back. | |
27 | Jban942 | 5689 | Chicago winner loses 5 being there LIVE! 7 to get one spot back. | |
28 | Schmo37 | 5643 | didn't go up but didn't fall back. Its 46 to gain one. | |
29 | Zabranman | 5516 | 1997 NGFL champ picked up a position this weekend. 127 for the next one. | |
30 | Mgd2lvr | 5504 | moved ahead of one this weekend. 12 to move up another spot. | |
31 | Still4sacks | 5502 | 2014 NGFL champ fell back two positions at the Monster track. 2 gets one. | |
32 | Angels | 5494 | picked up a spot before the last lap was run. 8 to pick up another. | |
33 | GoDanicaGo | 5418 | moved ahead of one on Sunday. You need 76 to move up another spot. | |
34 | Ginfor18&4 | 5392 | zipped ahead of two with your top 15 run. 26 to pick up the next spot. | |
35 | Cyncom1 | 5388 | no movement after running the concrete mile. 4 to the next position. | |
36 | Sassy68 | 5383 | brutal finish cost you 4 positions. Need 5 to move back up one. | |
37 | Jwwilsonpe | 5308 | still the same after this weeks run in Delaware. 75 to sassy. | |
38 | WithOneL | 3899 | Texas winner found sponsorship for the race this weekend. |
Make a free website with Yola