Las Vegas2
the NGFL POINT LEADERs is
Hendrick1
1 | Hendrick1 | 7186 | newest 2 time winner moves to the top to lead the pack for the first time! | |
2 | Gogogreen | 7185 | 2 time winner zips by 16 with runner up finish. 1 to be the point leader. | |
3 | CanadaBob | 7183 | California winner drops back two. Need 3 to get to the front again. | |
4 | Sjared12 | 7181 | 2 time winner didn't go up but didn't fall back. 5 to 1st place. | |
5 | Retiree | 7178 | 2 time winner gets by 11 on Sunday night. 8 out of the top spot. | |
6 | Boogity | 7170 | 08/11/18 NGFL champ gains 3. its 8 to get into the top 5. | |
7 | TeamMops | 7169 | 2 time winner passes 11 before the race was over. 9 that’s right 9 to 5th | |
8 | Keeksl | 7167* | Darlington2 winner had the spot but now battles to keep it… | |
Satrndan19 | 7167* | 02/04 NGFL/Kentucky winner lost 5 spots or will it be 9. its 11 to 5th | ||
10 | Fhantomn | 7165 | Texas winner drops back 4 positions. Need 13 to get into the top 5 | |
11 | Gammy | 7159 | Dover2 winner drops back into danger zone. Its 6 to get out of it! | |
12 | Nascargary | 7157 | 2 time winner picks up one spot. Its 8 to get into the top 10 | |
13 | Cobaka | 7151 | 12/13 NGFL champ lets 8 go by. Its 14 to get into the 10th spot. | |
14 | Skids | 7150 | 2017 NGFL/2 time winner loses 7 positions. Its 15 to get into the top 10 | |
15 | Schmo37 | 7147 | 2 time winner falls back 5 this weekend. 18 out of the safe positions. | |
16 | Gordo | 5118 | 16/19 NGFL champ gained one after Las Vegas round 2. lead the 2nd pack. | |
17 | CorvetteKen | 5117 | Darlington3 winner picked up a position on Sunday. 1 to lead this pack. | |
18 | AATeam | 5077 | gained one before the race was in the books. 41 to be on top of 2nd pack. | |
19 | Jwwilsonpe | 5070 | there were 3 that went ahead of you this weekend. 48 to lead this pack. | |
20 | ModestoMS | 5012 | Michigan1 winner didn't go up but didn't go back. 106 to be in blue. | |
21 | Jban942 | 4972 | Darlington1 winner stayed the same after this race. 40 gets one. | |
22 | Cyncom1 | 4969 | brutal finish cost you no positions. But now ou need 43 to get into the top 20 | |
23 | MRHSCoach | 4967 | stayed the same after this race was over. 45 away from 20th spot. | |
24 | Lisa4ever6 | 4878 | 2010 NGFL champ gains two with top 10 run. 134 for 20th. | |
25 | Still4sacks | 4874 | 2014 NGFL champ sees one go ahead. Its 138 to be in 20th spot. | |
26 | Zabranman | 4860 | 1997 NGFL/Vegas1 winner fell back one spot. Its 14 to take it back. | |
27 | Sassy68 | 4848 | held on to this spot this weekend. 26 to move up to a top 25 start. | |
28 | GrayKids | 4812 | Bristol2 winner gained one with top 10 finish. Its 62 to 25th | |
29 | Gin4MattyD | 4791 | Daytona2 winner fell back one. The kids passed ya. 83 to 25th | |
30 | N2redlines | 4769 | Charlotte1 winner battled then held on to the spot. 105 to a top 25 start. | |
31 | Fords4fun | 4738 | picked up a position this week in Las Vegas. 31 gets you another position. | |
32 | Snowbird | 4683 | battled the dropped back two spots. 55 gets one back. | |
33 | Mgd2lvr | 4581 | stayed the same when this race was in the books. 102 for one spot | |
34 | Copnter | 4516 | now you are only 65 from moving up a spot. | |
35 | Mlc73208 | 4422 | still coming up the rear, your team is looking for new leadership. |
Make a free website with Yola