Charlotte2
the NGFL POINT LEADER is
JCOL714576
1 | Jcol714576 | 6863 | Sonoma winner zips passed 5 to take over point lead! | |
2 | Jcwhitingjr | 6859 | 2 time winner picks up one spot. Just 4 to lead the field. | |
3 | Skids | 6846 | Richmond1 winner loses two positions. 17 out of 1st place | |
4 | Cyndy14 | 6844 | 05/06 NGFL/Kentucky winner gains 3. its 19 for 3 more. | |
5 | OldDog | 6828 | Darlington winner stays put as those pass around. 35 to 1st | |
6 | Snowbird | 6827 | winning team sees you drop back 4. just one to be in red. | |
7 | Terryfor16 | 6826 | Watkins Glen winner moves ahead of 7. just 2 for 5th. 1 to paul | |
8 | Satrndan19 | 6823 | 02/04 NGFL champ remains the same. 5 to be in top 5 | |
9 | Gogogreen | 6818 | Martinsville winner sees 5 go by. 10 to be in 5th | |
10 | Boogity | 6816 | 2008 NGFl/Kansas co winner battled then gained one. 12 to 5th | |
11 | DennisDog | 6806* | Talladega winner loses 1 spot and now battling to lose another… | |
Nascartlb | 6806* | …new 2 time winner picks up 6 possibly! Just 10 to be in 10th | ||
13 | Tabb46 | 6791 | gained two before the checkers waved. 25 out of top 10 | |
14 | Ernh3 | 6789 | fell back one position in Charlotte. 27 from staring in 10th | |
15 | Jerseygert | 6788 | Chicago winner battled, was bumped and lost 4. its 28 for 10th | |
16 | Jban942 | 6784 | Pocono2 winner drops back 7 positions. 4 behind ME. | |
17 | BookmDano | 6782 | dropped back one position and now its 6 to move up two. | |
18 | Fhantomn | 6776 | 2 time winner still in this spot. 12 behind me. Don't dare! | |
19 | Cobaka | 6759 | you are now 29 behind me and from starting in top 15 | |
20 | Ster40JC | 6684 | its now 104 to move yourself into the top 15 | |
21 | Lisa5fan | 6031 | 2010 NGFL/2 time winner still has this spot after mulligan. | |
22 | ModestoMS | 5968 | maintained and now its 63 to be in million dollar spot. | |
23 | RRenner | 5965 | rookie gets around one before the race was over. 66 to be in blue | |
24 | Gin4Carl | 5932 | moved up 2 with 1st top 5 of the season! "99" to be in on top here. | |
25 | Cyncom1 | 5916 | 2 time winner passes 3 under the lights. 115 to be in 21st | |
26 | Nascargary | 5904 | dropped a position in Charlotte. 12 takes that spot back. | |
27 | Still4sacks | 5896 | Bristol1 winner falls back 4 with brutal finish. 20 to pick up 2 | |
28 | Chynahstarr | 5892 | 2 time winner drops one position. 24 out of top 25 | |
29 | Schmo37 | 5806 | didn't gain but you didn't lose. 110 to get to 25th | |
30 | Mlc73208 | 5788 | picked up one position. Its 128 to start in top 25 | |
31 | Keeksl | 5786 | picked up two this weekend. 2 will get you one more | |
32 | Aldento | 5774 | Pocono1 winner falls back one spot. 12 gets the position back | |
33 | Thumper | 5744 | Loudon2 winner loses a position. 30 to take it back. | |
34 | KM | 5743 | Loudon1 winner stays put again this week. 1 to get one | |
35 | Calgirl42 | 5736 | you are just 7 from picking up the next position | |
36 | Whiskers54 | 5704 | 2007 NGFL/Dover winner gains one. 32 to gain another | |
37 | N2redlines | 5688 | you and the champ switched on the track. 16 gets it back. | |
38 | FlStang | 5679 | picked up this position and its 9 that’s right 9 to pick up another | |
39 | GidyUpfive | 5668 | rookie loses a spot in Charlotte. 11 gets that position back. | |
40 | KM3 | 5618 | moved up one before the checkers waved. 50 to gain one more | |
41 | Frog72153 | 5583 | California winner drops back one. 35 to get that spot back | |
42 | Myruca77 | 5547 | didn't go forward or backward. 36 to go forward. | |
43 | Steve88fan | 5461 | 1999 NGFL champ gains 2 under the lights. 86 to get one | |
44 | Lrayne1 | 5453 | you are now just 8 from grabbing the champs position | |
45 | Necross48 | 5447 | Bristol2 winner falls back two and its 6 to get one back | |
46 | Mgd2lvr | 5353 | team going back to the drawing board on Charlotte setup. | |
47 | Mackmom17 | 5020 | picked up a position qualifying each race. Working on notes. | |
48 | Macdaddy | 4942 | 2009 NGFL/Michigan2 winner DNQ. :( | |
49 | Firemice33 | 4906 | you need just 36 to move up and take the champs position. | |
50 | Troy4Aflac | 4656 | DNQ | |
51 | Nana412 | 4649 | qualifying you made it now just 7 to pick up the rookie position | |
52 | Cheeriofan | 4617 | DNQ | |
53 | Gwk2007 | 4597 | DNQ | |
54 | Sjared12 | 3515 | DNQ | |
55 | Jwwilsonpe | 3512 | Indy winner looking for consistency in runs. | |
56 | JT424 | 2884 | team working on setup for next season. | |
57 | WithOneL | 2879 | DNQ |
Make a free website with Yola