Charlotte2
the NGFL POINT LEADER is
Skids
1 | Skids | 7053 | 2 time winner defends race and holds the points lead! | ||
2 | Liqrgood | 7028 | 2 time winner stays behind the leader. 25 to 1st place. | ||
3 | Cyndy14 | 7027 | 05/06 NGFL/Indy winner stays in line. 26 out of the top spot. | ||
4 | Cobaka | 7025 | 2012 NGFL/Loudon1 winner is now 28 out of the lead. | ||
5 | Satrndan19 | 6998 | 02/04 NGFL champ needs 55 points to catch the leader. | ||
6 | DennisDog | 6983 | Loudon1 winner is 15 away from being in the top 5 | ||
7 | Boogity | 6973* | 08/11 NGFL/2 time winner is battling while protecting the spot… | ||
ModestoMS | 6973* | ...3 time winner battled then gained 4. Still battling. 25 to 5th | |||
9 | Aldento | 6970 | 2 time winner picks up one spot in Charlotte. 28 out of 5th | ||
10 | Gwk2007 | 6969 | Watkins Glen co winner drops back two spots. 29 to 5th | ||
11 | Ernh3 | 6962 | moved up two before this race was done. 7 to move into top 10 | ||
12 | Jban942 | 6953 | Charlotte1 winner battled and lost one. 16 gets you 10th | ||
13 | AATeam | 6952 | 3 time winning rookie picks up one spot. 17 gets you 10th | ||
14 | Tabb46 | 6931 | 3 time winner moves up one. 38 gets you into top 10 | ||
15 | Jerseygert | 6925 | 2 time winner falls back 6. its 44 just to get to 10th. :( | ||
16 | RRlawn | 6910 | rookie is now 15 out of the top 15 starting position. | ||
17 | Nascargary | 6890 | 2 time winner picks up a spot this weekend. 35 out of 15th | ||
18 | N2redlines | 6889 | Martinsville winner needs 36 to take over MY spot. | ||
19 | RRenner | 6187 | you gain one spot and now hold the million dollar position!! | ||
20 | Jcwhitingjr | 6174 | lost one position, the million dollar position! 13 takes it back. | ||
21 | Sjared12 | 6158 | Kansas2 winner passes one under the lights. 29 to 19th | ||
22 | Fhantomn | 6150 | Lost only one spot. I hope you drop like a rock, right out of color! | ||
23 | Prose | 6127 | you will need 60 to move into the top spot in blue for you! | ||
24 | Cyncom1 | 6117 | Las Vegas winner stays put but now needs 10 for the next spot. | ||
25 | Terryfor16 | 6090 | you are 37 out of the 23rd spot after gaining none here. | ||
26 | Nascartlb | 6082 | Atlanta winner needs 45 points to move into a "red" spot. | ||
27 | Ginfor9918 | 6059 | 2 time winner maintianed. 31 out of the 23rd spot. | ||
28 | KM | 6053 | you are 74 points from getting into the top 23. | ||
29 | Steve88fan | 6009 | 1999 NGFL/Michigan2 winner gains one. 44 to gain another 1. | ||
30 | OldDog | 6000 | Watkins Glen co winner loses one. 9 that’s right 9 take it back. | ||
31 | Lisa55fan | 5978 | 2010 NGFL/Richmond2 winner is 22 away from gaining one | ||
32 | Gogogreen | 5969 | you need 9 that’s right 9 to move up one position. | ||
33 | Whiskers54 | 5944 | 2007 NGFL/Watkins Glen co winner is 25 from picking up one. | ||
34 | PGRacing | 5936 | rookie Chicago winner picks up a spot. 8 to pick up another. | ||
35 | Jcol714576 | 5920 | dropped a position in Charlotte under the lights. 16 takes it back. | ||
36 | Snowbird | 5904 | Talladega winner gains one while whining. 16 for one. | ||
37 | Iceman33 | 5881 | zipped passed two Saturday night. 23 get you one more spot. | ||
38 | Mlc73208 | 5877 | there were two that went ahead of you. 4 gets one back. | ||
39 | Myruca77 | 5861 | picked up one spot this weekend. 16 will get one. 43 to up | ||
40 | Thumper | 5771 | Dover2 winner gains a position in Charlotte. 90 for another | ||
41 | Schmo37 | 5770 | picked up a spot this weekend. 1 will get you another spot. | ||
42 | Mgd2lvr | 5710 | gained one before this race was in the books. 60 for one more. | ||
43 | Hendrick1 | 5709 | provisional cost you 5 spots. 1 point will get you one spot back. | ||
44 | Still4sacks | 5665 | you are in 44th and need 44 points to move up one spot. | ||
45 | KM3 | 5561 | team was hoping for a better run this weekend. | ||
46 | Keeksl | 5501 | everyone still celebrating at the shop. Happy with top 5 | ||
47 | Firemice33 | 3952 | running part time schedule?? |
Make a free website with Yola