Talladega2
the NGFL POINT LEADER is
GogoGreen
1 | Gogogreen | 7394 | 3 time winner passes one and leads the pack to the green flag. | |
2 | Hendrick1 | 7370 | 2 time winner drops back one spot. Its 24 to take over 1st place again. | |
3 | Nascargary | 7355 | 2 time winner passes 9, that’s right 9. its 39 to be number one. | |
4 | Boogity | 7333* | 08/11/18 NGFL champ gains two but is battling for this spot… | |
CanadaBob | 7333* | …California winner falls back one and is side by side. 61 to 1st. | ||
6 | Cobaka | 7325 | 12/13 NGFL champ picks up 7 spots. Its 8 to get into the top 5 | |
7 | TeamMops | 7319 | 2 time winner stays put after Talladega. Its 14 to be in 5th | |
8 | Fhantomn | 7308 | Texas winner gains two this weekend. 25 out of the top 5 | |
9 | Sjared12 | 7304 | 2 time winner dropped back 5 positions. 29 takes back 4. | |
10 | Retiree | 7303 | 2 time winner lets 5 go ahead. 30 takes those spots back. | |
11 | Gammy | 7297 | Dover2 winner stayed the same. Danger zone. 6 for my buddy sals spot. | |
12 | Skids | 7287 | 2017 NGFL/2 time winner got around two here. 16 for the next two. | |
13 | Keeksl | 7285 | Darlington2 winner battled then dropped back 5. its 18 for top 10 | |
14 | Satrndan19 | 7266 | 02/04 NGFL/Kentucky winner battled then fell back 6. need 37 for 10th | |
15 | Schmo37 | 7260 | 2 time winner didn't gain nor lose positions. 43 to get into top 10 | |
16 | CorvetteKen | 5321 | Darlington3 winner picks up a spot in Talladega. Leads this pack. | |
17 | Gordo | 5263 | 16/19 NGFL champ fell back one. Its 58 to get into the 16th position. | |
18 | Jwwilsonpe | 5215 | moved ahead of one before the checkers finally waved. 106 to 16th | |
19 | AATeam | 5172 | brutal finish cost you one spot. But now its 149 to be in 16th spot. | |
20 | ModestoMS | 5147 | Michigan1 winner didn't go up or fall back. 174 now to be in 16th | |
21 | MRHSCoach | 5116 | got around two this weekend. Its 31 to get the next position. | |
22 | Cyncom1 | 5096 | no movement at the big track for you. Its 51 to get inot the top 20 | |
23 | Jban942 | 5087 | Darlington1 winner fell back two spots. 60 to be in 20th spot. | |
24 | Zabranman | 5033 | 1997 NGFL/Vegas1 winner got around two on Sunday. 114 for 20th | |
25 | Lisa4ever6 | 5022 | 2010 NGFL champ drops back one. Need 125 to get into the top 20 | |
26 | Sassy68 | 5019 | picked up a position in Talladega. 3 will get you a top 25 start. | |
27 | Still4sacks | 4991 | 2014 NGFL champ dropped back two after Talladega finish. 31 takes them back. | |
28 | GrayKids | 4988 | Bristol2 winner don't gain but don't lose any with top 10. its 34 to 25th | |
29 | Gin4MattyD | 4932 | Daytona2 winner now you need 90 to get into the top 25 | |
30 | Fords4fun | 4908 | passed one before this race was in the books. 114 to get into 25th spot. | |
31 | N2redlines | 4844 | Charlotte1 winner loses one spot with brutal finish. 64 takes it back. | |
32 | Snowbird | 4762 | you are now 82 from picking up the next position. Lost momentum | |
33 | Mgd2lvr | 4710 | team hoping to make a fresh start next season with a new crew chief. | |
34 | Copnter | 4627 | 83 is how much you need to move up a position in the standings. | |
35 | Mlc73208 | 4612 | team encouraged with results this weekend. Just 15 to get off the bottom. |
Make a free website with Yola