Talladega2
the NGFL POINT LEADER is
Lisa19fan
1 | Lisa19fan | 9000 | 2010 NGFL/3 time winner gets another 357 points. | ||
Liqrgood | 9000 | Pocono1 winner gets another 370 points. | |||
GrayBoys | 9000 | Las Vegas winner gets another 392 points. | |||
RRenner | 9000 | 2 time winner gets another 414 points. | |||
Aldento | 9000 | the ONLY non winner Chase competitor!. Add another 418 points. | |||
AATeam | 9000 | 2 time winner gets another 421 points. | |||
NGRacing | 9000 | Phoenix winner gets another 424 points. | |||
DennisDog | 9000 | Chicago winner gets another 427 points. | |||
TeamMOPS | 9000 | Texas winner gets another 431 points. Gains one spot. | |||
ModestoMS | 9000 | Indianapolis winner gets another 449 points. | |||
11 | Skids | 6571 | zipped by 5 with top 20 run. You still lead the 2nd pack. | ||
12 | Everson | 6444 | California winner picks up 5 spots. 127 back from being in blue. | ||
13 | Cobaka | 6420 | 12/13 NGFL champion grabs 5 positions. Its 151 to be in 11th. | ||
14 | N2redlines | 6406 | Darlington winner loses 2 after high banking racing. 165 to 11th | ||
15 | Prose | 6391 | gained 4 positions in Talladega. You need 180 to be top dog. | ||
16 | Satrndan19 | 6370 | 02/04 NGFL/Watkins Glen winner battled then fell 4. its 21 to 15th | ||
17 | Nascartlb | 6369 | 2 time winner drop back 6 after Talladega. 22 to move into 15th | ||
18 | PGRacing | 6355 | there were 4 that passed you this weekend. 36 to get into 15th | ||
19 | Copnter | 6325 | gained one spot on Sunday. 66 moves you up to a top 15 start. | ||
20 | Mlc73208 | 6317 | 2 time winner passes 3 restrictor plate racing. 74 out of 15th | ||
21 | KM | 6310 | Dover2 winner stayed the same on Sunday. 7 to move up one. | ||
22 | Boogity | 6308 | 08/11 NGFL champ no movement this weekend. 9 that’s right 9 to 20th | ||
23 | Nascargary | 6301 | Loudon2 winner picked up one spot. 16 to be in top 20 | ||
24 | Hendricks#5 | 6283 | gained 5 racing on the high banks in Alabama. 34 for 20th | ||
25 | MHRSCoach | 6274 | rookie gains 2 Sunday afternoon. 43 for a top 20 start. | ||
26 | KM3 | 6271 | didn't move up but didn't fall back. 3 will get you one spot. | ||
27 | Sassy68 | 6263* | rookie passes 3 but you are side by side… | ||
Tabb46 | 6263* | …fell back 2 or will it be 3? 11 to start in 25th | |||
29 | Cyncom1 | 6233 | there was one that went ahead of you. 41 gets you to 25th | ||
30 | Gordo | 6219 | Sonoma winner picks up 3 on Sunday. 55 out of top 25 | ||
31 | Fhantomn | 6210 | moved ahead of one this weekend. 9 that’s right 9 to be 30th | ||
32 | Jban942 | 6206 | dropped one position in Talladega. 13 will get you to 30th | ||
33 | GoDanicaGo | 6185 | rookie zipped ahead of 4 while drafting at Dega. 34 to 30th. 25 to kenny | ||
34 | Still4sacks | 6184 | 2014 NGFL/2 time winner gains one spot. 35 to start in 30th | ||
35 | Gogogreen | 6168 | moved up one spot before the race was in the books. 51 to 30th | ||
36 | CanadaBob | 6160 | 2 time winner sees 21 go by this weekend. 8 to get one back. | ||
37 | JeepsterJim | 6158 | rookie drops back 3 spots on Sunday. 10 will get you two back. | ||
38 | TeamChevy24 | 6152 | newest Talladega2 winner doesn't move up or down. 16 to 35th | ||
39 | Jwwilsonpe | 6143 | held on to your spot in Talladega. 25 for top 35 start | ||
40 | Ginger1918 | 6139 | top 5 sees you move up one spot. 29 will get you to 35th | ||
41 | TiaMamaMia | 6123 | rookie picks up one spot this weekend. 16 to get the next spot. | ||
42 | GrayGirls | 6087 | there were two that passed you here. 52 behind gramma. | ||
43 | Gammy | 6052 | didn't go up or down. Go figure. 87 to my mom. 35 to my child. | ||
44 | Mgd2lvr | 6015 | 2 time winner picks up one spot. 124 to get to 40th | ||
45 | FordsForFun | 6002 | gained 3 in your 2nd run at Talladega. 137 to 40th | ||
46 | Snowbird | 6000 | no movement this week. Its two to move up one. | ||
47 | Keeksl | 5998 | there were 3 that passed you this weekend. 2 to move up one more. | ||
48 | Schmo37 | 5966 | fell back one position before the checkers waved. 32 takes it back. | ||
49 | Thumper | 5801 | no movement this week. Need 165 to take 1 spot. lapper on bumper!! | ||
50 | StewieBy4 | 5718 | Dover1 winner needs 83 to move up and pass another lead lapper. | ||
51 | Frog72153 | 5717 | last on lead lap, but you have been lapped. need one to unlap yourself. | ||
52 | Blacknight | 5598 | Talladega1 winner picks up one spot. 119 to lap a leadlapper. | ||
53 | Firemice33 | 5587 | team drops back one spot. Only 11 to take that spot back. | ||
54 | OldDog | 5275 | DNQ | ||
55 | WithOneL | 3288 | team running part time schedule. |
Make a free website with Yola