Kansas2
the NGFL POINT LEADER is
Liqrgood
1 | Liqrgood | 9700 | 3 time winner holds the point lead heading into the next round! | |
MRHSCoach | 9700 | 2 time winner in… | ||
Blacknight | 9700 | ...2 time winner in… | ||
N2redlines | 9700 | ...David you are the only one in on points!! | ||
Cobaka | 9700 | ...12/13 NGFL/2 time winner in… | ||
Boogity | 9700 | 08/11 NGFL/2 time winner in… | ||
CanadaBob | 9700 | …Kentucky winner is in… | ||
Skids | 9700 | ...2017 NGFL/Bristol1 winner eligible to win consec championships! | ||
Prose | 9700 | …Las Vegas1 winner in... | ||
GoDanicaGo | 9700 | ...3 time winner was out till he found victory lane! Round of 10. | ||
11 | AATeam | 6960 | 2 time winner falls back 1 & of the chase. but leads this pack. | |
12 | Gammy | 6948 | No surprise to mrs Finley. Need 12 to lead this pack! | |
13 | Fhantomn | 6907 | 2 time winner picked up 3. its 53 to be in blue. 41 behind me! | |
14 | Satrndan19 | 6895 | 02/04 NGFL champ gains 3 in Kansas. 65 out of 11th position. | |
15 | Gogogreen | 6875 | passed 3 on your way to a top 15. need 85 to lead this pack. | |
16 | ModestoMS | 6810 | Charlotte2 co winner picks up 3 spots. 65 to pick up the next one. | |
17 | Aldento | 6782 | battled then passed 3. its 93 to be in the top 15 | |
18 | Justkahne | 6763 | zipped ahead of 4 with great finish. But its 112 to start in top 15 | |
19 | Nascargary | 6743 | Loudon winner falls 8 & out of chase due to new winner. 132 to 15th | |
20 | Gordo | 6737 | 2016 NGFL/2 time winner battled the held the position. 138 to 15th | |
21 | Everson | 6722 | picked up two spots on Sunday. Its 15 to get another. | |
22 | Jban942 | 6710 | 2 time winner drops 10 & out of the chase. 27 gets two back. | |
23 | Sassy68 | 6675 | picked up two this weekend. Its 62 to start in the top 20 | |
24 | Keeksl | 6663 | didn't move up but didn't fall back. 74 for 20th spot. | |
25 | Schmo37 | 6643 | got around one before the race was done. 94 for top 20 start | |
26 | Tabb46 | 6605 | Chicago winner moves up two. Its 38 to move up another. | |
27 | Copnter | 6603 | Pocono2 winner passes 2 on Sunday. Its 40 to start in top 25 | |
28 | USMCKoontz | 6595 | Martinsville winner gains two. Its 48 to gain 3 more. | |
29 | OldDog | 6594 | picked up two before the checkers waved. 49 to 25th | |
30 | Iggymom | 6582 | 2 time winner drops back 3 with brutal finish. 61 out of top 25 | |
31 | Lisa4ever6 | 6570 | 2010 NGFL/Sonoma winner passes one. Need 12 to get the next one. | |
32 | Angels | 6524 | Bristol2 winner misses drivers meeting. Out of chase. 46 for 1 spot. | |
33 | GrayBoys | 6484 | Richmond1 winner stays put after Kansas. 40 gets you one. | |
34 | Snowbird | 6439 | No movement. you are 45 points behind bustaveli. | |
35 | Jwwilsonpe | 6415 | all you need is 24 to pick up the position in front of you. | |
36 | Mlc73208 | 6366 | you are just 49 away from picking up the next spot. | |
37 | Still4sacks | 6359 | 2014 NGFL champ needs just 7 to grab the next postion. | |
38 | Ginfor18&4 | 6302 | it will take 57 for you to move up and take the champs spot. | |
39 | Mgd2lvr | 6213 | lost some momentum but not position. 89 for one spot. | |
40 | Thumper | 6109 | brutal finish doesn't help team morale. 104 to move up one position. | |
41 | Cyncom1 | 6103 | you are just 6 from moving off the bottom! Team is excited! ;) |
Make a free website with Yola