CharlotteR
the NGFL POINT LEADER is
Hendrick1
1 | Hendrick1 | 8000 | (+424) 2 time winner gains one heading into the round of 10. | |
Gogogreen | 8000 | (+432) 3 time winner dropped back one spot but makes the next round. | ||
CanadaBob | 8000 | (+452) California winner moves forward into the next round. | ||
Nascargary | 8000 | (+458) 2 time winner finishes in top 15 ot move up into round 3. | ||
Boogity | 8000 | (+464) 08/11/18 NGFL champ into next round for possible 4th championship. | ||
Cobaka | 8000 | (+469) 12/13 NGFL champ succeeds getting into the next round. | ||
Gammy | 8000 | (+499) Dover2 winner stunned to be moving into the 3rd round. | ||
TeamMops | 8000 | (+519) 2 time winner top 20 enough to make it to the next round. | ||
Keeksl | 8000 | (+520) Darlington2 winner gets off the bottom 5 and into round 3. | ||
Sjared12 | 8000 | (+529) 2 time winner maintains a top 10 status and in round 3. | ||
11 | Retiree | 5656 | 2 time winner drops back 1 to lead the 2nd pack to the green. | |
12 | Satrndan19 | 5519 | 02/04 NGFL/Kentucky winner gains 2 but loses championship bid. 137 for 1 | |
13 | Fhantomn | 5516 | Texas winner drops back 5 after brutal finish in Charlotte! 140 to 11th | |
14 | Schmo37 | 5442 | 2 time winner picks up one falling out of chase chance. 214 to 11th | |
15 | Skids | 5418 | 2017 NGFL/2 time winner drops 3 spots. Its 238 to lead 2nd pack. | |
16 | CorvetteKen | 5415 | Darlington3 winner held on to this position. Its 3 to be in top 15 | |
17 | Jwwilsonpe | 5346 | CharlotteR winner gains 1 with the win. Its 72 to get 15th spot. | |
18 | Gordo | 5309 | 16/19 NGFL champ fell back one position this weekend. 109 to 15th | |
19 | AATeam | 5299 | didn't go up nor fall back. Its 119 to move into the top 15 | |
20 | ModestoMS | 5285 | Michigan1 winner stays put after road racing. Need 133 to be 15th | |
21 | Jban942 | 5280 | Darlington1 winner passes two on Sunday. 5 will get the next spot. | |
22 | MRHSCoach | 5272 | there was one that went ahead of you. 13 to get two spots. | |
23 | Zabranman | 5193 | 1997 NGFL/Vegas1 winner gains one spot. Its 92 to get 20th | |
24 | Still4sacks | 5185 | 2014 NGFL champ passes 3 before the race was done. 100 to 20th | |
25 | Lisa4ever6 | 5177 | 2010 NGFL champ didn't go forward but didn't fall back. 108 to be in top 20 | |
26 | GrayKids | 5166 | Bristol2 winner got around two before the race was in the books. 11 for one. | |
27 | Sassy68 | 5147 | fell back one going right and left in the rain. 30 to be in top 25 | |
28 | Cyncom1 | 5136 | team drops back 6 with provisional. Its 41 to get into 25th spot. | |
29 | Gin4MattyD | 5118 | Daytona2 winner didn't go up or fall back. Its 59 to 25th | |
30 | Fords4fun | 5069 | you are now 108 from gaining a position after your top 25 finish. | |
31 | N2redlines | 5002 | Charlotte1 winner holds on to this spot. 67 to move up one. | |
32 | Snowbird | 4906 | you are now 96 from picking up a spot after another brutal finish. | |
33 | Mgd2lvr | 4812 | team looking to take road course lessons over the winter. 94 for one. | |
34 | Copnter | 4777 | team continues to struggle. Need 35 to move into the next position. | |
35 | Mlc73208 | 4764 | tried to use the notes off the daytona race but still struggled. 13 to get off bottom. |
Make a free website with Yola