Martinsville2
the NGFL POINT LEADER is
Liqrgood
1 | Liqrgood | 7486 | 2 time winner holds on to the point lead with 3 to go! | ||
2 | Cobaka | 7463 | 2012 NGFL/Loudon1 co winner | ||
3 | Cyndy14 | 7453 | 05/06 NGFL/Indianapolis winner | ||
4 | Satrndan19 | 7424 | 02/04 NGFL champ | ||
5 | Aldento | 7421 | 2 time winner | ||
6 | Skids | 7411 | 2 time winner | ||
7 | Boogity | 7382 | 08/11 NGFL/2 time winner | ||
8 | Jban942 | 7380 | Charlotte1 winner | ||
9 | AATeam | 7378 | 3 time winning rookie | ||
10 | DennisDog | 7372* | Loudon1 co winner | ||
ModestoMS | 7372* | 3 time winner | |||
12 | Nascargary | 7359 | 3 time winner | ||
13 | Gammy | 7357 | 2 time winner | ||
14 | Ernh3 | 7340 | |||
15 | Tabb46 | 7332 | 3 time winner | ||
16 | Gwk2007 | 7325 | Watkins Glen co winner | ||
17 | RRlawn | 7273 | rookie | ||
18 | N2redlines | 7251 | Martinsville1 winner | ||
19 | RRenner | 6611 | Still got the Million dollar spot! | ||
20 | Fhantomn | 6566 | |||
21 | Jcwhitingjr | 6529 | |||
22 | Cyncom1 | 6512 | Las Vegas winner | ||
23 | Sjared12 | 6509 | Kansas2 winner | ||
24 | Nascartlb | 6479 | Atlanta winner | ||
25 | Prose | 6469 | |||
26 | KM | 6460 | |||
27 | Ginfor9918 | 6452 | 2 time winner | ||
28 | Terryfor16 | 6445 | |||
29 | OldDog | 6408 | Waktins Glen co winner | ||
30 | Steve88fan | 6405 | 1999 NGFL/Michigan2 winner | ||
31 | Gogogreen | 6399 | |||
32 | Snowbird | 6343 | newest two time winner | ||
33 | PGRacing | 6340 | rookie Chicago winner | ||
34 | Jcol714576 | 6317 | |||
35 | Myruca77 | 6313 | Andrew's mommy & NGFL founder | ||
36 | Whiskers54 | 6311 | 2007 NGFL/Watkins Glen co winner | ||
37 | Lisa55fan | 6302 | 2010 NGFL/Richmond2 winner | ||
38 | Iceman33 | 6275 | |||
39 | Mlc73208 | 6241 | |||
40 | Thumper | 6226 | Dover2 winner | ||
41 | Schmo37 | 6194 | |||
42 | Mgd2lvr | 6123 | |||
43 | Still4sacks | 6094 | |||
44 | KM3 | 5945 | |||
45 | Keeksl | 5905 | |||
46 | Hendrick1 | 5867 | |||
47 | Andrew&Dad | 410 | Gammy's "widdle" boy and his daddy. :) |
Make a free website with Yola