Martinsville2
the NGFL POINT LEADER is
Gordo
1 | Gordo | 9197 | 2016 NGFL/Daytona2 winner gains 7. leads after 1st race in round of 10 | |
2 | Copnter | 9186 | 2 time winner passes one in Martinsville. Need 11 to lead the field. | |
3 | Cobaka | 9170 | 12/13 NGFL/4 time winner gains two. Need 27 for the next two spots. | |
4 | Nascargary | 9167 | Michigan1 winner picks up 5 short tracking. 30 to be in 1st place. | |
5 | MRHSCoach | 9165 | 3 time winner passes two. Just 32 away from leading the pack. | |
6 | Skids | 9164 | 2017 NGFL/All Star winner drops 5 and in the danger zone. 1 for one. | |
7 | Satrndan19 | 9159 | 02/04 NGFL champ gains 3 this weekend. Its 6 to start in top 5 safely. | |
8 | Boogity | 9156 | 08/11/18 NGFL/4 time winner loses 6 spots. 9, that’s right 9 for 5th. | |
9 | Gammy | 9121 | Atlanta winner drops 5 with brutal finish. 44 to get back in contention! | |
10 | AATeam | 9099 | even worse finish sends you down 5 positions. 66 gets you into top 5. | |
11 | Blacknight | 6498 | 2 time winner despite provisional has big enough lead to still lead. | |
12 | Fhantomn | 6460 | 2 time winner stayed put but gained ground. now just 38 to be in 11th | |
13 | Keeksl | 6370 | got around two before the race was over. 128 to lead this group. | |
14 | CanadaBob | 6368 | 2 time winner didn't go up but didn't fall back. 130 to get 11th spot. | |
15 | Aldento | 6354 | California winner dropped two positions this weekend. 144 to 11th | |
16 | Lisa4ever6 | 6353 | 2010 NGFL/2 time winner gains one with top 20. need one to gain one. | |
17 | Sjared12 | 6330 | there was one that passed you on Sunday. 24 out of the top 15 | |
18 | Snowbird | 6298 | Kansas2 winner moved up one with a top 25 battle. 56 to 15th spot. | |
19 | ModestoMS | 6295 | fell back one spot before this race was in the books. 59 out of top 15 | |
20 | OldDog | 6221 | zipped ahead of two short trackin' in Virginia. 133 to start in top 15 | |
21 | Jban942 | 6204 | Chicago winner didn't go up or down. But its 17 to pick up one position. | |
22 | Mlc73208 | 6192 | Richmond2 winner zips by 4 before the checkers waved. 29 to 20th | |
23 | N2redlines | 6173 | gained 4 before this race was in the books. 48 will move you into top 20 | |
24 | Gogogreen | 6168 | Pocono2 winner picks up one before leaving Martinsville. 53 to 20th | |
25 | Thumper | 6153 | fell back a position before packing up. 68 will get you to 20th | |
26 | Schmo37 | 6149 | brutal finish cost you 6 positions. Its just 4 to move up one. | |
27 | Everson | 6145 | dropped back 4 spots with horrible finish at Martinsville. 4 to gain one. | |
28 | GrayKids | 6137 | 2 time winner doesn't lose but didn't gain. Its 8 to pick up the next spot. | |
29 | Still4sacks | 6039 | 2014 NGFL champ happy with top 5 results. Need 98 to pick up one. | |
30 | Zabranman | 5991 | 1997 NGFL champ is how 48 away from taking over the champs spot. | |
31 | Angels | 5970 | got around one before the race was over. 21 for the next spot. | |
32 | Mgd2lvr | 5964 | there was one that went ahead of you. 6 will take that spot back. | |
33 | Cyncom1 | 5929 | Martinsville2 winner gains one with win. Its 35 to pick up another one. | |
34 | Ginfor18&4 | 5928 | see one in your windshield that was in your rear view last week. 1 for one. | |
35 | Sassy68 | 5885 | picked up one before the checkered flag waved. 43 to move up another. | |
36 | GoDanicaGo | 5846 | fell back one position this weekend. 39 will get you that spot back. | |
37 | Jwwilsonpe | 5813 | team happy with top 10. working on next years notes. 33 to gain one. | |
38 | WithOneL | 4420 | Texas winner finds sponsorship. Next week, can you sweep Texas? |
Make a free website with Yola