Texas2
the NGFL POINT LEADER is
Liqrgood
1 | Liqrgood | 9448 | 2 time winner zips by 4 and takes over the point lead! | ||
2 | Boogity | 9441 | 08/11 NGFL/Martinsville1 co winner battled & lost 1. its 7 to 1st | ||
3 | Skids | 9437 | Bristol2 winner battled and dropped two. Its 11 to the top. | ||
4 | OldDog | 9418 | Richmond1 winner loses one spot. 30 out of 1st place | ||
5 | CanadaBob | 9400 | Texas1 winner gained 4 in Texas2! Its 48 to be point leader! | ||
6 | MHRSCoach | 9398 | still in on points but bottom 5 still. Only 2 to get into top 5. | ||
7 | Gogogreen | 9390 | Michigan2 wnner held on to this spot. 10 for the top 5 position. | ||
8 | Keeksl | 9364 | 2 time winner loses 4 with brutal finish. 36 for chase position! | ||
9 | Gordo | 9356 | 2016 NGFL/2 time winner loses 1. its 44 to be able to defend title! | ||
10 | KMRacing | 9350 | only rookie running for championship needs 50 to get to top 5! | ||
11 | USMCKoontz | 6685 | Loudon2 winning rookie maintains the best of the rest position. | ||
12 | DennisDog | 6628 | Charlotte1 co winner stays put. Needs 57 to lead this group. | ||
13 | Everson | 6613 | Las Vegas winner gains one here. 72 to be in blue, 2nd group. | ||
14 | Fhantomn | 6601 | dropped one position in Texas. 84 for that 11th position. | ||
15 | Copnter | 6594 | held on to this position but now its 91 to be in blue. | ||
16 | Gammy | 6583 | battled and picked up one. 11 to 15th. 18 from KENNY!!! I'm coming! | ||
17 | Prose | 6582 | gained two before this race was in the books. 12 for 15th spot. | ||
18 | Satrndan19 | 6578 | 02/04 NGFL/Pocono2 winner battled, gained 2. 16 for 15th | ||
19 | Cobaka | 6566 | 12/13 NGFL/3 time winner picks up one after battling. 28 to 15th | ||
20 | Mlc73208 | 6561 | 2 time winner picks up two spots. 33 out of the top 15 | ||
21 | Rrenner | 6537 | 2015 NGFL/Talladega2 winner falls 5 spots! 24 gets one back. | ||
22 | ShuShu | 6525 | Kansas2 winning rookie battled then fell 5 spots. 36 to 20th | ||
23 | ModestoMS | 6507 | Watkins Glen winner needs 54 to start in the top 20 | ||
24 | Nascargary | 6489 | stayed put in Texas. 72 will move you into the top 20 | ||
25 | Lisa4ever6 | 6475 | 2010 NGFL/Sonoma winner is 86 away from 20th | ||
26 | N2redlines | 6419 | didn't gain but didn't lose a position. 56 will get you one though. | ||
27 | Schmo37 | 6394 | Daytona2 winner passed one. Its 81 to 25th spot. | ||
28 | Jban942 | 6391 | passed two before the checkered flag waved. 84 for 3 | ||
29 | AATeam | 6375 | didn't move up or fall back this weekend. 100 moves you to 25th | ||
30 | Aldento | 6371 | there were 3 that went ahead of you. Its 104 for top 25 start. | ||
31 | Cyncom1 | 6339* | had the spot but now you are battling to keep it… | ||
Hendricks#5 | 6339* | …Talladega1 winner gains 3, maybe! Its 32 to get to 30th | |||
33 | Jwwilsonpe | 6329 | battled the lost the spot. Need 42 to get into the top 30 | ||
34 | Blacknight | 6309 | gained one in Texas, round 2. need 62 to start in 30th | ||
35 | GrayBoys | 6306 | battled then dropped back two spots. 65 out of the top 30 | ||
36 | Mgd2lvr | 6291 | Atlanta winner picked up one. Its 15 to pick up another one. | ||
37 | Sassy68 | 6260 | there was one that passed you here. 31 takes that spot back. | ||
38 | Tabb46 | 6235 | got around one before the checkers waved. 25 gets another. | ||
39 | Ginfor18&4 | 6217 | Richmond2 winner fell back one spot. 18 takes it back. | ||
40 | Still4sacks | 6210 | 2014 NGFL champ battled and took the position. 7 to get another. | ||
41 | GrayGirls | 6164 | Phoenix1 winner battled, dropped one. 46 takes the spot back. | ||
42 | Thumper | 6075 | no movement this weekend. You need 89 to pick up a position. | ||
43 | GoDanicaGo | 5995 | 2 time winner picks up one. Need 80 to move up one spot. | ||
44 | Snowbird | 5979 | dropped back one and now again, last on the lead lap. 16 for one. | ||
45 | WithOneL | 2123 | running part time schedule |
Make a free website with Yola