Texas2
the NGFL POINT LEADER is
TeamMops
1 | TeamMops | 8375 | 2 time winner holds on to the point lead heading into race 35, Martinsville. | |
2 | Gogogreen | 8368 | 3 time winner gets around two in Texas. Its 7 to be the point leader. | |
3 | Sjared12 | 8359 | 2 time winner didn't go up or fall back. Its 16 to be on top in blue. | |
4 | Boogity | 8357* | 08/11/18 NGFL champ battling for a top 5 position… | |
CanadaBob | 8357* | …California winner trying to take spot before Martinsville. Its 18 to be 1st. | ||
6 | Gammy | 8340 | Dover2 winner moves up 3 but still in danger. 35 away from the top spot | |
7 | Keeksl | 8327 | Darlington2 winner drops back one. Its 48 to be in 1st place. | |
8 | Nascargary | 8308 | 2 time winner loses one position this weekend. 67 to lead the field. | |
9 | Cobaka | 8306 | 12/13 NGFL champ gains one with top 20 finish. Its 69 to be 1st. | |
10 | Hendrick1 | 8305 | 2 time winner falls back two in Texas when it ran finally. 70 to 1st. | |
11 | Satrndan19 | 5968 | 02/04 NGFL/Kentucky winner stays put this week heading to Martinsville. | |
12 | Fhantomn | 5910 | Texas1 winner picks up a spot with runner up finish. 58 to lead 2nd pack. | |
13 | CorvetteKen | 5842 | Darlington3 winner lost one with brutal finish. 126 to 11th spot. | |
14 | Jwwilsonpe | 5776 | CharlotteR winner passes one before checkers waved. 192 for 11th. | |
15 | Skids | 5755 | 2017 NGFL/2 time winner drops back one on Wednesday. 213 to be 11th | |
16 | Gordo | 5752 | 16/19 NGFL champ held on to this spot. Its 3 to move up into 15th | |
17 | Jban942 | 5726 | 2 time winner gains 3 with the win. 29 to be in top 15 | |
18 | Schmo37 | 5697 | 3 time winner stayed the same after Texas. Its 58 to get the 15th spot. | |
19 | AATeam | 5682 | there were two that went ahead of you. Its 73 to be 15th | |
20 | ModestoMS | 5672 | Michigan2 winner let one go by on Wednesday evening. 83 for top 15 start | |
21 | Retiree | 5568 | 2 time winner stayed the same after brutal finish but now its 104 for 20th | |
22 | GrayKids | 5567 | Bristol2 winner picked up two spots with top 5 finish. 105 to 20th | |
23 | MRHSCoach | 5552 | there was one that went ahead of you before the race was done. 120 to 20th | |
24 | Lisa4ever6 | 5524 | 2010 NGFL champ picks up one position in Texas. 148 to 20th spot | |
25 | Cyncom1 | 5514 | gained one this weekend. Its 158 to start in the top 20 | |
26 | Zabranman | 5511 | 1997 NGFL/Vegas winner drops back 3 with brutal finish. 3 to get one back. | |
27 | Gin4MattyD | 5479* | Daytona2 winner gains one but battling to keep the position… | |
Sassy68 | 5479* | …trying to gain two but you are side by side for this spot. 35 to 25th | ||
29 | Still4sacks | 5470 | 2014 NGFL champ sees two pass by. Its 44 to pick up 4 positions. | |
30 | Fords4fun | 5376 | didn't go up but you didn't fall back. Its 138 to get into the top 25 | |
31 | N2redlines | 5325 | Charlotte1 winner stayed the same but its 51 now to move up one spot. | |
32 | Snowbird | 5239 | didn't go anywhere in positions. Not up or down. 86 for gaining one. | |
33 | Copnter | 5121 | picked up two this weekend and off the bottom! 118 to pick up next spot. | |
34 | Mgd2lvr | 5118 | dropped back one position in Texas. Its 3 to take that spot back. | |
35 | Mlc73208 | 5083 | lost one spot and back on the bottom of the standings. 35 moves you up one. |
Make a free website with Yola