Kansas2
the NGFL POINT LEADER is
Bhruuski
1 | Bhruuski | 8420 | 4 time winning rookie maintains the top spot heading to Martinsville. | |
2 | Boogity | 8416 | 08/11/18 NGFL/Kansas2 winner moves passed 2. its 4 to lead. | |
3 | CorvetteKen | 8393 | Daytona1 winner zips by 5 this weekend in Kansas. 27 to 1st | |
4 | Herdman90 | 8382 | Martinsville winning rookie passes one. Its 38 to 1st place | |
5 | Copnter | 8362 | 3 time winner picks up 4 spots. Its 58 to be the leader. | |
6 | Fhantomn | 8358 | 2 time winner maintains this position. 4 to be safely in 5th | |
7 | Cobaka | 8352 | 12/13 NGFL champ sees 5 pass pass. Its 10 to get back in chase mode. | |
8 | Gogogreen | 8350 | 2020 NGFL champ drops back one. Need 12 to defend your title. | |
9 | Skids | 8343 | 2017 NGFL/2 time winner gains one. Need 19 to be in top 5 | |
10 | Hendrick1 | 8269 | 2 time winner falls back 7 with brutal finish. 93 to 5th spot. | |
11 | ModestoMS | 6219 | Bristol2 winner holding this position heading to Martinsville. | |
12 | Retiree | 6017 | All Star winner maintains this spot and need 202 now to gain one. | |
13 | Keeksl | 5949 | DaytonaRC winner gains one. Need 270 to lead this pack. | |
14 | Zabranman | 5947 | 1997 NGFL champ picks up a position. 272 to be in 11th spot. | |
15 | Satrndan19 | 5935 | 02/04 NGFL/3 time winner falls back two spots. 284 for 11th | |
16 | CanadaBob | 5839 | picked up 6 spots this weekend in Kansas. Its 96 to be in top 15 | |
17 | Gammy | 5832 | 2 time winner drops a position. Its 103 to 15th | |
18 | Jban942 | 5830 | got around two before the race was over. 105 out of the 15th spot. | |
19 | GrayKids | 5799 | 2 time winner drops a position as well as poppy. 136 to 15th | |
20 | N2redlines | 5795 | there were 3 that went ahead of you. 140 out of 15th spot | |
21 | Blacknight | 5779 | Pocono1 winner held on to this position. Its 16 for 20th | |
22 | Mgd2lvr | 5747 | dropped 3 spots before the race was in the books. 48 to start in top 20 | |
23 | Lisa4ever6 | 5744 | 2010 NGFL champ picked up a position in Dorothy's state. 51 to 20th | |
24 | AATeam | 5728 | there was one that went ahead of you. 67 out of the top 20 | |
25 | Sassy68 | 5671 | Sonoma winner stayed put. Its 124 to get into the top 20 | |
26 | Jwwilsonpe | 5615 | Road America winner held this spot. Its now 56 to be in Diana's spot. | |
27 | Gin4MattyD | 5565 | Watkins Glen winner needs on 50 to get into 26th | |
28 | Nascargary | 5515 | Richmond1 winner is 50 behind picking up the next spot. | |
29 | Snowbird | 5483 | gained a spot in Kansas this week with top 15. its 32 to gain another. | |
30 | Still4sacks | 5470 | 2014 NGFL champ fell back one before this race was done. 13 takes it back. | |
31 | Sjared12 | 5428 | Nashville winner is 42 from gaining a spot. | |
32 | Cyncom1 | 5371 | off the bottom this week. Its 57 to move up another position. | |
33 | Skoalbndt3 | 5302 | 2 time winner drops back one with penalty. 69 gets you off the bottom. |
Make a free website with Yola