Phoenix
the NGFL POINT LEADER is
Gordo
2019 Championship contenders:
Gordo, Satrndan, Copnter, Skids Cobaka
First NGFL season ----> 2015 1997 2014 2008 2008
1 | Gordo | 10000 | 2016 NGFL/Daytona2 winner looking for 2nd championship at Homestead! | |
Satrndan19 | 10000 | 02/04 NGFL/Texas2 winner looking for a 3rd championship. | ||
Copnter | 10000 | 2 time winner is the only no champion eligible for 2019 championship! | ||
Skids | 10000 | 2017 NGFL/All Star winner rides the All Star win all the way to Homestead! | ||
Cobaka | 10000 | 12/13 NGFL/4 time winner looking for a 3rd championship! | ||
6 | Boogity | 7120 | 08/11/18 NGFL/4 time winner gains 3, out of the chase. Leads 2nd pack. | |
7 | Blacknight | 6885 | 2 time winner picks up 4 after the round is over. 235 behind 6th | |
8 | Fhantomn | 6879 | 2 time winner passed 4 with the end of the round. 241 away from 6th | |
9 | MRHSCoach | 6826 | 3 time winner loses 3 spots after disqualification. 294 to lead 2nd pack. | |
10 | Aldento | 6779 | California winner gains 3 with the end of this round. 341 to be in 6th | |
11 | Lisa4ever6 | 6741 | 2010 NGFL/2 time winner passes 3 with one race to go. 38 gets 10th | |
12 | CanadaBob | 6736 | 2 time winner picks up 3 this weekend. 43 to get into the top 10 | |
13 | Keeksl | 6725 | moved up 3 positions after Phoenix was done. 54 away from 10th | |
14 | Gammy | 6721 | Atlanta winner drops back 6. go figure. 58 to get into the top 10 | |
15 | Sjared12 | 6712 | gained two this weekend in the desert. 67 to finish the season in top 10. | |
16 | Nascargary | 6706 | Michigan1 winner drops 9, that’s right 9 after this round. 6 for 1. | |
17 | ModestoMS | 6705 | got around one before the checkers waved. 7 to get into the top 15 | |
18 | Snowbird | 6664 | Kansas2 winner passed one on Sunday afternoon. 48 to 15th | |
19 | Mlc73208 | 6640 | Richmond2 winner picks up one in Phoenix. 72 away from top 15 finish | |
20 | Jban942 | 6558 | Chicago winner gained two this weekend. 154 to finish the season in 15th | |
21 | N2redlines | 6552 | gained 2 before everyone was packing up to leave Phoenix. 6 for one more. | |
22 | AATeam | 6535 | dropped back 12 after falling out of the round of 10. 23 gets two back. | |
23 | Gogogreen | 6512 | Pocono2 winner zipped ahead of 4 with top 5 finish. 46 to 20th | |
24 | Thumper | 6495 | got around one before the race was over. 63 will get you to top 20 | |
25 | Everson | 6488 | picked up a position in Phoenix. Its 70 to finish the season out in top 20 | |
26 | OldDog | 6423 | DNQ cost you 5 positions. You are now 65 away from finishing in 25th | |
27 | Still4sacks | 6410 | 2014 NGFL champ passed two this weekend in the desert. 78 for 25th | |
28 | GrayKids | 6403 | 2 time winner stays put after Phoenix. 7 will move you up one spot. | |
29 | Schmo37 | 6378 | provisional finish cost you 5 positions. Its 25 to gain one back. | |
30 | Cyncom1 | 6367 | Martinsville2 winner needs just 11 to gain a position in Homestead. | |
31 | Ginfor18&4 | 6357 | didn't go up or fall back but now its just 10 to pick up one position. | |
32 | Mgd2lvr | 6334 | runner up finish has you just 23 away from picking up the next spot. | |
33 | Sassy68 | 6270 | Phoenix2 winner gains one with the win. Its 64 to gain the next spot. | |
34 | Angels | 6251 | brutal finish but a finish nonetheless has you just 19 away from gaining one. | |
35 | GoDanicaGo | 6245 | picked up a spot this weekend. 6 to pick up the next spot. | |
36 | Zabranman | 6230 | 1997 NGFL champ dropped back one spot. 15 moves you back in that spot. | |
37 | Jwwilsonpe | 6172 | team looking for fresh start next season after top 15 run. 58 to move up one. | |
38 | WithOneL | 4573 | Texas1 winner looking for sponsorship to run more races & better finishes. |
Make a free website with Yola