Martinsville2
the NGFL POINT LEADER is
CanadaBob
2020 Championship contenders:
CanadaBob, Gogogreen, Gammy, Sjared12, Boogity
First NGFL season ----> 2014 2009 1997 1998 1999
1 | CanadaBob | 9000 | California winner best NGFL finish prior to this season…6th in 2017. | |
Gogogreen | 9000 | Loudon, Dover1, Talladega2 winner best finish prior…3rd in 2011! | ||
Gammy | 9000 | Dover2 winner best NGFL finish prior to this season…2nd in 2009! | ||
Sjared12 | 9000 | Phoenix1, Kansas1 winner best finish prior to this season…2nd in 1998! | ||
Boogity | 9000 | 08/11/18 NGFL champ….DUH. Lost bid last season, finishing in 6th. | ||
6 | Satrndan19 | 6132 | 02/04 NGFL/Kentucky winner picks up 5 heading into the final race. | |
7 | Cobaka | 6108 | 12/13 NGFL champ gains two but no longer championship eligible. 24 for one | |
8 | Fhantomn | 6085 | Texas1 winner gains 5 with the ending of stage 3. 47 to 6th place | |
9 | Nascargary | 6006 | 2 time winner dropped back one after losing eligibility. 126 from 6th spot. | |
10 | CorvetteKen | 5972 | Darlington3 winner passed 3 this weekend in Martinsville. 160 to 6th | |
11 | Skids | 5945 | 2017 NGFL/2 time winner gained 4 with top 5 run here. 27 for top 10 | |
12 | Jwwilsonpe | 5920 | CharlotteR winner picks up two positions on Sunday. 52 for two more. | |
13 | Gordo | 5913 | 16/19 NGFL champ picks up 3 spots. Its 59 to get the next 3 spots. | |
14 | Jban942 | 5911 | 2 time winner gets around 3 before the last lap was run. 61 for the top 10 | |
15 | TeamMops | 5876 | 2 time winner drops back 14 and is out of the chase. 96 to 10th | |
16 | AATeam | 5872 | passed 3 before the checkered flag waved. 4 will get you the next position. | |
17 | Schmo37 | 5868 | 3 time winner picked up one spot on Sunday. 8 will get you 15th | |
18 | Hendrick1 | 5836 | 2 time winner loses 8 positions falling out of the chase. 40 to get 15th | |
19 | ModestoMS | 5818 | Michigan2 winner picked up one spot in Martinsville. 58 to 15th | |
20 | Keeksl | 5790 | Darlington2 winner drops 13 and out of championship contention. 86 to 15th | |
21 | GrayKids | 5784 | 2 time winners gained one spot with the win. 6 for the next spot. | |
22 | Retiree | 5757 | 2 time winner lets the kids pass by and settles in behind. 33 to 20th | |
23 | Lisa4ever6 | 5686 | 2010 NGFL champ picks up one spot but is battling to hang on to it… | |
MRHSCoach | 5686 | …had the spot but now you are side by side for it. Its 104 to get into top 20 | ||
25 | Zabranman | 5681 | 1997 NGFL/Vegas winner passes one here. 109 to finish in the top 20. | |
26 | Sassy68 | 5677 | battled, then moved ahead of one with runner up finish. Its 4 to get the next one. | |
27 | Cyncom1 | 5639 | dropped back two positions with brutal finish. 42 gets you to 25th | |
28 | Still4sacks | 5609 | 2014 NGFL champ passes one this weekend. 72 to finish the season in top 25 | |
29 | Gin4MattyD | 5607 | Daytona2 winner battled then saw two go ahead. 74 to end in top 25 | |
30 | Fords4fun | 5531 | didn't move up but you didn't fall back. Its now 150 to finish season in top 25 | |
31 | N2redlines | 5479 | Charlotte1 winner stayed the same. Its now 52 to finish in the top 30 | |
32 | Snowbird | 5396 | no movement this weekend. 83 for one!. 211 behind mom! You are WIG!!! | |
33 | Copnter | 5293 | team is regrouping for next season. Its 103 to gain one more spot. | |
34 | Mgd2lvr | 5233 | its 60 to move up one before the season ends but watch your rearview mirror!!! | |
35 | Mlc73208 | 5222 | can you get off the bottom?? Its just 11 to move up JUST one spot. |
Make a free website with Yola