The Standings reflect (33 penalty -25 points) & (31 penalty -75 points).

CALIFORNIA
the NGFL POINT LEADER is
GrayBoys
| 1 | GrayBoys | 1067 | Las Vegas winner maintains | ||
| 2 | DennisDog | 1037 | |||
| 3 | Satrndan19 | 1024 | 02/04 NGFL champ | ||
| 4 | Liqrgood | 1020 | |||
| 5 | Cobaka | 1013 | 12/13 NGFL champ | ||
| 6 | Tabb46 | 1012 | |||
| 7 | TiaMamaMia | 1010 | rookie | ||
| 8 | Skids | 1005 | |||
| 9 | AATeam | 1001 | Daytona winner | ||
| 10 | Jcol714576 | 998 | |||
| 11 | KM | 997 | |||
| 12 | TeamMOPS | 995 | rookie | ||
| 13 | Nascargary | 994 | |||
| 14 | Copnter | 988 | |||
| 15 | Prose | 984 | |||
| 16 | Hendricks#5 | 980 | |||
| 17 | Mlc73208 | 979 | |||
| 18 | CanadaBob | 975 | Atlanta winner | ||
| 19 | RRenner | 973 | |||
| 20 | Sassy68 | 968 | rookie | ||
| 21 | Lisa19fan | 967 | 2010 NGFL champ | ||
| 22 | Aldento | 961 | * | ||
| ModestoMS | 961 | * | |||
| 24 | Boogity | 957 | 08/11 NGFL champ | ||
| 25 | NGRacing | 956 | rookie Phoenix winner | ||
| 26 | Everson | 955 | rookie California winner after penalty | ||
| 27 | Gammy | 951* | |||
| PGRacing | 951* | ||||
| 29 | MHRSCoach | 948 | rookie | ||
| 30 | GrayGirls | 947 | |||
| 31 | KM3 | 945 | |||
| 32 | OldDog | 944 | |||
| 33 | Ezmoney36 | 943 | |||
| 34 | Nascartlb | 939 | |||
| 35 | Gordo | 938 | rookie | ||
| 36 | Blacknight | 930 | * | ||
| Frog72153 | 930 | * | |||
| 38 | FordsForFun | 928 | |||
| 39 | Patches | 927 | rookie | ||
| 40 | Fhantomn | 924 | |||
| 41 | N2redlines | 923 | |||
| 42 | StewieBy4 | 917 | rookie | ||
| 43 | Ginger1918 | 914 | |||
| 44 | Gogogreen | 910 | |||
| 45 | GoDanicaGo | 900 | * | rookie | |
| JeepsterJim | 900 | * | ...rookie | ||
| 47 | Keeksl | 896 | |||
| 48 | Jwwilsonpe | 890 | |||
| 49 | Firemice33 | 887 | California winner before penalty | ||
| 50 | Jban942 | 884 | |||
| 51 | Thumper | 882 | |||
| 52 | WithOneL | 874 | |||
| 53 | Still4sacks | 865 | * | 2014 NGFL champ | |
| TeamChevy24 | 865 | * | ...rookie | ||
| 55 | Cyncom1 | 863 | |||
| 56 | Mgd2lvr | 827 | |||
| 57 | Snowbird | 796 | |||
| 58 | Schmo37 | 723 | |||
| 59 | Mumpyraf | 706 | |||
| 60 | Iceman33 | 535 | DNQ | ||
| 61 | Sjared12 | 369 | DNQ |
Make a free website with Yola