Texas1
the NGFL POINT LEADER is
Liqrgood
1 | Liqrgood | 1375 | maintained the top spot after a top 25 finish in Texas. | ||
2 | Rrenner | 1334 | 2015 NGFL champ gains one position this weekend. 41 for the next 1 | ||
3 | DennisDog | 1325 | California winner moved ahead of one. 50 to be point leader. | ||
4 | GrayBoys | 1315 | got around two Saturday night. 60 to be on top in blue. | ||
5 | ModestoMS | 1309 | picked up two positions in Texas. Its 66 to start in the number one spot. | ||
6 | Hendricks#5 | 1306* | dropped back one spot but you are battling for this one… | ||
N2redlines | 1306* | …lost 4 positions or possibly 5. need 3 to get back into top 5 | |||
8 | Prose | 1305 | Martinsville winner passes one under the lights. 4 out of 5th | ||
9 | CanadaBob | 1303 | there was one that went ahead of you. 6 will get you to 5th! | ||
10 | Gordo | 1285 | zipped ahead of 6 with podium finish. 24 to be in red! | ||
11 | Everson | 1278 | picked up one spot before the last lap was done. 7 will get the next one. | ||
12 | Lisa19fan | 1277 | 2010 NGFL champ gains 6 with runner up finish. 8 out of top 10 | ||
13 | Mlc73208 | 1271 | got around one in Texas. Need 14 to start in the top 10 | ||
14 | GoDanicaGo | 1268 | gained 6 before the lights went off. 17 will get you into top 10 | ||
15 | Still4sacks | 1265 | 2014 NGFL champ falls back 4 positions. 20 will get you 5 | ||
16 | Jwwilsonpe | 1263 | fell back one position before the race was done. 2 takes it back. | ||
17 | Jban942 | 1261 | there were 7 that passed you this weekend. 4 will get two | ||
18 | KM | 1259 | Texas winner battled then passed 5 with the win. 6 to 15th | ||
19 | Nascargary | 1240 | moved ahead of two before the checkers waved. 25 from 15th | ||
20 | Boogity | 1236 | 08/11 NGFL champ picked up two spots. 29 will put you in 15th | ||
21 | PGRacing | 1228 | battled then picked up two spots. Its 8 to get into top 20 | ||
22 | Tabb46 | 1222 | got around 5 before the last lap was in the books. 14 to 20th | ||
23 | AATeam | 1210 | dropped 4 positions on Saturday night. 26 gets you 3 back. | ||
24 | Schmo37 | 1209 | battled then dropped one spot. 27 gets you into top 20 | ||
25 | GrayGirls | 1205 | picked up 6 while dancing the night away. 31 out of top 20 | ||
26 | NGRacing | 1202 | gained 7 with a top 15 finish. Its 3 to start in the top 25 | ||
27 | TeamChevy24 | 1196 | passed 3 before the race was over. 9 that’s right 9 to 25th | ||
28 | Thumper | 1195 | Atlanta winner loses 11 with brutal finish. 10 for 25th | ||
29 | FordsForFun | 1192 | Las Vegas winner falls back one spot. 13 gets you 25th | ||
30 | Aldento | 1190 | zipped ahead o 8 under the lights in Texas. 15 to 25th | ||
31 | Keeksl | 1188 | picked up one spot before this one was over. 2 gets another one. | ||
32 | MHRSCoach | 1181 | passed 7 with top 10 finish. 9 that’s right 9 out of the top 30 | ||
33 | Cyncom1 | 1179 | moved around 4 this weekend. 11 will get you to 30th | ||
34 | Ginger1918 | 1175* | dropped back 8 but you are battling to hang on to this one… | ||
TiaMamaMia | 1175* | …piggy backing cost you possibly one spot. Need 15 to be in 30th | |||
36 | Cobaka | 1174 | 12/13 NGFL champ passes 5 Saturday night. 1 to battle for 34th | ||
37 | KM3 | 1172 | dropped one position this weekend. Its 3 to be in top 35 | ||
38 | Fhantomn | 1167* | picked up two spots but you are side by side for this one… | ||
Sassy68 | 1167* | …zipped ahead of 6 or will it be 5? Battling. Need 8 to battle for 34th | |||
40 | Satrndan19 | 1157 | 02/04 NGFL Phoenix winner drops 5 spots. 33 gets 30th. | ||
41 | Gammy | 1144 | Daytona winner battled then gained one. 46 for 30th spot. | ||
42 | Mgd2lvr | 1142 | battled the picked up 5 positions. 15 will get you into top 40 | ||
43 | Copnter | 1130 | provisional cost you 30!! But you knew! 27 to 40th | ||
44 | Skids | 1128 | battled then fell back two positions. 29 gets you to 40th | ||
45 | Gogogreen | 1126 | picked up 4 this weekend. 31 for a top 40 start. | ||
46 | Snowbird | 1114 | gained 4 just qualifying for the race! 12 gets you to 45th | ||
47 | Frog72153 | 1113* | battled and still battling for this position… | ||
OldDog | 1113* | …headed backward after losing two or will it be 3? Its 13 to 45th | |||
49 | WithOneL | 1099 | there were 3 that passed you on Saturday night. 27 to 45th | ||
50 | Nascartlb | 1078 | provisional cost you 21 positions. 48 gets 45th | ||
51 | Blacknight | 995 | provisional cost you nothing. Still in this spot. Now its 83 to 50th | ||
52 | Firemice33 | 903 | team still taking notes for strong 2nd half. |
Make a free website with Yola