Charlotte1
the NGFL POINT LEADER is
Boogity
1 | Boogity | 1390 | 08/11/18 NGFL champ maintains the point lead after Charlotte1 | |
2 | Sjared12 | 1381 | Phoenix winner stays put. Need 9 that’s right 9 to be in 1st place. | |
3 | Cyncom1 | 1361 | gained 4 before the race was in the books. 29 to be in the top spot. | |
4 | Jban942 | 1352 | Darlington1 winner sees one pass by. 38 gets you to 1st. | |
5 | Satrndan19 | 1348 | 02/04 NGFL champ zipped ahead of 8 this weekend. 42 to be on top. | |
6 | Lisa4ever6 | 1344 | 2010 NGFL champ gains 8 positions on Sunday. 4 to start in top 5 | |
7 | ModestoMS | 1329 | there were 3 that went ahead of you this weekend. 19 gets two back. | |
8 | Cobaka | 1328 | 12/13 NGFL champ battled then moved up 3 spots. 20 to move up 3 more. | |
9 | Nascargary | 1321 | didn't go up but you didn't fall back. 27 to start in the 5th spot. | |
10 | Prose | 1316 | battled then dropped back 5 positons. You need 32 to take those spots back. | |
11 | Skids | 1308 | 2017 NGFL champ gains 13 with podium finish. 8 to start in top 10 | |
12 | Gammy | 1307 | 4 passed by. 9 that’s right 9 to get back into the top 10. changing strategy!! | |
13 | Fhantomn | 1302 | whew. Still behind me…lol. Gained 2. need 14 for 10th spot. | |
14 | Jwwilsonpe | 1300 | great run has you pass by 11 in Charlotte. 16 will get you into the top 10 | |
15 | AATeam | 1298 | battled then there were 10 out front that were behind you. 18 to 10th place. | |
16 | Mgd2lvr | 1293 | you saw 6 pass you Sunday night under the lights. 5 will get one back. | |
17 | Keeksl | 1278 | Darlington2 winner battled then dropped one back in line. 20 to 15th | |
18 | CanadaBob | 1274 | California winner held on to this position. Need 24 to get into top 15 | |
19 | CorvetteKen | 1271 | picked up 4 before the checkers waved. 27 will get you to 15th | |
20 | N2redlines | 1269 | Charlotte1 winner zips by 9, that’s right 9. its 29 to get into top 15 | |
21 | Hendrick1 | 1268 | dropped back two before this race was in the books. 1 will get you one | |
22 | Still4sacks | 1263 | 2014 NGFL champ stayed the same after marathon race. 6 to 20th | |
23 | Schmo37 | 1259 | Daytona winner battled then saw 12 go by. 10 will start you in top 20 | |
24 | Zabranman | 1245 | 1997 NGFL/Vegas winner loses 4 positions here. 24 takes them back. | |
25 | MRHSCoach | 1244 | got around 3 before the haulers were leaving the track. 25 to 20th spot. | |
26 | Sassy68 | 1230 | picked up 6 spots under the lights in Charlotte. 14 away from 25th | |
27 | GrayKids | 1223 | there was one that went ahead of you. 21 to get into the top 25 | |
28 | Gordo | 1219 | 16/19 NGFL champ gained 3 before the last lap was run. 25 to 25th | |
29 | TeamMops | 1202 | fell back 8 this weekend. Its 42 to get back into the top 25 | |
30 | Snowbird | 1179 | dropped 3 positions on Sunday. 65 will start you in 25th spot. | |
31 | Gin4MattyD | 1178 | fell back one spot in Charlotte with that winning team. 1 to paulie! | |
32 | Fords4fun | 1160 | battled then dropped 16 spots with brutal finish. 18 for one position back. | |
33 | Angels | 1152 | gained 3 while racing before and after the rain. 8 moves you up one. | |
34 | Retiree | 1084 | picked up 3 this weekend. Its 68 to get another position. | |
35 | Gogogreen | 1073 | saw two go ahead of you before the checkers waved. 11 to get one back. | |
36 | Copnter | 1056 | gained two with attrition and top 20. its 17 to get one more. | |
37 | Mlc73208 | 1053 | dropped back two on Sunday evening. 3 will get one of those spots back. | |
38 | USMCKoontz | 1002 | provisional cost you 4 positions. You need 51 to get off the bottom. |
Make a free website with Yola