Bristol1
the NGFL POINT LEADER is
GRAYBOYS
1 | GrayBoys | 1725 | Las Vegas winner still leading the pack and loving the battle behind. | ||
2 | Jcol714576 | 1674* | picked up 3 positions but you are battling for this one… | ||
Satrndan19 | 1674* | ...02/04 NGFL champ gained 6 after battling. Still side by side. 51 to 1st | |||
4 | DennisDog | 1664 | got around 3 before the race at Bristol was finally in the books. 61 to 1st | ||
5 | Mlc73208 | 1651 | Martinsville winner drops back two positions. 74 from being in blue. | ||
6 | Cobaka | 1641 | 12/13 NGFL champ sees 4 pass by. 10 will get one spot back. | ||
7 | Nascartlb | 1627 | battled then zipped passed 8. its 24 to start in the top 5. | ||
8 | Aldento | 1626 | gained 6 before the checkered flag waved. 25 out of 5th | ||
9 | Liqrgood | 1625 | battled then saw one get ahead of you. 26 moves you into 5th | ||
10 | Nascargary | 1620 | dropped back 6 before this marathan race was in the books. 31 to 5th | ||
11 | ModestoMS | 1617* | zipped ahead of 13 this weekend but you are side by side… | ||
N2redlines | 1617* | passed 12 but you are trying to hold this spot. Its 3 to 10th | |||
13 | RRenner | 1614 | battled and picked up two spots. 6 will get you into 10th | ||
14 | AATeam | 1611 | Daytona winner fell back 4 positions. 9 that’s right 9 to 10th | ||
15 | Prose | 1608 | dropped 3 spots before the final lap was over. 12 get you top 10 start | ||
16 | TiaMamaMia | 1607 | rookie picked up 6 on Sunday afternoon. 1 for top 15 position | ||
17 | Ezmoney36 | 1606 | passed two on the high banks of Tennessee. 2 out of 15th | ||
18 | TeamMOPS | 1604 | Texas winner loses 12 with brutal finish. 4 out of 15th | ||
19 | Lisa19fan | 1603 | 2010 NGFL champ battled the dropped 4. its 5 to get those spots back. | ||
20 | Tabb46 | 1589 | battled then picked up 6 positions. 19 and you start in top 15 | ||
21 | Copnter | 1588 | battled the moved up 5 spots. Its 1 to take over 20th spot. | ||
22 | KM3 | 1587 | picked off 6 before the final lap was over. 2 will get you two more | ||
23 | Sassy68 | 1581 | rookie battled then fell back 3. its 8 to get those spots back. | ||
24 | Hendricks#5 | 1580 | there were 11 that passed you. 9 that’s right 9 to get to 20th | ||
25 | Fhantomn | 1571 | gained 5 under the lights in the day race. 18 to be in top 20 | ||
26 | Skids | 1569 | there are 15 who are now in front of you. 2 will get one spot back. | ||
27 | GrayGirls | 1568 | gained 8 before the last lap was in the books. 3 behind kenny. | ||
28 | Gordo | 1567 | rookie loses 10 spots first time in Bristol. 4 to get 25th | ||
29 | CanadaBob | 1562 | 2 time winner gains 10 positions with the win. 9 that’s right 9 to 25th | ||
30 | PGRacing | 1558 | got around 6 before this race was over. 13 and you are top 25 | ||
31 | Blacknight | 1553 | didn't gain nor did you lose any. So far the 1st one!! 5 gets you one. | ||
32 | Cyncom1 | 1550 | 9 that’s right 9 is how many you gained. 8 will get you 30th | ||
33 | OldDog | 1544 | passed 4 before we left the fastest half mile around. 14 out of 30th | ||
34 | FordsForFun | 1542 | it was 9 that’s right 9 that passed you. 16 will get you 4 back. | ||
35 | KM | 1541 | battled then dropped back 15. 17 out of the top 30 | ||
36 | Ginger1918 | 1538 | fell back 4 spots before the race was over. 3 gets one back. | ||
37 | Boogity | 1531 | 08/11 NGFL champ loses 8 positions in Bristol. 10 for 35th | ||
38 | Everson | 1519* | California winner battled then picked up 6 …still battling… | ||
NGRacing | 1519* | ...Phoenix winner battled then dropped back 6. its 22 to be 35th | |||
40 | Gammy | 1518 | battled the saw 7 zip on by. Its 23 to get to 35th spot. | ||
41 | Mgd2lvr | 1516 | battled then picked up one position. 2 will get you one more. | ||
42 | StewieBy4 | 1514* | rookie battled and is still battling for this position… | ||
Thumper | 1514* | …gained 6 or will it be 5 spots? Side by side. Need 4 to MY spot. | |||
44 | Patches | 1511 | rookie loses 6 positions on the high banks of Bristol. 7 for 40th | ||
45 | MHRSCoach | 1506 | rookie sees 5 go ahead on the short track. 12 out of top 40 | ||
46 | JeepsterJim | 1495 | rookie hold on to this position. Its 11 to move up one spot. | ||
47 | Jban942 | 1482 | stayed the same after this race. 24 for top 45 start | ||
48 | Gogogreen | 1481 | moved ahead of two this weekend. 25 will get you 3. | ||
49 | Snowbird | 1480 | the almost win sees you gain 5 spots. 26 to 45th spots. | ||
50 | Jwwilsonpe | 1473 | moved up one spot going the right way in Thunder Valley. 33 to 45th. | ||
51 | Still4sacks | 1469 | 2014 NGFL champ picks up two spots. 4 will get one more. | ||
52 | GoDanicaGo | 1464 | rookie drops back 4 spots. 9 that’s right 9 to 50th.107 behind kenny | ||
53 | Frog72153 | 1463 | battled then saw 9 that’s right 9 pass you right by. 10 will get you one. | ||
54 | Keeksl | 1434 | dropped back two spots this weekend. 39 will get you 4 | ||
55 | TeamChevy24 | 1421 | rookie doesn't move up or fall back. 52 out of the top 50 | ||
56 | Schmo37 | 1381 | no movement. Now you need 40 to move up one spot. | ||
57 | Firemice33 | 1339 | to gain a position your team must gain 42 points. | ||
58 | WithOneL | 1225 | team working on long term results. Not this weekend. | ||
59 | Sjared12 | 987 | team not unhappy with top 15. trying to run with the momentum. |
Make a free website with Yola