Bristol1
the NGFL POINT LEADER is
Liqrgood
1 | Liqrgood | 1672 | holding on to the point lead but the field is catching up. | ||
2 | GoDanicaGo | 1666 | 2 time winner stays put after Bristol. 6 to lead the pack. | ||
3 | Gammy | 1630 | runner up finish gains 7 after battling. 42 to be on top in blue! | ||
4 | Everson | 1627 | Las Vegas winner drops back one spot. 45 out of 1st | ||
5 | Skids | 1620 | picked up one before the checkers waved. 52 to be on top. | ||
6 | Satrndan19 | 1613 | 02/04 NGFL champ gains one position. 7 to gain another. | ||
7 | Boogity | 1608 | 08/11 NGFL/Martinsville co winner loses 2. 12 gets it back. | ||
8 | Jwwilsonpe | 1606 | great run despite penalty moves you up 4 after battling. 14 to 5th | ||
9 | PGRacing | 1590 | there were 5 that went ahead of you. 30 out of top 5 | ||
10 | Jban942 | 1587 | battled then held the position. 33 to start in top 5 | ||
11 | Gogogreen | 1577 | gained 8 with top 5 run. 10 will get you to 10th spot. | ||
12 | Prose | 1576 | passed two before the race was over. 11 out of 10th. | ||
13 | MGRacing | 1575 | fall back 5 short trackin. Its 12 to be in top 10 | ||
14 | GrayGirls | 1573 | Phoenix winner gains two. 14 to 10th 2 to matthew | ||
15 | NGRacing | 1569 | Martinsville co winner battled, lost 3. 18 to 10th. 4 to jen | ||
16 | Copnter | 1564* | grabbed two positions maybe, battling on the final lap... | ||
ModestoMS | 1564* | ...there were 8 or maybe 9, that's right 9 that passed. 5 for 2. | |||
18 | KMRacing | 1557 | rookie sees 3 go by on the high side. 12 behind nathan. | ||
19 | Still4sacks | 1548 | 2014 NGFL champ loses two. Need 21 to be in 15th | ||
20 | USMCKoontz | 1537 | rookie doesn't move up or fall back. 32 out of the top 15 | ||
21 | Keeksl | 1529 | Bristol winner gains 11 with the win! 8 for 20th | ||
22 | CanadaBob | 1517 | Texas winner picks up one. 20 to be in top 20 | ||
23 | GrayBoys | 1512 | moved ahead of two on Monday. 25 for 20th. 61 behind jen | ||
24 | Aldento | 1508 | stayed the same after Bristol was done. 29 gets you 20th | ||
25 | Gordo | 1504 | 2016 NGFL champ drops 4 after the rain left. 33 behind 20th | ||
26 | Schmo37 | 1501 | there were 4 that passed you. 3 will get one back. | ||
27 | Cyncom1 | 1500 | gained 3 before the checkered flag waved. 4 to 25th | ||
28 | N2redlines | 1499 | battled then gained 8. need 5 to be in the top 25 | ||
29 | MHRSCoach | 1495 | fell back 3 positions Monday afternoon. 9 that’s right 9 to 25th | ||
30 | Rrenner | 1489 | 2015 NGFL champ battled then dropped 3. its 15 to a top 25 | ||
31 | OldDog | 1488 | there were two that passed you. 1 to get one back. | ||
32 | Hendricks#5 | 1481 | picked up two before the checkers were waved. 8 for two more. | ||
33 | DennisDog | 1479* | battled and then fell back one. Now you are battling again... | ||
ShuShu | 1479* | ...rookie dropped 6 or will it be 7? 10 for 30th | |||
35 | Fhantomn | 1471 | gained 3 with your near top 10 finish like me. 195 behind tim. | ||
36 | Cobaka | 1448 | 12/13 NGFL champ best team cost you 5 spots. 23 to kenny. | ||
37 | Nascartlb | 1429 | battled then picked up 5 positions. 42 gets you top 35 start. | ||
38 | M&Mcrunch | 1424 | rookie falls back 3 Monday racing. 47 out of the top 35 | ||
39 | Sassy68 | 1422 | batttled and then dropped back 3. its 49 from 35th | ||
40 | Lisa4ever6 | 1404 | 2010 NGFL champ held this spot. 67 to be in 35th | ||
41 | Mgd2lvr | 1389 | Atlanta winner drops back two with brual finish. 100 to 30th | ||
42 | Mlc73208 | 1388 | gained 4 racing hard in Bristol. 16 for 40th | ||
43 | TiaMamaMia | 1385 | gained 5 spots in Tennessee. 19 gets you 40th spot | ||
44 | Nascargary | 1384 | fell back 3 spots before the checkers waved. 20 to 40th | ||
45 | KM | 1374 | picked up two racing on Monday. 30 for 40th | ||
46 | Ginfor18&4 | 1368 | there were two that went ahead of you. 6 for one back. | ||
47 | Tabb46 | 1366 | battled then dropped 5 positions. 8 gets 45th | ||
48 | Blacknight | 1360 | dropped back 3 with brutal finish. 14 to a top 45 start | ||
49 | Snowbird | 1338 | passed 3 with top 5 finish. 36 for top 45. 30 to mom! | ||
50 | Thumper | 1330 | there was one that passed you. 44 and 45th is yours. | ||
51 | Firemice33 | 1328 | one got by on the high side. 2 takes it back. | ||
52 | AATeam | 1310 | picked up one before the last lap was over. 20 to 50th | ||
53 | KM3 | 1287 | two went ahead of you Monday. 43 gets you to 50th spot | ||
54 | Corey02 | 1265 | rookie encouraged my this weeks results. 22 to gain one. | ||
55 | WithOneL | 1075 | team looking for funds to keep running the season. ;) |
Make a free website with Yola